Platinum-rated funds
125 funds match this screen, ranked on our combined score. Which funds carry our highest quality tier?
Criteria: Funds in the platinum tier — the top 10% of their category on our combined score.
Our own composite: returns, risk-adjusted performance and consistency, ranked WITHIN each category so a liquid fund is compared to liquid funds. Use it as a shortlist, not a verdict — it is a summary of the same numbers the other screens expose individually.
Platinum-rated funds, ranked by our combined score
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential Short Term Fund - Direct Plan - Growth OptionPlatinum | Short Duration Fund | 64 | +8.46% | 73% | -3.4% | +8.09% | ₹19,260 Cr | 0.45% |
| 2 | BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthPlatinum | Flexi Cap Fund | 63 | +24.84% | 99% | -23.7% | +22.22% | ₹2,786 Cr | 0.86% |
| 3 | Nippon India Multi Asset Allocation Fund - Direct Plan - Growth OptionPlatinum | Multi Asset Allocation | 63 | +18.60% | 71% | -10.8% | +20.37% | ₹16,926 Cr | 0.46% |
| 4 | SBI Children's Fund - Investment Plan - Direct Plan - GrowthPlatinum | Children's Fund | 63 | +24.58% | 100% | -15.7% | +22.66% | ₹7,310 Cr | 1.07% |
| 5 | SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTHPlatinum | Sectoral/Thematic | 62 | +20.82% | 61% | -30.5% | +24.69% | ₹5,400 Cr | 1.02% |
| 6 | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthPlatinum | Corporate Bond Fund | 62 | +7.99% | 71% | -2.0% | +7.78% | ₹30,202 Cr | 0.37% |
| 7 | ICICI Prudential Flexicap Fund - Direct Plan - GrowthPlatinum | Flexi Cap Fund | 62 | +20.16% | 94% | -19.7% | +19.19% | ₹24,100 Cr | 0.88% |
| 8 | quant Aggressive Hybrid Fund-Growth Option-Direct PlanPlatinum | Aggressive Hybrid Fund | 61 | +16.30% | 57% | -28.7% | +14.97% | ₹2,175 Cr | 1.38% |
| 9 | DSP Healthcare Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 61 | +22.93% | 90% | -21.7% | +22.23% | ₹3,639 Cr | 0.73% |
| 10 | Aditya Birla Sun Life Special Opportunities Fund-Direct-GrowthPlatinum | Sectoral/Thematic | 61 | +19.97% | 80% | -20.3% | +21.10% | ₹1,263 Cr | 1.24% |
| 11 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHPlatinum | Focused Fund | 60 | +16.67% | 49% | -32.7% | +17.17% | ₹50,041 Cr | 0.80% |
| 12 | SBI Conservative Hybrid Fund - Direct Plan - GrowthPlatinum | Conservative Hybrid Fund | 60 | +10.58% | 71% | -11.9% | +9.18% | ₹10,210 Cr | 0.98% |
| 13 | Axis Short Duration Fund - Direct Plan - Growth OptionPlatinum | Short Duration Fund | 60 | +8.16% | 71% | -2.6% | +7.99% | ₹8,010 Cr | 0.40% |
| 14 | quant ELSS Tax Saver Fund - Growth Option - Direct PlanPlatinum | ELSS | 60 | +21.78% | 62% | -36.1% | +17.33% | ₹13,382 Cr | 1.21% |
| 15 | 360 ONE Dynamic Bond Fund Direct Plan GrowthPlatinum | Dynamic Bond | 60 | +7.39% | 43% | -8.0% | +8.57% | ₹570 Cr | 0.34% |
| 16 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - DIRECT PLAN GROWTHPlatinum | Aggressive Hybrid Fund | 60 | +20.40% | 72% | -36.6% | +18.93% | ₹1,841 Cr | 0.89% |
| 17 | Mirae Asset Healthcare Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 60 | +23.25% | 85% | -20.0% | +23.25% | ₹3,442 Cr | 0.62% |
| 18 | Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth OptionPlatinum | Dynamic Asset Allocation or Balanced Advantage | 60 | +15.60% | 98% | -20.7% | +13.85% | ₹5,166 Cr | 0.95% |
| 19 | BANK OF INDIA Small Cap Fund Direct Plan GrowthPlatinum | Small Cap Fund | 60 | +29.91% | 78% | -32.4% | +24.07% | ₹2,819 Cr | 0.73% |
| 20 | ICICI Prudential Retirement Fund - Hybrid Aggressive - Direct Plan - Growth OptionPlatinum | Retirement Fund | 60 | +20.77% | 95% | -28.7% | +20.14% | ₹1,273 Cr | 1.18% |
| 21 | Aditya Birla Sun Life Pharma and Healthcare Fund-Direct-GrowthPlatinum | Sectoral/Thematic | 60 | +19.78% | 68% | -20.5% | +22.55% | ₹1,074 Cr | 1.02% |
| 22 | Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Direct Plan - GrowthPlatinum | Index Funds | 60 | +17.40% | 94% | -16.3% | +19.56% | ₹195 Cr | 0.56% |
| 23 | DSP Value Fund - Direct Plan - GrowthPlatinum | Value Fund | 60 | +18.77% | 49% | -16.4% | +17.87% | ₹2,143 Cr | 1.61% |
| 24 | Parag Parikh Conservative Hybrid Fund - Direct Plan - GrowthPlatinum | Conservative Hybrid Fund | 60 | +11.51% | 100% | -2.3% | +10.71% | ₹3,473 Cr | 0.31% |
| 25 | WhiteOak Capital Mid Cap Fund Direct Plan GrowthPlatinum | Mid Cap Fund | 60 | +26.90% | 100% | -19.3% | +24.47% | ₹6,792 Cr | 0.98% |
| 26 | ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 60 | +27.41% | 100% | -23.6% | +26.31% | ₹3,951 Cr | 1.21% |
| 27 | Franklin India Corporate Debt Fund - Direct - GROWTHPlatinum | Corporate Bond Fund | 59 | +8.46% | 71% | -7.4% | +8.15% | ₹1,345 Cr | 0.26% |
| 28 | Nippon India Corporate Bond Fund - Direct Plan Growth Plan - Growth OptionPlatinum | Corporate Bond Fund | 59 | +7.98% | 66% | -1.7% | +7.83% | ₹9,432 Cr | 0.37% |
| 29 | HDFC Short Term Debt Fund - Growth Option - Direct PlanPlatinum | Short Duration Fund | 59 | +7.94% | 67% | -2.7% | +7.77% | ₹15,081 Cr | 0.40% |
| 30 | BANK OF INDIA Manufacturing & Infrastructure Fund-Direct Plan-GrowthPlatinum | Sectoral/Thematic | 59 | +20.49% | 57% | -43.5% | +25.15% | ₹893 Cr | 1.04% |
| 31 | ICICI Prudential Banking and PSU Debt Fund - Direct Plan - GrowthPlatinum | Banking and PSU Fund | 59 | +8.01% | 63% | -2.9% | +7.60% | ₹8,850 Cr | 0.40% |
| 32 | LIC MF Medium to Long Duration Fund-Direct Plan-GrowthPlatinum | Medium to Long Duration Fund | 59 | +7.22% | 39% | -6.2% | +7.81% | ₹176 Cr | 0.22% |
| 33 | Invesco India Large & Mid Cap Fund - Direct Plan - GrowthPlatinum | Large & Mid Cap Fund | 59 | +18.05% | 50% | -35.3% | +24.95% | ₹11,746 Cr | 0.80% |
| 34 | ICICI Prudential Balanced Advantage Fund - Direct Plan - GrowthPlatinum | Dynamic Asset Allocation or Balanced Advantage | 59 | +12.86% | 54% | -27.0% | +12.96% | ₹74,555 Cr | 1.04% |
| 35 | Invesco India Largecap Fund - Direct Plan - GrowthPlatinum | Large Cap Fund | 59 | +15.73% | 56% | -36.9% | +15.97% | ₹1,931 Cr | 0.92% |
| 36 | ICICI Prudential All Seasons Bond Fund - Direct Plan - GrowthPlatinum | Dynamic Bond | 59 | +8.98% | 81% | -3.6% | +8.17% | ₹13,260 Cr | 0.63% |
| 37 | UTI Healthcare Fund - Direct Plan - Growth OptionPlatinum | Sectoral/Thematic | 59 | +17.71% | 50% | -27.1% | +24.66% | ₹1,371 Cr | 1.27% |
| 38 | Kotak Banking and PSU Debt Direct - GrowthPlatinum | Banking and PSU Fund | 59 | +8.07% | 65% | -2.8% | +7.64% | ₹4,991 Cr | 0.40% |
| 39 | UTI Banking & PSU Fund - Direct Plan - Growth OptionPlatinum | Banking and PSU Fund | 59 | +7.37% | 35% | -6.7% | +7.47% | ₹1,483 Cr | 0.22% |
| 40 | Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - Growth OptionPlatinum | Dynamic Asset Allocation or Balanced Advantage | 59 | +12.53% | 48% | -26.4% | +13.06% | ₹9,804 Cr | 0.90% |
| 41 | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth OptionPlatinum | ELSS | 59 | +19.25% | 56% | -37.7% | +23.65% | ₹4,784 Cr | 0.97% |
| 42 | Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 59 | +15.33% | 36% | -39.2% | +23.14% | ₹1,288 Cr | 1.43% |
| 43 | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GrowthPlatinum | Credit Risk Fund | 59 | +8.24% | 51% | -3.9% | +13.33% | ₹1,532 Cr | 0.80% |
| 44 | Edelweiss Equity Savings Fund - Direct Plan - Growth OptionPlatinum | Equity Savings | 59 | +10.90% | 73% | -9.5% | +11.77% | ₹1,530 Cr | 1.15% |
| 45 | ICICI Prudential Retirement Fund - Pure Equity - Direct Plan - Growth OptionPlatinum | Retirement Fund | 59 | +25.81% | 100% | -37.2% | +22.67% | ₹2,096 Cr | 0.87% |
| 46 | Kotak Focused Fund- Direct Plan- Growth optionPlatinum | Focused Fund | 59 | +18.58% | 78% | -36.3% | +17.37% | ₹4,457 Cr | 0.72% |
| 47 | Motilal Oswal Large and Midcap Fund - Direct Plan GrowthPlatinum | Large & Mid Cap Fund | 59 | +27.34% | 97% | -37.4% | +24.34% | ₹18,445 Cr | 0.92% |
| 48 | Motilal Oswal S&P 500 Index Fund - Direct Plan GrowthPlatinum | Index Funds | 59 | +15.45% | 90% | -19.9% | +26.10% | ₹4,500 Cr | 0.62% |
| 49 | quant ESG Integration Strategy Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | 59 | +21.67% | 72% | -25.1% | +18.43% | ₹319 Cr | 1.87% |
| 50 | Nippon India Nifty Midcap 150 Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 59 | +23.22% | 100% | -21.4% | +18.51% | ₹2,727 Cr | 0.37% |
| 51 | Kotak Manufacture in India Fund - Direct Plan GrowthPlatinum | Sectoral/Thematic | 59 | +22.11% | 98% | -22.3% | +21.60% | ₹2,951 Cr | 0.75% |
| 52 | Motilal Oswal BSE Enhanced Value Index Fund-Direct planPlatinum | Index Funds | 59 | +32.40% | 100% | -21.8% | +24.91% | ₹2,219 Cr | 0.52% |
| 53 | BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - DIRECT PLANPlatinum | Sectoral/Thematic | 59 | +24.97% | 100% | -25.0% | +23.41% | ₹738 Cr | 1.04% |
| 54 | ITI Flexi Cap Fund- Direct Plan- GrowthPlatinum | Flexi Cap Fund | 59 | +20.68% | 100% | -21.4% | +20.35% | ₹1,467 Cr | 0.94% |
| 55 | ITI Focused Fund - Direct Plan - GrowthPlatinum | Focused Fund | 59 | — | — | -18.4% | +21.09% | ₹612 Cr | 0.88% |
| 56 | Edelweiss ELSS Tax Saver Fund - Direct Plan-Growth OptionPlatinum | ELSS | 58 | +15.92% | 37% | -36.8% | +15.84% | ₹455 Cr | 0.92% |
| 57 | HDFC Floating Rate Debt Fund - Direct Plan - Growth OptionPlatinum | Floater Fund | 58 | +7.85% | 63% | -1.3% | +7.84% | ₹16,409 Cr | 0.27% |
| 58 | DSP Natural Resources and New Energy Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 58 | +21.97% | 73% | -48.0% | +21.55% | ₹2,441 Cr | 1.03% |
| 59 | DSP Credit Risk Fund - Direct Plan - GrowthPlatinum | Credit Risk Fund | 58 | +8.63% | 52% | -6.0% | +16.97% | ₹287 Cr | 0.44% |
| 60 | DSP India T.I.G.E.R. Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 58 | +19.29% | 53% | -46.9% | +23.35% | ₹6,325 Cr | 1.06% |
| 61 | ICICI Prudential US Bluechip Equity Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 58 | +15.02% | 26% | -24.6% | +16.47% | ₹3,821 Cr | 1.18% |
| 62 | ICICI Prudential Equity & Debt Fund - Direct Plan - GrowthPlatinum | Aggressive Hybrid Fund | 58 | +18.32% | 71% | -30.7% | +15.38% | ₹52,433 Cr | 1.04% |
| 63 | ICICI Prudential Floating Interest Fund - Direct Plan - GrowthPlatinum | Floater Fund | 58 | +8.30% | 71% | -1.8% | +8.11% | ₹8,464 Cr | 0.29% |
| 64 | JM Large Cap Fund (Direct) - Growth OptionPlatinum | Large Cap Fund | 58 | +14.23% | 46% | -19.8% | +13.26% | ₹402 Cr | 1.18% |
| 65 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct PlanPlatinum | Flexi Cap Fund | 58 | +17.08% | 54% | -38.6% | +17.26% | ₹28,112 Cr | 0.90% |
| 66 | quant Large & Mid Cap Fund - Growth Option-Direct PlanPlatinum | Large & Mid Cap Fund | 58 | +18.72% | 53% | -32.1% | +17.58% | ₹3,496 Cr | 1.24% |
| 67 | quant Flexi Cap Fund - Growth Option-Direct PlanPlatinum | Flexi Cap Fund | 58 | +19.49% | 67% | -41.3% | +18.02% | ₹7,262 Cr | 1.05% |
| 68 | Union Small Cap Fund - Direct Plan - Growth OptionPlatinum | Small Cap Fund | 58 | +18.59% | 36% | -44.7% | +19.90% | ₹2,402 Cr | 1.13% |
| 69 | Kotak Equity Savings Fund - Direct - GrowthPlatinum | Equity Savings | 58 | +10.39% | 53% | -16.5% | +11.08% | ₹10,409 Cr | 1.10% |
| 70 | Kotak Aggressive Hybrid Fund - Direct Plan -GrowthPlatinum | Aggressive Hybrid Fund | 58 | +15.70% | 56% | -32.1% | +14.77% | ₹9,205 Cr | 0.61% |
| 71 | Axis Corporate Bond Fund - Direct Plan GrowthPlatinum | Corporate Bond Fund | 58 | +7.60% | 51% | -3.8% | +7.98% | ₹7,748 Cr | 0.36% |
| 72 | Mahindra Manulife Mid Cap Fund - Direct Plan -GrowthPlatinum | Mid Cap Fund | 58 | +25.75% | 83% | -33.1% | +22.42% | ₹5,186 Cr | 0.75% |
| 73 | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Direct GrowthPlatinum | Index Funds | 58 | +23.29% | 100% | -21.2% | +18.61% | ₹487 Cr | 0.44% |
| 74 | quant Quantamental Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | 58 | +23.66% | 98% | -23.3% | +17.81% | ₹1,642 Cr | 1.60% |
| 75 | Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Direct GrowthPlatinum | Index Funds | 58 | +17.14% | 99% | -18.0% | +14.21% | ₹530 Cr | 0.41% |
| 76 | HDFC NIFTY50 Equal weight Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 58 | +16.94% | 99% | -18.0% | +14.21% | ₹1,821 Cr | 0.46% |
| 77 | Quant Value Fund - Growth Option - Direct PlanPlatinum | Value Fund | 58 | +23.75% | 99% | -24.0% | +22.34% | ₹1,945 Cr | 0.92% |
| 78 | Axis Nifty Midcap 50 Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 58 | +24.54% | 100% | -20.3% | +19.12% | ₹736 Cr | 0.29% |
| 79 | HSBC Midcap Fund - Direct GrowthPlatinum | Mid Cap Fund | 58 | +26.13% | 100% | -26.0% | +26.24% | ₹15,578 Cr | 1.20% |
| 80 | HSBC Equity Savings Fund - Direct GrowthPlatinum | Equity Savings | 58 | +14.27% | 100% | -11.5% | +14.06% | ₹1,326 Cr | 1.66% |
| 81 | UTI Nifty 500 Value 50 Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 58 | — | — | -22.6% | +25.64% | ₹825 Cr | 0.80% |
| 82 | HDFC Defence Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | 58 | — | — | -34.5% | +41.96% | ₹10,709 Cr | 0.90% |
| 83 | SBI Dynamic Bond Fund - DIRECT PLAN - GrowthPlatinum | Dynamic Bond | 57 | +8.37% | 69% | -8.9% | +7.65% | ₹3,682 Cr | 0.64% |
| 84 | Axis Gilt Fund - Direct Plan - Growth OptionPlatinum | Gilt Fund | 57 | +7.42% | 48% | -11.1% | +7.81% | ₹405 Cr | 0.46% |
| 85 | Axis Strategic Bond Fund - Direct Plan - Growth OptionPlatinum | Medium Duration Fund | 57 | +8.50% | 65% | -7.3% | +8.66% | ₹2,098 Cr | 0.71% |
| 86 | ICICI Prudential Gilt Fund - Direct Plan - GrowthPlatinum | Gilt Fund | 57 | +8.54% | 69% | -12.3% | +7.92% | ₹8,890 Cr | 0.58% |
| 87 | ICICI Prudential Multicap Fund - Direct Plan - GrowthPlatinum | Multi Cap Fund | 57 | +17.68% | 45% | -38.9% | +18.44% | ₹18,769 Cr | 1.03% |
| 88 | ICICI Prudential Medium Term Bond Fund - Direct Plan - GrowthPlatinum | Medium Duration Fund | 57 | +8.34% | 64% | -5.1% | +8.78% | ₹5,481 Cr | 0.73% |
| 89 | Tata ELSS Fund-Growth-Direct PlanPlatinum | ELSS | 57 | +16.37% | 37% | -36.8% | +14.75% | ₹4,664 Cr | 0.89% |
| 90 | Mahindra Manulife Multi Cap Fund - Direct Plan -GrowthPlatinum | Multi Cap Fund | 57 | +22.80% | 78% | -34.4% | +19.49% | ₹7,184 Cr | 0.96% |
| 91 | ICICI Prudential Manufacturing Fund - Direct Plan - Cumulative OptionPlatinum | Sectoral/Thematic | 57 | +26.12% | 98% | -37.6% | +23.16% | ₹7,148 Cr | 1.21% |
| 92 | HSBC Large & Mid Cap Fund - Direct GrowthPlatinum | Large & Mid Cap Fund | 57 | +21.10% | 78% | -36.1% | +20.18% | ₹5,479 Cr | 1.44% |
| 93 | Motilal Oswal Nifty Midcap 150 Index Fund - Direct PlanPlatinum | Index Funds | 57 | +25.17% | 100% | -37.2% | +18.74% | ₹3,911 Cr | 0.33% |
| 94 | Aditya Birla Sun Life PSU Equity Fund-Direct Plan-GrowthPlatinum | Sectoral/Thematic | 57 | +32.98% | 100% | -33.8% | +24.49% | ₹5,986 Cr | 0.70% |
| 95 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHPlatinum | Small Cap Fund | 57 | +31.44% | 100% | -24.3% | +27.19% | ₹31,103 Cr | 0.57% |
| 96 | Kotak Nifty Next 50 Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 57 | +19.50% | 99% | -26.3% | +19.80% | ₹1,222 Cr | 0.27% |
| 97 | BANK OF INDIA Large Cap Fund Direct Plan GrowthPlatinum | Large Cap Fund | 57 | +16.10% | 74% | -22.6% | +15.18% | ₹223 Cr | 1.32% |
| 98 | ICICI Prudential Nifty Midcap 150 Index Fund - Direct Plan - GrowthPlatinum | Index Funds | 57 | +22.26% | 100% | -21.1% | +18.43% | ₹1,263 Cr | 0.35% |
| 99 | Navi Nifty Midcap 150 Index Fund Direct Plan- GrowthPlatinum | Index Funds | 57 | +22.47% | 100% | -21.0% | +18.38% | ₹398 Cr | 0.33% |
| 100 | quant Large Cap Fund - Growth Option - Direct PlanPlatinum | Large Cap Fund | 57 | +16.41% | 90% | -21.1% | +16.26% | ₹3,591 Cr | 1.48% |
| 101 | SBI Nifty Midcap 150 Index Fund - Direct Plan - GrowthPlatinum | Index Funds | 57 | +22.55% | 100% | -21.1% | +18.49% | ₹1,212 Cr | 0.46% |
| 102 | UTI Gold ETF Fund of Fund - Direct Plan - Growth OptionPlatinum | FoF Domestic | 57 | +34.18% | 100% | -23.6% | +36.05% | ₹1,347 Cr | 0.09% |
| 103 | ICICI Prudential Nifty Pharma Index Fund - Direct Plan - GrowthPlatinum | Index Funds | 57 | +22.23% | 100% | -16.6% | +20.04% | ₹148 Cr | 0.52% |
| 104 | HSBC Multi Cap Fund - Direct - GrowthPlatinum | Multi Cap Fund | 57 | +22.47% | 100% | -20.1% | +21.16% | ₹6,068 Cr | 0.79% |
| 105 | Kotak Nifty Smallcap 50 Index Fund - Direct Plan - GrowthPlatinum | Index Funds | 57 | — | — | -25.0% | +22.68% | ₹229 Cr | 0.33% |
| 106 | UTI Nifty50 Equal Weight Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 57 | — | — | -18.1% | +14.08% | ₹153 Cr | 0.48% |
| 107 | HDFC Transportation and Logistics Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | 57 | — | — | -23.5% | +27.65% | ₹1,955 Cr | 1.08% |
| 108 | Bandhan Gilt Fund - Direct Plan - GrowthPlatinum | Gilt Fund | 56 | +8.49% | 64% | -7.0% | +8.64% | ₹1,883 Cr | 0.56% |
| 109 | Nippon India Power & Infra Fund - Direct Plan Growth Plan - Growth OptionPlatinum | Sectoral/Thematic | 56 | +18.15% | 51% | -53.2% | +22.53% | ₹8,042 Cr | 1.13% |
| 110 | UTI-Transportation and Logistics Fund-Growth Option- DirectPlatinum | Sectoral/Thematic | 56 | +19.76% | 54% | -56.9% | +21.69% | ₹4,263 Cr | 0.87% |
| 111 | quant Infrastructure Fund - Growth Option-Direct PlanPlatinum | Sectoral/Thematic | 56 | +18.77% | 54% | -46.0% | +20.15% | ₹3,146 Cr | 1.09% |
| 112 | DSP Nifty 50 Equal Weight Index Fund - Direct Plan - GrowthPlatinum | Index Funds | 56 | +17.98% | 87% | -41.0% | +14.26% | ₹2,609 Cr | 0.48% |
| 113 | SBI Nifty Next 50 Index Fund - Direct Plan - GrowthPlatinum | Index Funds | 56 | +19.03% | 99% | -26.5% | +19.75% | ₹2,273 Cr | 0.37% |
| 114 | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Direct Plan-GrowthPlatinum | Index Funds | 56 | +7.71% | 0% | -3.6% | +7.52% | ₹6,575 Cr | 0.20% |
| 115 | HDFC Nifty 100 Equal Weight Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 56 | +17.50% | 99% | -21.6% | +16.63% | ₹519 Cr | 0.55% |
| 116 | Axis Nifty Smallcap 50 Index Fund - Direct Plan - Growth OptionPlatinum | Index Funds | 56 | +24.82% | 100% | -27.7% | +22.59% | ₹730 Cr | 0.34% |
| 117 | ICICI Prudential Nifty50 Equal Weight Index Fund- Direct Plan - GrowthPlatinum | Index Funds | 56 | +16.88% | 100% | -18.1% | +14.15% | ₹266 Cr | 0.38% |
| 118 | HDFC NIFTY Midcap 150 Index Fund - Growth Option - Direct PlanPlatinum | Index Funds | 56 | — | — | -21.1% | +18.37% | ₹687 Cr | 0.34% |
| 119 | Quantum Gold ETF FOF - Direct Plan Growth OptionPlatinum | FoF Domestic | 54 | +7.18% | 35% | -26.4% | +35.85% | ₹517 Cr | 0.06% |
| 120 | Nippon India Gold Savings Fund - Direct Plan Growth Plan - Growth OptionPlatinum | FoF Domestic | 54 | +10.31% | 40% | -24.7% | +35.49% | ₹6,959 Cr | 0.05% |
| 121 | HDFC Gold ETF Fund of Fund - Direct PlanPlatinum | FoF Domestic | 54 | +10.54% | 42% | -24.8% | +35.56% | ₹11,197 Cr | 0.20% |
| 122 | SBI GOLD FUND- DIRECT PLAN - GROWTHPlatinum | FoF Domestic | 54 | +10.63% | 43% | -25.0% | +35.70% | ₹15,812 Cr | 0.24% |
| 123 | ICICI Prudential Gold ETF FOF - Direct Plan - GrowthPlatinum | FoF Domestic | 54 | +10.12% | 40% | -25.8% | +35.65% | ₹6,398 Cr | 0.18% |
| 124 | LIC MF Gold ETF Fund of Fund-Direct Plan-GrowthPlatinum | FoF Domestic | 54 | — | — | -24.5% | +35.71% | ₹775 Cr | 0.35% |
| 125 | Invesco India Gold ETF Fund of Fund - Direct Plan - GrowthPlatinum | FoF Domestic | 53 | +14.93% | 60% | -24.4% | +34.89% | ₹463 Cr | 0.11% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. “3Y typical” is the median annualised return across every 3-year holding period the fund has lived through, not a single 3-year figure; “3Y loss odds” is the share of those periods that ended down. “Beat peers” is the share in which it beat its category's median, and “worst fall” is its deepest peak-to-trough drop. Open a fund for the full distribution. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Eligibility: Direct plan, Growth option. Wound-up, suspended and distributing (IDCW/payout) variants are excluded. Distributing funds are matched by NAME as well as by option, because the option field is wrong on around 100 schemes.