Large, long-running funds
53 funds match this screen, ranked on median 3-year rolling return. Which big funds have a long record to go with the size?
Criteria: Funds with AUM ≥ ₹20,000 Cr and at least 10 years of history.
Size is not quality, but it does mean the fund has survived several market cycles with money still in it. The age gate matters more than the size one — a large fund three years old has been large only in a rising market.
Large, long-running funds, ranked by median 3-year rolling return
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth OptionSilver | Small Cap Fund | +25.77% | 63% | -48.6% | +17.80% | ₹78,957 Cr | 0.70% |
| 2 | quant Small Cap Fund - Growth Option - Direct PlanBronze | Small Cap Fund | +24.98% | 53% | -46.7% | +18.92% | ₹34,069 Cr | 0.94% |
| 3 | DSP Small Cap Fund - Direct Plan - GrowthGold | Small Cap Fund | +23.42% | 52% | -49.1% | +19.33% | ₹20,221 Cr | 0.80% |
| 4 | HDFC Mid Cap Fund - Growth Option - Direct PlanSilver | Mid Cap Fund | +23.19% | 54% | -39.5% | +20.38% | ₹1.05 Lakh Cr | 0.75% |
| 5 | Kotak Midcap Fund - Direct Plan - GrowthBronze | Mid Cap Fund | +22.79% | 56% | -36.0% | +20.14% | ₹69,283 Cr | 0.51% |
| 6 | SBI Small Cap Fund - Direct Plan - Growth | Small Cap Fund | +22.50% | 50% | -40.3% | +13.83% | ₹39,955 Cr | 0.74% |
| 7 | Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Growth OptionGold | Mid Cap Fund | +22.14% | 51% | -35.3% | +21.78% | ₹50,751 Cr | 0.79% |
| 8 | Motilal Oswal Midcap Fund-Direct Plan-Growth OptionBronze | Mid Cap Fund | +22.12% | 51% | -37.2% | +21.71% | ₹40,036 Cr | 0.93% |
| 9 | HDFC Small Cap Fund - Growth Option - Direct Plan | Small Cap Fund | +21.15% | 42% | -48.3% | +13.50% | ₹41,679 Cr | 0.75% |
| 10 | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Direct Plan - GrowthSilver | Value Fund | +20.52% | 55% | -36.7% | +14.25% | ₹61,102 Cr | 1.07% |
| 11 | Mirae Asset Large & Midcap Fund - Direct Plan - GrowthSilver | Large & Mid Cap Fund | +19.90% | 67% | -36.9% | +14.60% | ₹45,275 Cr | 0.86% |
| 12 | Axis Small Cap Fund - Direct Plan - GrowthSilver | Small Cap Fund | +19.84% | 44% | -34.6% | +17.78% | ₹30,089 Cr | 0.76% |
| 13 | Axis Midcap Fund - Direct Plan - GrowthBronze | Mid Cap Fund | +19.67% | 34% | -29.4% | +18.65% | ₹34,404 Cr | 0.86% |
| 14 | SBI MIDCAP FUND - DIRECT PLAN - GROWTH | Mid Cap Fund | +19.65% | 46% | -43.0% | +13.98% | ₹24,127 Cr | 0.98% |
| 15 | Invesco India Contra Fund - Direct Plan - GrowthSilver | Contra Fund | +19.37% | 60% | -36.5% | +17.06% | ₹20,101 Cr | 0.77% |
| 16 | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthSilver | Flexi Cap Fund | +19.19% | 61% | -31.2% | +14.54% | ₹1.48 Lakh Cr | 0.68% |
| 17 | Mirae Asset ELSS Tax Saver Fund - Direct Plan - GrowthSilver | ELSS | +18.98% | 64% | -37.8% | +14.47% | ₹26,373 Cr | 1.02% |
| 18 | Kotak Large & Midcap Fund - Direct- GrowthSilver | Large & Mid Cap Fund | +18.75% | 54% | -36.0% | +16.19% | ₹32,050 Cr | 0.66% |
| 19 | CANARA ROBECO LARGE AND MID CAP FUND - DIRECT PLAN - GROWTH OPTION | Large & Mid Cap Fund | +18.68% | 55% | -36.2% | +14.99% | ₹26,062 Cr | 0.77% |
| 20 | ICICI Prudential Equity & Debt Fund - Direct Plan - GrowthPlatinum | Aggressive Hybrid Fund | +18.32% | 71% | -30.7% | +15.38% | ₹52,433 Cr | 1.04% |
| 21 | SBI CONTRA FUND - DIRECT PLAN - GROWTHBronze | Contra Fund | +18.09% | 50% | -44.7% | +13.49% | ₹48,266 Cr | 0.83% |
| 22 | SBI LARGE & MIDCAP FUND -DIRECT PLAN -GrowthSilver | Large & Mid Cap Fund | +17.96% | 50% | -36.4% | +15.22% | ₹42,325 Cr | 0.82% |
| 23 | ICICI Prudential Large & Mid Cap Fund - Direct Plan - GrowthGold | Large & Mid Cap Fund | +17.85% | 49% | -37.4% | +18.11% | ₹32,706 Cr | 1.34% |
| 24 | SBI ELSS Tax Saver FUND - DIRECT PLAN -GROWTHSilver | ELSS | +17.80% | 51% | -38.2% | +16.49% | ₹32,300 Cr | 1.26% |
| 25 | HDFC Flexi Cap Fund - Growth Option - Direct PlanSilver | Flexi Cap Fund | +17.75% | 54% | -41.8% | +17.75% | ₹1.11 Lakh Cr | 0.74% |
| 26 | ICICI Prudential Multi-Asset Fund - Direct Plan - GrowthGold | Multi Asset Allocation | +17.46% | 52% | -30.6% | +16.19% | ₹86,785 Cr | 0.83% |
| 27 | Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option | Multi Cap Fund | +17.17% | 44% | -42.8% | +15.94% | ₹55,587 Cr | 0.87% |
| 28 | HDFC Focused Fund - Growth Option - Direct PlanBronze | Focused Fund | +17.12% | 51% | -45.6% | +17.56% | ₹27,925 Cr | 0.79% |
| 29 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct PlanPlatinum | Flexi Cap Fund | +17.08% | 54% | -38.6% | +17.26% | ₹28,112 Cr | 0.90% |
| 30 | HDFC Large and Mid Cap Fund - Growth Option - Direct PlanBronze | Large & Mid Cap Fund | +16.89% | 47% | -39.5% | +15.63% | ₹30,099 Cr | 0.90% |
| 31 | Nippon India Large Cap Fund - Direct Plan Growth Plan - Growth OptionSilver | Large Cap Fund | +16.70% | 60% | -40.0% | +13.31% | ₹54,225 Cr | 0.88% |
| 32 | Kotak Flexicap Fund - Growth - DirectBronze | Flexi Cap Fund | +16.69% | 50% | -37.3% | +14.03% | ₹56,119 Cr | 0.66% |
| 33 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHPlatinum | Focused Fund | +16.67% | 49% | -32.7% | +17.17% | ₹50,041 Cr | 0.80% |
| 34 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - GrowthSilver | Large Cap Fund | +16.18% | 58% | -37.3% | +13.16% | ₹80,960 Cr | 1.00% |
| 35 | HDFC Balanced Advantage Fund - Growth Plan - Direct PlanSilver | Dynamic Asset Allocation or Balanced Advantage | +15.68% | 72% | -34.2% | +13.68% | ₹1.08 Lakh Cr | 0.76% |
| 36 | Mirae Asset Large Cap Fund - Direct Plan - Growth | Large Cap Fund | +15.56% | 57% | -37.4% | +10.72% | ₹38,729 Cr | 0.75% |
| 37 | SBI Flexicap Fund - DIRECT PLAN - Growth Option | Flexi Cap Fund | +15.33% | 39% | -35.8% | +10.16% | ₹22,897 Cr | 1.25% |
| 38 | SBI Large Cap FUND-DIRECT PLAN -GROWTHSilver | Large Cap Fund | +15.04% | 51% | -37.1% | +11.11% | ₹55,431 Cr | 0.84% |
| 39 | HDFC Large Cap Fund - Growth Option - Direct PlanBronze | Large Cap Fund | +14.94% | 50% | -40.8% | +11.34% | ₹40,198 Cr | 1.02% |
| 40 | Aditya Birla Sun Life Large Cap Fund - Growth - Direct PlanBronze | Large Cap Fund | +14.93% | 50% | -37.7% | +11.80% | ₹29,944 Cr | 1.04% |
| 41 | Axis ELSS Tax Saver Fund - Direct Plan - Growth OptionBronze | ELSS | +14.46% | 26% | -33.5% | +13.16% | ₹32,592 Cr | 1.06% |
| 42 | SBI EQUITY HYBRID FUND - DIRECT PLAN - GrowthGold | Aggressive Hybrid Fund | +14.04% | 41% | -27.5% | +13.90% | ₹88,561 Cr | 0.71% |
| 43 | ICICI Prudential Dynamic Asset Allocation Active FOF - Direct Plan - Growth | FoF Domestic | +13.77% | 56% | -26.4% | +12.30% | ₹28,778 Cr | 0.45% |
| 44 | Axis Large Cap Fund - Direct Plan - Growth | Large Cap Fund | +13.68% | 38% | -30.1% | +11.24% | ₹31,632 Cr | 0.99% |
| 45 | UTI - Flexi Cap Fund-Growth Option - Direct | Flexi Cap Fund | +13.32% | 30% | -33.9% | +10.42% | ₹24,036 Cr | 1.05% |
| 46 | HDFC Nifty 50 Index Fund - Direct Plan | Index Funds | +13.17% | 55% | -38.4% | +8.81% | ₹24,190 Cr | 0.29% |
| 47 | UTI Nifty 50 Index Fund - Growth Option- Direct | Index Funds | +13.16% | 55% | -38.4% | +8.87% | ₹29,603 Cr | 0.25% |
| 48 | HDFC Hybrid Equity Fund - Growth Option - Direct Plan | Aggressive Hybrid Fund | +13.01% | 39% | -33.6% | +8.01% | ₹22,521 Cr | 1.10% |
| 49 | ICICI Prudential Balanced Advantage Fund - Direct Plan - GrowthPlatinum | Dynamic Asset Allocation or Balanced Advantage | +12.86% | 54% | -27.0% | +12.96% | ₹74,555 Cr | 1.04% |
| 50 | SBI MULTI ASSET ALLOCATION FUND - DIRECT PLAN - GROWTHGold | Multi Asset Allocation | +12.68% | 10% | -17.6% | +16.39% | ₹20,240 Cr | 0.68% |
| 51 | HDFC Corporate Bond Fund - Growth Option - Direct PlanSilver | Corporate Bond Fund | +8.10% | 68% | -4.0% | +7.52% | ₹30,664 Cr | 0.38% |
| 52 | Aditya Birla Sun Life Corporate Bond Fund - Growth - Direct PlanGold | Corporate Bond Fund | +8.06% | 69% | -2.4% | +7.52% | ₹23,623 Cr | 0.34% |
| 53 | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthPlatinum | Corporate Bond Fund | +7.99% | 71% | -2.0% | +7.78% | ₹30,202 Cr | 0.37% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. “3Y typical” is the median annualised return across every 3-year holding period the fund has lived through, not a single 3-year figure; “3Y loss odds” is the share of those periods that ended down. “Beat peers” is the share in which it beat its category's median, and “worst fall” is its deepest peak-to-trough drop. Open a fund for the full distribution. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Eligibility: Direct plan, Growth option, at least 10 years old. Wound-up, suspended and distributing (IDCW/payout) variants are excluded. Distributing funds are matched by NAME as well as by option, because the option field is wrong on around 100 schemes.