Shantanu Godambe
Shantanu Godambe is named as a fund manager on 14 schemes holding ₹46,576 Cr in assets at DSP Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
DSP Mutual Fund (14 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | DSP Aggressive Hybrid Fund - Direct Plan - Growth | Aggressive Hybrid Fund | ₹11,838 Cr | +1.11% | +11.98% | 0.79% | 2024 |
| 2 | DSP Multi Asset Allocation Fund - Direct - GrowthGold | Multi Asset Allocation | ₹10,105 Cr | +21.13% | — | 0.64% | 2024 |
| 3 | DSP Dynamic Asset Allocation Fund - Direct Plan - GrowthBronze | Dynamic Asset Allocation or Balanced Advantage | ₹3,749 Cr | +6.85% | +11.68% | 1.09% | 2024 |
| 4 | DSP Overnight Fund - Direct Plan - GrowthBronze | Overnight Fund | ₹3,601 Cr | +5.35% | +6.13% | 0.11% | 2025 |
| 5 | DSP Short Term Fund - Direct Plan - GrowthBronze | Short Duration Fund | ₹3,522 Cr | +5.63% | +7.49% | 0.37% | 2024 |
| 6 | DSP Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹3,513 Cr | +3.82% | +8.70% | 1.10% | 2024 |
| 7 | DSP Banking & PSU Debt Fund - Direct Plan - Growth | Banking and PSU Fund | ₹3,329 Cr | +5.00% | +7.25% | 0.33% | 2023 |
| 8 | DSP Corporate Bond Fund - Direct - GrowthSilver | Corporate Bond Fund | ₹2,948 Cr | +5.92% | +7.36% | 0.29% | 2024 |
| 9 | DSP Income Plus Arbitrage Omni FoF - Direct Plan - Growth | FoF Domestic | ₹1,491 Cr | +5.51% | +9.37% | 0.43% | 2025 |
| 10 | DSP Gilt Fund - Direct Plan - GrowthSilver | Gilt Fund | ₹1,260 Cr | +4.38% | +7.20% | 0.59% | 2023 |
| 11 | DSP Strategic Bond Fund - Direct Plan - Growth | Dynamic Bond | ₹668 Cr | +3.73% | +6.88% | 0.54% | 2023 |
| 12 | DSP Floater Fund - Direct Plan - Growth | Floater Fund | ₹329 Cr | +6.08% | +8.09% | 0.28% | 2023 |
| 13 | DSP Regular Savings Fund - Direct Plan - GrowthBronze | Conservative Hybrid Fund | ₹180 Cr | +4.94% | +9.04% | 0.64% | 2024 |
| 14 | DSP 10Y G-Sec Fund - Direct Plan - Growth | Gilt Fund with 10 year constant duration | ₹44 Cr | +3.30% | +6.91% | 0.31% | 2023 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.