DSP Mutual Fund
DSP Mutual Fund runs 46 mutual fund schemes with total assets of ₹2.02 Lakh Cr, making it the 11th largest of 48 fund houses we track by assets under management.
- Schemes:
- 46
- Total AUM:
- ₹2.02 Lakh Cr
- Avg 1Y return:
- +16.10%
- Avg 3Y return:
- +14.28%
- Avg expense ratio:
- 0.77%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 46 DSP Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (15)
Debt (14)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | DSP Liquidity Fund - Direct Plan - GrowthGold | Liquid Fund | ₹22,962 Cr | +6.50% | +7.01% | — |
| 2 | DSP Savings Fund - Direct Plan - GrowthBronze | Money Market Fund | ₹8,704 Cr | +6.50% | +7.24% | — |
| 3 | DSP Low Duration Fund - Direct Plan - Growth | Low Duration Fund | ₹4,478 Cr | +6.14% | +7.23% | — |
| 4 | DSP Ultra Short Fund - Direct Plan - GrowthGold | Ultra Short Duration Fund | ₹4,456 Cr | +6.65% | +7.43% | — |
| 5 | DSP Overnight Fund - Direct Plan - GrowthBronze | Overnight Fund | ₹3,601 Cr | +5.35% | +6.13% | — |
| 6 | DSP Short Term Fund - Direct Plan - GrowthBronze | Short Duration Fund | ₹3,522 Cr | +5.63% | +7.49% | — |
| 7 | DSP Banking & PSU Debt Fund - Direct Plan - Growth | Banking and PSU Fund | ₹3,329 Cr | +5.00% | +7.25% | — |
| 8 | DSP Corporate Bond Fund - Direct - GrowthSilver | Corporate Bond Fund | ₹2,948 Cr | +5.92% | +7.36% | — |
| 9 | DSP Gilt Fund - Direct Plan - GrowthSilver | Gilt Fund | ₹1,260 Cr | +4.38% | +7.20% | — |
| 10 | DSP Strategic Bond Fund - Direct Plan - Growth | Dynamic Bond | ₹668 Cr | +3.73% | +6.88% | — |
| 11 | DSP Floater Fund - Direct Plan - Growth | Floater Fund | ₹329 Cr | +6.08% | +8.09% | — |
| 12 | DSP Credit Risk Fund - Direct Plan - GrowthGold | Credit Risk Fund | ₹287 Cr | +11.31% | +16.94% | — |
| 13 | DSP Bond Fund - Direct Plan - Growth | Medium Duration Fund | ₹254 Cr | +5.60% | +7.63% | — |
| 14 | DSP 10Y G-Sec Fund - Direct Plan - Growth | Gilt Fund with 10 year constant duration | ₹44 Cr | +3.30% | +6.91% | — |
Other (11)
Hybrid (6)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | DSP Aggressive Hybrid Fund - Direct Plan - Growth | Aggressive Hybrid Fund | ₹11,838 Cr | +1.11% | +11.98% | — |
| 2 | DSP Multi Asset Allocation Fund - Direct - GrowthGold | Multi Asset Allocation | ₹10,105 Cr | +21.13% | — | — |
| 3 | DSP Arbitrage Fund - Direct - Growth | Arbitrage Fund | ₹6,529 Cr | +6.56% | +7.37% | — |
| 4 | DSP Dynamic Asset Allocation Fund - Direct Plan - GrowthBronze | Dynamic Asset Allocation or Balanced Advantage | ₹3,749 Cr | +6.85% | +11.68% | — |
| 5 | DSP Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹3,513 Cr | +3.82% | +8.70% | — |
| 6 | DSP Regular Savings Fund - Direct Plan - GrowthBronze | Conservative Hybrid Fund | ₹180 Cr | +4.94% | +9.04% | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.