Companies by City
Discover companies headquartered across 348 Indian cities
| # | Top Sectors | ||||||
|---|---|---|---|---|---|---|---|
| 1 | MumbaiBFSI Capital | Maharashtra | 848 | ₹173.00L Cr | Financial Services (187) Industrials (143) +3 | ||
| 2 | New DelhiBFSI Capital | Delhi | 373 | ₹54.16L Cr | Financial Services (91) Consumer Cyclical (73) +3 | ||
| 3 | AhmedabadDiversified | Gujarat | 248 | ₹28.31L Cr | Basic Materials (53) Consumer Cyclical (49) +3 | ||
| 4 | Bengaluru (Bangalore)Diversified | Karnataka | 79 | ₹22.92L Cr | Industrials (19) Technology (16) +3 | ||
| 5 | PuneDiversified | Maharashtra | 79 | ₹19.94L Cr | Industrials (22) Consumer Cyclical (18) +3 | ||
| 6 | VadodraDiversified | Gujarat | 55 | ₹19.58L Cr | Basic Materials (20) Industrials (11) +3 | ||
| 7 | Chennai (Madras)Diversified | Tamil Nadu | 174 | ₹17.86L Cr | Industrials (30) Consumer Cyclical (30) +3 | ||
| 8 | KolkataBFSI Capital | West Bengal | 241 | ₹15.16L Cr | Financial Services (57) Consumer Cyclical (44) +3 | ||
| 9 | GurugramDiversified | Haryana | 6 | ₹13.81L Cr | Consumer Cyclical (3) Communication Services (1) +2 | ||
| 10 | HyderabadIT Hub | Telangana | 166 | ₹10.69L Cr | Technology (37) Industrials (28) +3 | ||
| 11 | HosurDiversified | Tamil Nadu | 2 | ₹4.38L Cr | Consumer Cyclical (2) | ||
| 12 | GurgaonDiversified | Haryana | 29 | ₹3.91L Cr | Consumer Cyclical (12) Financial Services (4) +3 | ||
| 13 | UdaipurDiversified | Rajasthan | 12 | ₹2.67L Cr | Basic Materials (5) Industrials (2) +3 | ||
| 14 | NagpurDiversified | Maharashtra | 22 | ₹2.23L Cr | Basic Materials (8) Industrials (7) +3 | ||
| 15 | BengaluruBFSI Capital | Karnataka | 19 | ₹2.17L Cr | Financial Services (5) Technology (5) +3 | ||
| 16 | GandhinagarBFSI Capital | Gujarat | 27 | ₹2.11L Cr | Financial Services (6) Consumer Cyclical (5) +3 | ||
| 17 | NagdaDiversified | Madhya Pradesh | 1 | ₹2.06L Cr | Basic Materials (1) | ||
| 18 | HissarDiversified | Haryana | 8 | ₹1.79L Cr | Basic Materials (5) Consumer Cyclical (2) +1 | ||
| 19 | AurangabadDiversified | Maharashtra | 10 | ₹1.74L Cr | Basic Materials (3) Consumer Cyclical (2) +3 | ||
| 20 | ErnakulamDiversified | Kerala | 8 | ₹1.72L Cr | Consumer Cyclical (3) Industrials (1) +3 | ||
| 21 | KochiDiversified | Kerala | 9 | ₹1.60L Cr | Consumer Cyclical (3) Financial Services (3) +3 | ||
| 22 | NoidaDiversified | Uttar Pradesh | 7 | ₹1.45L Cr | Industrials (5) Technology (1) +1 | ||
| 23 | FaridabadDiversified | Haryana | 12 | ₹1.41L Cr | Consumer Cyclical (4) Industrials (3) +3 | ||
| 24 | VishakhapatnamPharma Belt | Andhra Pradesh | 5 | ₹1.36L Cr | Healthcare (2) Technology (1) +2 | ||
| 25 | New MumbaiDiversified | Maharashtra | 44 | ₹1.30L Cr | Industrials (13) Healthcare (7) +3 | ||
| 26 | CoimbatoreDiversified | Tamil Nadu | 34 | ₹1.23L Cr | Consumer Cyclical (18) Industrials (7) +3 | ||
| 27 | PanchmahalDiversified | Gujarat | 6 | ₹1.21L Cr | Industrials (4) Financial Services (1) +1 | ||
| 28 | JaipurDiversified | Rajasthan | 46 | ₹1.15L Cr | Consumer Cyclical (13) Industrials (8) +3 | ||
| 29 | VeravalBFSI Capital | Gujarat | 1 | ₹1.12L Cr | Financial Services (1) | ||
| 30 | Chandrapur DistrictDiversified | Maharashtra | 1 | ₹1.01L Cr | Basic Materials (1) |
Showing 1 - 30 of 348 cities
Page 1 of 12