SBI Mutual Fund
SBI Mutual Fund runs 101 mutual fund schemes with total assets of ₹9.06 Lakh Cr, making it the 3rd largest of 55 fund houses we track by assets under management.
- Schemes:
- 101
- Total AUM:
- ₹9.06 Lakh Cr
- Avg 1Y return:
- -0.53%
- Avg 3Y return:
- +9.36%
- Avg expense ratio:
- 0.71%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 97 SBI Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Other (40)
Largest: SBI GOLD FUND- DIRECT PLAN - GROWTH · 7% of this house's assets
Equity (29)
Largest: SBI Large Cap FUND-DIRECT PLAN -GROWTH · 44% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBI Large Cap FUND-DIRECT PLAN -GROWTH | Large Cap Fund | ₹52,373 Cr | -7.97% | +8.02% | 0.87% |
| 2 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHPlatinum | Focused Fund | ₹50,180 Cr | +2.40% | +13.57% | 0.81% |
| 3 | SBI CONTRA FUND - DIRECT PLAN - GROWTH | Contra Fund | ₹45,068 Cr | -9.67% | +9.74% | 0.86% |
| 4 | SBI Small Cap Fund - Direct Plan - Growth | Small Cap Fund | ₹41,059 Cr | -2.33% | +9.46% | 0.80% |
| 5 | SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth | Large & Mid Cap Fund | ₹40,499 Cr | -6.56% | +11.24% | 0.86% |
| 6 | SBI ELSS Tax Saver FUND - DIRECT PLAN -GROWTHSilver | ELSS | ₹30,027 Cr | -10.42% | +12.35% | 1.23% |
| 7 | SBI Multicap Fund- Direct Plan- Growth option | Multi Cap Fund | ₹23,456 Cr | -9.70% | +10.37% | 1.05% |
| 8 | SBI MIDCAP FUND - DIRECT PLAN - GROWTH | Mid Cap Fund | ₹23,282 Cr | -5.60% | +8.21% | 1.02% |
| 9 | SBI Flexicap Fund - DIRECT PLAN - Growth Option | Flexi Cap Fund | ₹22,109 Cr | -10.29% | +6.67% | 1.24% |
| 10 | SBI BANKING & FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTHSilver | Sectoral/Thematic | ₹10,420 Cr | -8.42% | +13.89% | 1.18% |
| 11 | SBI Energy Opportunities Fund - Direct Plan - GrowthBronze | Sectoral/Thematic | ₹7,966 Cr | -4.56% | — | 0.92% |
| 12 | SBI MNC FUND - DIRECT PLAN -GROWTHGold | Sectoral/Thematic | ₹6,381 Cr | +3.10% | +4.78% | 1.37% |
| 13 | SBI PSU Fund - DIRECT PLAN - GROWTHSilver | Sectoral/Thematic | ₹6,354 Cr | -5.21% | +19.15% | 0.97% |
| 14 | SBI Automotive Opportunities Fund - Direct Plan - GrowthGold | Sectoral/Thematic | ₹6,071 Cr | +12.17% | — | 1.00% |
| 15 | SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTHPlatinum | Sectoral/Thematic | ₹5,870 Cr | +8.45% | +21.84% | 1.01% |
Debt (16)
Largest: SBI Liquid Fund - DIRECT PLAN -Growth · 24% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBI Liquid Fund - DIRECT PLAN -GrowthPlatinum | Liquid Fund | ₹77,481 Cr | +6.43% | +6.85% | 0.20% |
| 2 | SBI Money Market Fund - Growth - Direct PlanGold | Money Market Fund | ₹27,850 Cr | +6.17% | +7.22% | 0.26% |
| 3 | SBI OVERNIGHT FUND - DIRECT PLAN - GROWTHSilver | Overnight Fund | ₹25,553 Cr | +5.22% | +5.98% | 0.09% |
| 4 | SBI Corporate Bond Fund - Direct Plan - GrowthGold | Corporate Bond Fund | ₹21,803 Cr | +3.81% | +7.00% | 0.37% |
| 5 | SBI SHORT TERM FUND - Growth - Direct PlanPlatinum | Short Duration Fund | ₹13,243 Cr | +4.00% | +7.06% | 0.42% |
| 6 | SBI ULTRA SHORT TERM FUND - Growth - Direct PlanGold | Ultra Short Duration Fund | ₹11,237 Cr | +6.24% | +7.09% | 0.35% |
| 7 | SBI Ultra Short to Short Term Fund - Growth - Direct PlanSilver | Low Duration Fund | ₹10,942 Cr | +5.57% | +7.10% | 0.44% |
| 8 | SBI GILT FUND - DIRECT PLAN - GROWTHPlatinum | Gilt Fund | ₹8,067 Cr | +2.42% | +6.41% | 0.49% |
| 9 | SBI MEDIUM TERM FUND - Growth - Direct Plan | Medium Duration Fund | ₹6,419 Cr | +5.09% | +7.44% | 0.72% |
| 10 | SBI BANKING & PSU DEBT FUND - Growth - Direct PlanGold | Banking and PSU Fund | ₹3,512 Cr | +4.34% | +7.07% | 0.41% |
| 11 | SBI DYNAMIC TERM FUND - Growth - Direct PlanPlatinum | Dynamic Bond | ₹3,502 Cr | +4.56% | +7.38% | 0.64% |
| 12 | SBI CREDIT RISK FUND - DIRECT PLAN -GROWTH | Credit Risk Fund | ₹2,182 Cr | +6.92% | +8.26% | 0.90% |
| 13 | SBI MEDIUM TO LONG TERM FUND - Growth - Direct PlanGold | Medium to Long Duration Fund | ₹2,036 Cr | +2.76% | +6.51% | 0.78% |
| 14 | SBI 10 YEAR CONSTANT MATURITY GILT FUND - Growth - Direct PlanBronze | Gilt Fund with 10 year constant duration | ₹1,501 Cr | +0.79% | +6.43% | 0.32% |
| 15 | SBI Long Term Fund - Growth - Direct Plan | Long Duration Fund | ₹1,246 Cr | -0.08% | +6.03% | 0.32% |
| 16 | SBI Floating Interest Rates Fund - Growth - Direct PlanBronze | Floater Fund | ₹676 Cr | +6.08% | +7.36% | 0.28% |
Hybrid (6)
Largest: SBI AGGRESSIVE HYBRID FUND - Growth - Direct Plan · 23% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBI AGGRESSIVE HYBRID FUND - Growth - Direct PlanGold | Aggressive Hybrid Fund | ₹86,163 Cr | -3.78% | +10.88% | 0.76% |
| 2 | SBI Arbitrage Fund - Growth - Direct PlanGold | Arbitrage Fund | ₹46,803 Cr | +6.76% | +7.29% | 1.46% |
| 3 | SBI Balanced Advantage Fund - Direct Plan - GrowthPlatinum | Dynamic Asset Allocation or Balanced Advantage | ₹40,545 Cr | -3.39% | +8.90% | 0.86% |
| 4 | SBI MULTI ASSET ALLOCATION FUND - DIRECT PLAN - GROWTHPlatinum | Multi Asset Allocation | ₹21,044 Cr | +1.89% | +13.41% | 0.66% |
| 5 | SBI Conservative Hybrid Fund - Direct Plan - GrowthPlatinum | Conservative Hybrid Fund | ₹10,107 Cr | +2.20% | +7.92% | 0.98% |
| 6 | SBI Equity Savings Fund - Direct Plan - GrowthSilver | Equity Savings | ₹5,413 Cr | +0.81% | +7.63% | 1.46% |
Solution Oriented (6)
Largest: SBI Children's Fund - Investment Plan - Direct Plan - Growth · 1% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBI Children's Fund - Investment Plan - Direct Plan - GrowthGold | Children's Fund | ₹7,949 Cr | +6.62% | +19.53% | 1.05% |
| 2 | SBI Retirement Benefit Fund - Aggressive Plan - Direct Plan - Growth | Retirement Fund | ₹3,066 Cr | -7.88% | +7.07% | 1.13% |
| 3 | SBI Retirement Benefit Fund - Aggressive Hybrid Plan - Direct Plan - GrowthGold | Retirement Fund | ₹1,587 Cr | -5.15% | +7.83% | 1.17% |
| 4 | SBI Retirement Benefit Fund - Conservative Hybrid Plan - Direct Plan - GrowthSilver | Retirement Fund | ₹248 Cr | -2.20% | +6.23% | 1.26% |
| 5 | SBI Children's Fund - Savings Plan - DIRECT PLAN - GROWTHGold | Children's Fund | ₹152 Cr | +6.74% | +10.60% | 0.91% |
| 6 | SBI Retirement Benefit Fund - Conservative Plan - Direct Plan - GrowthSilver | Retirement Fund | ₹138 Cr | -0.10% | +6.20% | 0.98% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.