SBI Mutual Fund
SBI Mutual Fund runs 106 mutual fund schemes with total assets of ₹9.48 Lakh Cr, making it the 3rd largest of 51 fund houses we track by assets under management.
- Schemes:
- 106
- Total AUM:
- ₹9.48 Lakh Cr
- Avg 1Y return:
- +4.71%
- Avg 3Y return:
- +9.96%
- Avg expense ratio:
- 0.71%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 100 SBI Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Other (42)
Largest: SBI GOLD FUND- DIRECT PLAN - GROWTH · 7% of this house's assets
Equity (30)
Largest: SBI Large Cap FUND-DIRECT PLAN -GROWTH · 44% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBI Large Cap FUND-DIRECT PLAN -GROWTH | Large Cap Fund | ₹55,140 Cr | -2.63% | +8.48% | 0.89% |
| 2 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHSilver | Focused Fund | ₹51,248 Cr | +10.59% | +14.95% | 0.83% |
| 3 | SBI CONTRA FUND - DIRECT PLAN - GROWTH | Contra Fund | ₹47,589 Cr | -3.48% | +10.47% | 0.87% |
| 4 | SBI Small Cap Fund - Direct Plan - Growth | Small Cap Fund | ₹42,631 Cr | +6.54% | +12.03% | 0.79% |
| 5 | SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth | Large & Mid Cap Fund | ₹42,336 Cr | +0.94% | +12.02% | 0.85% |
| 6 | SBI ELSS Tax Saver FUND - DIRECT PLAN -GROWTH | ELSS | ₹31,735 Cr | -4.53% | +13.07% | 1.27% |
| 7 | SBI Multicap Fund- Direct Plan- Growth option | Multi Cap Fund | ₹24,525 Cr | +0.53% | +13.01% | 1.07% |
| 8 | SBI MIDCAP FUND - DIRECT PLAN - GROWTH | Mid Cap Fund | ₹24,518 Cr | +3.17% | +10.54% | 1.05% |
| 9 | SBI Flexicap Fund - DIRECT PLAN - Growth Option | Flexi Cap Fund | ₹23,235 Cr | -2.10% | +7.96% | 1.27% |
| 10 | SBI BANKING & FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTHBronze | Sectoral/Thematic | ₹10,873 Cr | +0.75% | +14.85% | 0.41% |
| 11 | SBI Energy Opportunities Fund - Direct Plan - Growth | Sectoral/Thematic | ₹8,326 Cr | +3.80% | — | 0.93% |
| 12 | SBI MNC FUND - DIRECT PLAN -GROWTHGold | Sectoral/Thematic | ₹6,718 Cr | +13.32% | +7.27% | 1.44% |
| 13 | SBI PSU Fund - DIRECT PLAN - GROWTHSilver | Sectoral/Thematic | ₹6,703 Cr | +5.48% | +19.71% | 0.98% |
| 14 | SBI Automotive Opportunities Fund - Direct Plan - GrowthSilver | Sectoral/Thematic | ₹6,349 Cr | +24.02% | — | 1.02% |
| 15 | SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTHPlatinum | Sectoral/Thematic | ₹5,796 Cr | +20.88% | +24.31% | 1.03% |
Debt (16)
Largest: SBI Liquid Fund - DIRECT PLAN -Growth · 25% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBI Liquid Fund - DIRECT PLAN -GrowthGold | Liquid Fund | ₹92,192 Cr | +6.49% | +6.91% | 0.20% |
| 2 | SBI SAVINGS FUND - DIRECT PLAN - GROWTHPlatinum | Money Market Fund | ₹32,208 Cr | +6.42% | +7.33% | 0.26% |
| 3 | SBI OVERNIGHT FUND - DIRECT PLAN - GROWTHPlatinum | Overnight Fund | ₹23,407 Cr | +5.25% | +6.03% | 0.09% |
| 4 | SBI Corporate Bond Fund - Direct Plan - GrowthGold | Corporate Bond Fund | ₹22,133 Cr | +5.18% | +7.26% | 0.37% |
| 5 | SBI SHORT TERM DEBT FUND - DIRECT PLAN -GROWTHGold | Short Duration Fund | ₹13,435 Cr | +5.28% | +7.30% | 0.42% |
| 6 | SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTHGold | Ultra Short Duration Fund | ₹11,880 Cr | +6.49% | +7.18% | 0.35% |
| 7 | SBI LOW DURATION FUND - DIRECT PLAN - GROWTHGold | Low Duration Fund | ₹11,622 Cr | +6.04% | +7.23% | 0.44% |
| 8 | SBI GILT FUND - DIRECT PLAN - GROWTHPlatinum | Gilt Fund | ₹8,215 Cr | +4.07% | +6.57% | 0.50% |
| 9 | SBI MEDIUM DURATION FUND - DIRECT PLAN - GROWTHPlatinum | Medium Duration Fund | ₹6,489 Cr | +6.78% | +7.80% | 0.72% |
| 10 | SBI BANKING & PSU FUND - Direct Plan - GrowthGold | Banking and PSU Fund | ₹3,870 Cr | +5.27% | +7.16% | 0.41% |
| 11 | SBI Dynamic Bond Fund - DIRECT PLAN - GrowthPlatinum | Dynamic Bond | ₹3,553 Cr | +5.60% | +7.40% | 0.64% |
| 12 | SBI CREDIT RISK FUND - DIRECT PLAN -GROWTHSilver | Credit Risk Fund | ₹2,186 Cr | +8.23% | +8.59% | 0.90% |
| 13 | SBI Medium to Long Duration Fund-DIRECT PLAN -GrowthSilver | Medium to Long Duration Fund | ₹2,046 Cr | +4.85% | +6.90% | 0.78% |
| 14 | SBI CONSTANT MATURITY 10 YEAR GILT FUND - DIRECT PLAN - GROWTHSilver | Gilt Fund with 10 year constant duration | ₹1,605 Cr | +3.52% | +6.87% | 0.32% |
| 15 | SBI Long Duration Fund - Direct Plan - GrowthSilver | Long Duration Fund | ₹1,305 Cr | +2.54% | +6.05% | 0.32% |
| 16 | SBI Floating Rate Debt Fund - Direct Plan - Growth | Floater Fund | ₹688 Cr | +6.54% | +7.44% | 0.28% |
Hybrid (6)
Largest: SBI EQUITY HYBRID FUND - DIRECT PLAN - Growth · 23% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBI EQUITY HYBRID FUND - DIRECT PLAN - GrowthSilver | Aggressive Hybrid Fund | ₹88,668 Cr | +2.86% | +11.57% | 0.75% |
| 2 | SBI Arbitrage Opportunities Fund - Direct Plan - GrBronze | Arbitrage Fund | ₹46,803 Cr | +6.68% | +7.33% | 1.46% |
| 3 | SBI Balanced Advantage Fund - Direct Plan - GrowthGold | Dynamic Asset Allocation or Balanced Advantage | ₹41,803 Cr | +1.69% | +9.42% | 0.90% |
| 4 | SBI MULTI ASSET ALLOCATION FUND - DIRECT PLAN - GROWTHGold | Multi Asset Allocation | ₹20,935 Cr | +10.17% | +14.84% | 0.69% |
| 5 | SBI Conservative Hybrid Fund - Direct Plan - GrowthPlatinum | Conservative Hybrid Fund | ₹10,226 Cr | +4.77% | +8.29% | 0.98% |
| 6 | SBI Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹5,486 Cr | +2.90% | +7.96% | 1.49% |
Solution Oriented (6)
Largest: SBI Children's Fund - Investment Plan - Direct Plan - Growth · 1% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBI Children's Fund - Investment Plan - Direct Plan - GrowthPlatinum | Children's Fund | ₹7,765 Cr | +13.51% | +20.33% | 1.12% |
| 2 | SBI Retirement Benefit Fund - Aggressive Plan - Direct Plan - Growth | Retirement Fund | ₹3,242 Cr | -0.53% | +8.34% | 1.13% |
| 3 | SBI Retirement Benefit Fund - Aggressive Hybrid Plan - Direct Plan - GrowthGold | Retirement Fund | ₹1,672 Cr | +2.58% | +9.37% | 1.22% |
| 4 | SBI Retirement Benefit Fund - Conservative Hybrid Plan - Direct Plan - Growth | Retirement Fund | ₹255 Cr | +1.68% | +6.83% | 1.24% |
| 5 | SBI Children's Fund - Savings Plan - DIRECT PLAN - GROWTHGold | Children's Fund | ₹149 Cr | +9.42% | +11.56% | 0.91% |
| 6 | SBI Retirement Benefit Fund - Conservative Plan - Direct Plan - GrowthBronze | Retirement Fund | ₹140 Cr | +2.60% | +6.54% | 0.98% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.