SBI Mutual Fund
SBI Mutual Fund runs 83 mutual fund schemes with total assets of ₹8.79 Lakh Cr, making it the 3rd largest of 48 fund houses we track by assets under management.
- Schemes:
- 83
- Total AUM:
- ₹8.79 Lakh Cr
- Avg 1Y return:
- +9.62%
- Avg 3Y return:
- +11.00%
- Avg expense ratio:
- 0.83%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 83 SBI Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Other (31)
Equity (26)
Debt (16)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | SBI Liquid Fund - DIRECT PLAN -GrowthSilver | Liquid Fund | ₹71,448 Cr | +6.43% | +6.93% | — |
| 2 | SBI SAVINGS FUND - DIRECT PLAN - GROWTHPlatinum | Money Market Fund | ₹33,005 Cr | +6.32% | +7.33% | — |
| 3 | SBI OVERNIGHT FUND - DIRECT PLAN - GROWTHSilver | Overnight Fund | ₹26,839 Cr | +5.30% | +6.10% | — |
| 4 | SBI Corporate Bond Fund - Direct Plan - GrowthBronze | Corporate Bond Fund | ₹22,260 Cr | +5.40% | +7.53% | — |
| 5 | SBI SHORT TERM DEBT FUND - DIRECT PLAN -GROWTHSilver | Short Duration Fund | ₹13,976 Cr | +5.72% | +7.57% | — |
| 6 | SBI LOW DURATION FUND - DIRECT PLAN - GROWTHSilver | Low Duration Fund | ₹13,394 Cr | +6.06% | +7.30% | — |
| 7 | SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTHGold | Ultra Short Duration Fund | ₹11,408 Cr | +6.39% | +7.18% | — |
| 8 | SBI GILT FUND - DIRECT PLAN - GROWTHPlatinum | Gilt Fund | ₹8,455 Cr | +4.20% | +6.89% | — |
| 9 | SBI MEDIUM DURATION FUND - DIRECT PLAN - GROWTHBronze | Medium Duration Fund | ₹6,466 Cr | +6.98% | +7.99% | — |
| 10 | SBI BANKING & PSU FUND - Direct Plan - GrowthSilver | Banking and PSU Fund | ₹3,976 Cr | +5.54% | +7.40% | — |
| 11 | SBI Dynamic Bond Fund - DIRECT PLAN - GrowthGold | Dynamic Bond | ₹3,752 Cr | +5.64% | +7.59% | — |
| 12 | SBI CREDIT RISK FUND - DIRECT PLAN -GROWTH | Credit Risk Fund | ₹2,175 Cr | +8.28% | +8.66% | — |
| 13 | SBI Medium to Long Duration Fund-DIRECT PLAN -GrowthBronze | Medium to Long Duration Fund | ₹2,055 Cr | +5.15% | +7.26% | — |
| 14 | SBI CONSTANT MATURITY 10 YEAR GILT FUND - DIRECT PLAN - GROWTH | Gilt Fund with 10 year constant duration | ₹1,666 Cr | +4.89% | +7.54% | — |
| 15 | SBI Long Duration Fund - Direct Plan - GrowthBronze | Long Duration Fund | ₹1,490 Cr | +3.37% | +6.80% | — |
| 16 | SBI Floating Rate Debt Fund - Direct Plan - Growth | Floater Fund | ₹675 Cr | +6.63% | +7.87% | — |
Hybrid (6)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | SBI EQUITY HYBRID FUND - DIRECT PLAN - GrowthSilver | Aggressive Hybrid Fund | ₹85,633 Cr | +7.75% | +13.61% | — |
| 2 | SBI Arbitrage Opportunities Fund - Direct Plan - GrSilver | Arbitrage Fund | ₹45,923 Cr | +6.53% | +7.41% | — |
| 3 | SBI Balanced Advantage Fund - Direct Plan - GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹41,513 Cr | +6.44% | +11.23% | — |
| 4 | SBI MULTI ASSET ALLOCATION FUND - DIRECT PLAN - GROWTHSilver | Multi Asset Allocation | ₹19,354 Cr | +15.05% | +16.31% | — |
| 5 | SBI Conservative Hybrid Fund - Direct Plan - GrowthPlatinum | Conservative Hybrid Fund | ₹10,145 Cr | +6.46% | +9.13% | — |
| 6 | SBI Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹5,610 Cr | +4.75% | +9.18% | — |
Solution Oriented (4)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | SBI Retirement Benefit Fund - Aggressive Plan - Direct Plan - GrowthBronze | Retirement Fund | ₹3,113 Cr | +5.95% | +10.56% | — |
| 2 | SBI Retirement Benefit Fund - Aggressive Hybrid Plan - Direct Plan - GrowthGold | Retirement Fund | ₹1,616 Cr | +7.96% | +11.10% | — |
| 3 | SBI Retirement Benefit Fund - Conservative Hybrid Plan - Direct Plan - Growth | Retirement Fund | ₹257 Cr | +4.12% | +7.96% | — |
| 4 | SBI Retirement Benefit Fund - Conservative Plan - Direct Plan - Growth | Retirement Fund | ₹145 Cr | +3.63% | +7.27% | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.