Steadiest debt funds
58 funds match this screen, ranked on Sharpe ratio. Which debt funds actually behaved like debt funds?
Criteria: Debt funds with volatility ≤ 1.5% and a worst fall no deeper than −2%.
Debt is not automatically safe. Credit-risk and long-duration funds in this universe have fallen more than 12%, which is equity-like behaviour from a fund people bought for stability. This screen keeps only the ones that stayed boring.
Steadiest debt funds, ranked by Sharpe ratio
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DSP Floater Fund - Direct Plan - Growth | Floater Fund | 2.12 | +7.94% | 55% | -0.5% | +8.09% | ₹329 Cr | 0.28% |
| 2 | Nippon India Corporate Bond Fund - Direct Plan Growth Plan - Growth OptionPlatinum | Corporate Bond Fund | 1.07 | +7.98% | 66% | -1.7% | +7.83% | ₹9,432 Cr | 0.37% |
| 3 | Tata Corporate Bond Fund-Direct Plan-GrowthSilver | Corporate Bond Fund | 0.95 | +7.73% | 57% | -1.7% | +7.58% | ₹3,238 Cr | 0.33% |
| 4 | CANARA ROBECO SAVINGS FUND - DIRECT PLAN - GROWTH OPTIONGold | Low Duration Fund | 2.02 | +7.41% | 41% | -1.4% | +7.29% | ₹1,086 Cr | 0.21% |
| 5 | CANARA ROBECO ULTRA SHORT TERM FUND - DIRECT PLAN - GROWTH OPTIONSilver | Ultra Short Duration Fund | 2.52 | +6.77% | 50% | -0.6% | +7.08% | ₹580 Cr | 0.36% |
| 6 | BANDHAN Low Duration Fund-Direct Plan-GrowthGold | Low Duration Fund | 1.98 | +7.48% | 50% | -1.2% | +7.22% | ₹6,583 Cr | 0.37% |
| 7 | Bandhan Money Market Fund -Direct Plan-GrowthPlatinum | Money Market Fund | 2.75 | +7.06% | 45% | -1.3% | +7.45% | ₹14,090 Cr | 0.10% |
| 8 | Franklin India Money Market Fund - Direct - GrowthSilver | Money Market Fund | 2.58 | +7.58% | 61% | -1.2% | +7.43% | ₹4,205 Cr | 0.14% |
| 9 | Franklin India Floating Rate Fund - Direct - GrowthBronze | Floater Fund | 1.99 | +7.04% | 12% | -1.3% | +8.25% | ₹290 Cr | 0.38% |
| 10 | Nippon India Low Duration Fund - Direct Plan Growth Plan - Growth OptionPlatinum | Low Duration Fund | 2.38 | +7.49% | 50% | -2.0% | +7.54% | ₹7,804 Cr | 0.39% |
| 11 | Nippon India Money Market Fund - Direct Plan Growth Plan - Growth OptionPlatinum | Money Market Fund | 2.51 | +7.48% | 64% | -0.9% | +7.46% | ₹23,227 Cr | 0.22% |
| 12 | HDFC Low Duration Fund - Direct Plan - GrowthPlatinum | Low Duration Fund | 2.29 | +7.78% | 66% | -1.3% | +7.54% | ₹18,420 Cr | 0.46% |
| 13 | HDFC Floating Rate Debt Fund - Direct Plan - Growth OptionPlatinum | Floater Fund | 1.83 | +7.85% | 63% | -1.3% | +7.84% | ₹16,409 Cr | 0.27% |
| 14 | HDFC Money Market Fund - Growth Option - Direct PlanSilver | Money Market Fund | 2.54 | +7.21% | 48% | -1.4% | +7.43% | ₹31,371 Cr | 0.22% |
| 15 | DSP Savings Fund - Direct Plan - GrowthSilver | Money Market Fund | 2.28 | +6.92% | 29% | -1.7% | +7.28% | ₹8,704 Cr | 0.18% |
| 16 | DSP Ultra Short Fund - Direct Plan - GrowthPlatinum | Ultra Short Duration Fund | 2.94 | +6.94% | 57% | -1.1% | +7.46% | ₹4,456 Cr | 0.30% |
| 17 | BANK OF INDIA Ultra Short Duration Fund- Direct Plan- GrowthGold | Ultra Short Duration Fund | 2.33 | +6.95% | 60% | -0.8% | +6.93% | ₹168 Cr | 0.45% |
| 18 | Aditya Birla Sun Life Savings Fund - Growth - Direct PlanPlatinum | Ultra Short Duration Fund | 3.00 | +7.69% | 71% | -1.2% | +7.52% | ₹18,189 Cr | 0.32% |
| 19 | Aditya Birla Sun Life Money Manager Fund - Growth - Direct PlanGold | Money Market Fund | 2.47 | +7.56% | 65% | -1.4% | +7.45% | ₹30,160 Cr | 0.22% |
| 20 | Aditya Birla Sun Life Low duration Fund - Growth - Direct PlanPlatinum | Low Duration Fund | 2.12 | +8.06% | 65% | -1.7% | +7.48% | ₹9,914 Cr | 0.42% |
| 21 | Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Direct Plan - GrowthSilver | Banking and PSU Fund | 0.90 | +7.35% | 35% | -1.8% | +7.31% | ₹261 Cr | 0.27% |
| 22 | SBI CREDIT RISK FUND - DIRECT PLAN -GROWTHSilver | Credit Risk Fund | 2.26 | +7.59% | 36% | -1.4% | +8.74% | ₹2,181 Cr | 0.91% |
| 23 | SBI LOW DURATION FUND - DIRECT PLAN - GROWTHSilver | Low Duration Fund | 2.06 | +7.56% | 56% | -1.3% | +7.31% | ₹13,102 Cr | 0.44% |
| 24 | SBI SAVINGS FUND - DIRECT PLAN - GROWTHPlatinum | Money Market Fund | 2.49 | +7.56% | 60% | -1.0% | +7.35% | ₹33,895 Cr | 0.26% |
| 25 | SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTHSilver | Ultra Short Duration Fund | 2.81 | +7.41% | 68% | -0.9% | +7.20% | ₹11,165 Cr | 0.35% |
| 26 | ICICI Prudential Money Market Fund Option - Direct Plan - GrowthPlatinum | Money Market Fund | 2.45 | +7.44% | 62% | -1.2% | +7.41% | ₹34,627 Cr | 0.21% |
| 27 | ICICI Prudential Savings Fund - Direct Plan - GrowthPlatinum | Low Duration Fund | 2.38 | +7.85% | 67% | -1.6% | +7.57% | ₹21,735 Cr | 0.42% |
| 28 | ICICI Prudential Floating Interest Fund - Direct Plan - GrowthPlatinum | Floater Fund | 2.23 | +8.30% | 71% | -1.8% | +8.11% | ₹8,464 Cr | 0.29% |
| 29 | Axis Treasury Advantage Fund - Direct Plan - Growth OptionGold | Low Duration Fund | 2.38 | +7.79% | 63% | -1.5% | +7.52% | ₹4,637 Cr | 0.37% |
| 30 | Aditya Birla Sun Life Floating Rate Fund-Direct Plan-GrowthGold | Floater Fund | 2.09 | +7.92% | 61% | -1.8% | +7.57% | ₹13,215 Cr | 0.25% |
| 31 | Kotak Low Duration Fund- Direct Plan- Growth OptionPlatinum | Low Duration Fund | 2.24 | +7.81% | 60% | -1.5% | +7.60% | ₹12,083 Cr | 0.41% |
| 32 | DSP Low Duration Fund - Direct Plan - GrowthSilver | Low Duration Fund | 1.80 | +7.27% | 38% | -1.5% | +7.25% | ₹4,478 Cr | 0.31% |
| 33 | PGIM India Ultra Short Duration Fund - Direct Plan - Growth | Ultra Short Duration Fund | 2.64 | +6.10% | 37% | -0.8% | +7.11% | ₹176 Cr | 0.35% |
| 34 | Mahindra Manulife Low Duration Fund - Direct Plan -GrowthGold | Low Duration Fund | 2.54 | +6.85% | 37% | -1.0% | +7.56% | ₹541 Cr | 0.35% |
| 35 | Baroda BNP Paribas Ultra Short Duration Fund- Direct Plan- GrowthGold | Ultra Short Duration Fund | 2.99 | +5.98% | 29% | -1.0% | +7.27% | ₹649 Cr | 0.29% |
| 36 | BANDHAN ULTRA SHORT DURATION FUND - DIRECT PLAN GROWTH | Ultra Short Duration Fund | 2.89 | +5.86% | 27% | -0.9% | +7.20% | ₹4,205 Cr | 0.30% |
| 37 | Axis Ultra Short Duration Fund - Direct Plan GrowthPlatinum | Ultra Short Duration Fund | 3.48 | +6.21% | 35% | -0.8% | +7.47% | ₹5,908 Cr | 0.36% |
| 38 | HDFC Ultra Short Term Fund - Direct Plan-Growth OptionBronze | Ultra Short Duration Fund | 2.58 | +6.05% | 30% | -1.0% | +7.26% | ₹16,678 Cr | 0.39% |
| 39 | Sundaram Money Market Fund Direct Plan - GrowthBronze | Money Market Fund | 2.32 | +5.64% | 19% | -0.7% | +7.31% | ₹1,692 Cr | 0.20% |
| 40 | UTI - Floater Fund - Direct Plan - Growth OptionSilver | Floater Fund | 1.59 | +6.13% | 0% | -1.5% | +7.23% | ₹1,519 Cr | 0.44% |
| 41 | Tata Ultra Short Term Fund-Direct Plan-GrowthPlatinum | Ultra Short Duration Fund | 3.66 | +5.89% | 34% | -0.7% | +7.54% | ₹6,378 Cr | 0.33% |
| 42 | WhiteOak Capital Ultra Short Duration Fund- Direct plan-Growth Option | Ultra Short Duration Fund | 2.51 | +5.93% | 32% | -0.2% | +7.04% | ₹552 Cr | 0.35% |
| 43 | Baroda BNP Paribas Money Market Fund- Direct Plan - GrowthBronze | Money Market Fund | 2.38 | +5.74% | 18% | -0.2% | +7.27% | ₹3,494 Cr | 0.17% |
| 44 | Axis Money Market Fund - Direct Plan - Growth OptionGold | Money Market Fund | 2.77 | +6.28% | 34% | -1.2% | +7.49% | ₹19,875 Cr | 0.16% |
| 45 | Mahindra Manulife Ultra Short Duration Fund - Direct Plan -GrowthGold | Ultra Short Duration Fund | 3.21 | +6.19% | 39% | -0.5% | +7.34% | ₹205 Cr | 0.31% |
| 46 | LIC MF Ultra Short Duration Fund-Direct Plan-GrowthSilver | Ultra Short Duration Fund | 2.74 | +5.82% | 34% | -1.3% | +7.22% | ₹509 Cr | 0.25% |
| 47 | PGIM India Money Market Fund - Direct Plan - Growth Option | Money Market Fund | 2.27 | +6.56% | 27% | -0.8% | +7.22% | ₹126 Cr | 0.16% |
| 48 | SBI Floating Rate Debt Fund - Direct Plan - Growth | Floater Fund | 2.14 | +7.22% | 40% | -0.6% | +7.85% | ₹685 Cr | 0.28% |
| 49 | BANDHAN FLOATER FUND - DIRECT PLAN GROWTHGold | Floater Fund | 1.76 | +7.59% | 48% | -0.7% | +8.06% | ₹224 Cr | 0.10% |
| 50 | Tata Floating Rate Fund -Direct Plan-Growth | Floater Fund | 1.37 | +7.61% | 39% | -0.6% | +7.62% | ₹121 Cr | 0.32% |
| 51 | Union Money Market Fund - Direct Plan - Growth OptionGold | Money Market Fund | 2.86 | +7.17% | 10% | -0.1% | +7.25% | ₹1,073 Cr | 0.18% |
| 52 | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) - Direct Plan - Growth OptionGold | Low Duration Fund | 2.12 | +7.51% | 51% | -0.2% | +7.38% | ₹433 Cr | 0.40% |
| 53 | Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)- Direct Plan -Growth OptionGold | Ultra Short Duration Fund | 3.09 | +7.34% | 94% | -0.2% | +7.31% | ₹2,284 Cr | 0.23% |
| 54 | Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Direct Plan - Growth OptionSilver | Short Duration Fund | 1.25 | +7.80% | 54% | -0.7% | +7.63% | ₹181 Cr | 0.28% |
| 55 | BARODA BNP PARIBAS LOW DURATION Fund - Direct Plan - Growth OptionGold | Low Duration Fund | 2.36 | +7.58% | 63% | -0.6% | +7.45% | ₹391 Cr | 0.29% |
| 56 | LIC MF Money Market Fund-Direct Plan-GrowthGold | Money Market Fund | 1.23 | +6.76% | 0% | -0.1% | +6.83% | ₹4,332 Cr | 0.17% |
| 57 | Canara Robeco Banking and PSU Debt Fund- Direct Plan- Growth OptionSilver | Banking and PSU Fund | 0.97 | +6.98% | 0% | -0.7% | +6.96% | ₹171 Cr | 0.39% |
| 58 | TRUSTMF MONEY MARKET FUND-DIRECT PLAN-GROWTHSilver | Money Market Fund | 3.13 | +7.27% | 49% | -0.1% | +7.19% | ₹145 Cr | 0.16% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. “3Y typical” is the median annualised return across every 3-year holding period the fund has lived through, not a single 3-year figure; “3Y loss odds” is the share of those periods that ended down. “Beat peers” is the share in which it beat its category's median, and “worst fall” is its deepest peak-to-trough drop. Open a fund for the full distribution. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Eligibility: Direct plan, Growth option. Wound-up, suspended and distributing (IDCW/payout) variants are excluded. Distributing funds are matched by NAME as well as by option, because the option field is wrong on around 100 schemes.