Equity funds with the shallowest falls
55 funds match this screen, ranked on maximum drawdown. Which equity funds fell least in the worst stretch?
Criteria: Equity funds whose deepest peak-to-trough fall was no worse than −20%.
Median equity drawdown is −30.8%, and the worst quarter of the category fell more than 37%. This screen is about what it felt like to hold the fund through its worst run — the number people actually react to, and the reason they sell at the bottom.
Equity funds with the shallowest falls, ranked by maximum drawdown
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | HSBC CRISIL IBX Gilt June 2027 Index Fund - Direct - GrowthSilver | Index Funds | -0.5% | +7.31% | 0% | +7.44% | ₹182 Cr | 0.15% |
| 2 | HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Direct - GrowthSilver | Index Funds | -2.4% | +7.92% | 0% | +7.60% | ₹1,768 Cr | 0.22% |
| 3 | Mirae Asset Nifty SDL Jun 2027 Index Fund - Direct Plan - GrowthGold | Index Funds | -3.6% | +7.80% | 0% | +7.60% | ₹475 Cr | 0.23% |
| 4 | ICICI Prudential Business Cycle Fund Direct Plan GrowthGold | Sectoral/Thematic | -14.4% | +23.68% | 97% | +17.31% | ₹16,123 Cr | 0.97% |
| 5 | SBI Multicap Fund- Direct Plan- Growth optionSilver | Multi Cap Fund | -15.1% | +17.41% | 20% | +14.95% | ₹24,147 Cr | 1.05% |
| 6 | WhiteOak Capital Large Cap Fund Direct Plan GrowthGold | Large Cap Fund | -15.3% | +17.54% | 83% | +15.49% | ₹1,260 Cr | 0.94% |
| 7 | NAVI ELSS TAX SAVER NIFTY 50 INDEX FUND - DIRECT PLAN GROWTH | ELSS | -15.5% | +9.55% | 0% | +8.81% | ₹158 Cr | 0.25% |
| 8 | HSBC NIFTY 50 INDEX FUND - Direct Growth | Index Funds | -15.5% | +11.61% | 39% | +8.88% | ₹396 Cr | 0.22% |
| 9 | WhiteOak Capital Flexi Cap Fund Direct Plan-GrowthGold | Flexi Cap Fund | -15.6% | +20.28% | 94% | +17.08% | ₹9,136 Cr | 0.84% |
| 10 | Mirae Asset Flexi Cap Fund - Direct Plan - GrowthSilver | Flexi Cap Fund | -16.1% | +15.30% | 29% | +13.99% | ₹4,393 Cr | 0.69% |
| 11 | Sundaram Large Cap Fund (Formerly Known as Sundaram Blue Chip Fund)Direct Plan - GrowthSilver | Large Cap Fund | -16.2% | +14.27% | 44% | +9.73% | ₹3,099 Cr | 0.82% |
| 12 | WhiteOak Capital ELSS Tax Saver Fund Direct Plan GrowthGold | ELSS | -16.4% | +21.07% | 98% | +18.63% | ₹494 Cr | 0.87% |
| 13 | DSP Value Fund - Direct Plan - GrowthPlatinum | Value Fund | -16.4% | +18.77% | 49% | +17.87% | ₹2,143 Cr | 1.61% |
| 14 | Mahindra Manulife Focused Fund - Direct Plan -GrowthSilver | Focused Fund | -16.5% | +21.93% | 97% | +16.01% | ₹2,161 Cr | 0.81% |
| 15 | ICICI Prudential Quant Fund Direct Plan Growth | Sectoral/Thematic | -16.5% | +17.70% | 50% | +13.79% | ₹159 Cr | 2.08% |
| 16 | ICICI Prudential Innovation Fund - Direct Plan - GrowthGold | Sectoral/Thematic | -16.5% | — | — | +21.22% | ₹7,844 Cr | 1.18% |
| 17 | ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Direct Plan GrowthSilver | Sectoral/Thematic | -16.7% | +18.65% | 62% | +14.10% | ₹2,738 Cr | 1.20% |
| 18 | Kotak Banking & Financial Services Fund - Direct Plan - GrowthGold | Sectoral/Thematic | -16.7% | +14.90% | 5% | +14.91% | ₹1,556 Cr | 0.83% |
| 19 | ITI Banking and Financial Services Fund - Direct Plan - Growth OptionSilver | Sectoral/Thematic | -16.7% | +15.18% | 20% | +13.71% | ₹386 Cr | 1.12% |
| 20 | Edelweiss Focused Fund - Direct Plan - GrowthSilver | Focused Fund | -17.1% | +18.44% | 72% | +15.42% | ₹1,044 Cr | 0.83% |
| 21 | Mahindra Manulife Flexi Cap Fund - Direct Plan -Growth | Flexi Cap Fund | -17.2% | +17.84% | 64% | +12.67% | ₹1,578 Cr | 1.00% |
| 22 | BANDHAN FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTHBronze | Sectoral/Thematic | -17.3% | — | — | +17.10% | ₹1,114 Cr | 0.93% |
| 23 | BARODA BNP PARIBAS ELSS Tax Saver Fund - Direct Plan - Growth OptionGold | ELSS | -17.3% | +19.67% | 79% | +17.81% | ₹917 Cr | 1.31% |
| 24 | Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthGold | Flexi Cap Fund | -17.5% | — | — | +18.11% | ₹8,173 Cr | 0.99% |
| 25 | ITI Pharma and Healthcare Fund - Direct Plan - Growth OptionGold | Sectoral/Thematic | -17.7% | +21.58% | 100% | +20.33% | ₹263 Cr | 0.92% |
| 26 | Aditya Birla Sun Life Business Cycle Fund-Direct GrowthSilver | Sectoral/Thematic | -17.8% | +14.79% | 12% | +14.80% | ₹1,793 Cr | 1.73% |
| 27 | Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Direct GrowthPlatinum | Index Funds | -18.0% | +17.14% | 99% | +14.21% | ₹530 Cr | 0.41% |
| 28 | HDFC Business Cycle Fund - Growth Option - Direct PlanBronze | Sectoral/Thematic | -18.0% | +13.34% | 0% | +12.93% | ₹2,739 Cr | 1.16% |
| 29 | Axis Multicap Fund - Direct GrowthGold | Multi Cap Fund | -18.1% | +22.87% | 98% | +21.91% | ₹10,973 Cr | 1.10% |
| 30 | 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTHGold | Flexi Cap Fund | -18.1% | — | — | +19.69% | ₹2,197 Cr | 0.96% |
| 31 | Canara Robeco Focused Fund - Direct Plan - Growth OptionSilver | Focused Fund | -18.1% | +19.01% | 75% | +14.97% | ₹2,872 Cr | 0.78% |
| 32 | BARODA BNP PARIBAS LARGE CAP Fund - Direct Plan - Growth OptionGold | Large Cap Fund | -18.2% | +16.62% | 79% | +13.86% | ₹2,632 Cr | 0.91% |
| 33 | BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLANBronze | Multi Cap Fund | -18.3% | +18.74% | 52% | +15.26% | ₹3,064 Cr | 0.91% |
| 34 | Canara Robeco Multi Cap Fund - Direct Plan - Growth OptionBronze | Multi Cap Fund | -18.3% | — | — | +16.59% | ₹5,751 Cr | 0.65% |
| 35 | Kotak Business Cycle - Direct Plan - GrowthSilver | Sectoral/Thematic | -18.4% | +18.55% | 69% | +17.99% | ₹3,411 Cr | 0.81% |
| 36 | ITI Focused Fund - Direct Plan - GrowthPlatinum | Focused Fund | -18.4% | — | — | +21.09% | ₹612 Cr | 0.88% |
| 37 | BARODA BNP PARIBAS Mid Cap Fund - Direct Plan - Growth OptionGold | Mid Cap Fund | -18.6% | +21.63% | 46% | +19.74% | ₹2,584 Cr | 0.77% |
| 38 | Canara Robeco Value Fund - Direct Plan - Growth OptionSilver | Value Fund | -19.0% | +19.46% | 61% | +13.61% | ₹1,279 Cr | 0.83% |
| 39 | ICICI Prudential ESG Exclusionary Strategy Fund - Direct Plan - Growth | Sectoral/Thematic | -19.2% | +18.15% | 62% | +14.06% | ₹1,365 Cr | 1.14% |
| 40 | HSBC ELSS Tax saver Fund - Direct GrowthGold | ELSS | -19.2% | +19.05% | 76% | +18.35% | ₹4,115 Cr | 1.20% |
| 41 | Axis Business Cycles Fund - Direct Plan - GrowthSilver | Sectoral/Thematic | -19.3% | +15.66% | 19% | +15.74% | ₹2,126 Cr | 1.62% |
| 42 | UTI Focused Fund - Direct Plan - Growth Option | Focused Fund | -19.3% | +16.26% | 39% | +12.60% | ₹2,475 Cr | 1.02% |
| 43 | LIC MF Multi Cap Fund-Direct Plan-GrowthGold | Multi Cap Fund | -19.3% | +21.00% | 99% | +20.29% | ₹2,130 Cr | 0.83% |
| 44 | WhiteOak Capital Mid Cap Fund Direct Plan GrowthPlatinum | Mid Cap Fund | -19.3% | +26.90% | 100% | +24.47% | ₹6,792 Cr | 0.98% |
| 45 | Invesco India Flexi Cap Fund - Direct Plan - GrowthGold | Flexi Cap Fund | -19.4% | +22.31% | 100% | +20.41% | ₹5,468 Cr | 0.78% |
| 46 | Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Direct Plan - Growth Option | Multi Cap Fund | -19.4% | +17.50% | 30% | +15.64% | ₹2,981 Cr | 1.30% |
| 47 | HSBC Value Fund - Direct GrowthGold | Value Fund | -19.6% | +22.57% | 93% | +18.88% | ₹14,988 Cr | 0.89% |
| 48 | ICICI Prudential Flexicap Fund - Direct Plan - GrowthPlatinum | Flexi Cap Fund | -19.7% | +20.16% | 94% | +19.19% | ₹24,100 Cr | 0.88% |
| 49 | Baroda BNP Paribas Value Fund - Direct Plan - Growth option | Value Fund | -19.8% | — | — | +11.11% | ₹1,014 Cr | 1.31% |
| 50 | JM Large Cap Fund (Direct) - Growth OptionPlatinum | Large Cap Fund | -19.8% | +14.23% | 46% | +13.26% | ₹402 Cr | 1.18% |
| 51 | Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth OptionBronze | Flexi Cap Fund | -19.8% | +17.03% | 55% | +12.85% | ₹9,710 Cr | 0.65% |
| 52 | Union Multicap Fund - Direct Plan - Growth OptionGold | Multi Cap Fund | -19.8% | +18.55% | 48% | +17.34% | ₹1,467 Cr | 1.45% |
| 53 | Tata India Pharma & Healthcare Fund-Direct Plan-GrowthGold | Sectoral/Thematic | -19.8% | +21.26% | 68% | +20.36% | ₹1,541 Cr | 1.01% |
| 54 | Aditya Birla Sun Life Multi-Cap Fund-Direct GrowthGold | Multi Cap Fund | -19.9% | +18.24% | 42% | +16.32% | ₹7,182 Cr | 1.02% |
| 55 | Mirae Asset Healthcare Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | -20.0% | +23.25% | 85% | +23.25% | ₹3,442 Cr | 0.62% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. “3Y typical” is the median annualised return across every 3-year holding period the fund has lived through, not a single 3-year figure; “3Y loss odds” is the share of those periods that ended down. “Beat peers” is the share in which it beat its category's median, and “worst fall” is its deepest peak-to-trough drop. Open a fund for the full distribution. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Eligibility: Direct plan, Growth option. Wound-up, suspended and distributing (IDCW/payout) variants are excluded. Distributing funds are matched by NAME as well as by option, because the option field is wrong on around 100 schemes.