Best liquid and overnight funds
54 funds match this screen, ranked on expense ratio. Where should money sit for a few weeks?
Criteria: Liquid and overnight funds with expense ≤ 0.20%.
For money you will need soon, the funds are nearly interchangeable — they hold the same short-dated paper — so cost and same-day redemption decide it, not last year's return. Ranking these on returns would be the mistake this whole section exists to avoid.
Best liquid and overnight funds, ranked by expense ratio
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BANDHAN LIQUID Fund -Direct Plan-GrowthGold | Liquid Fund | 0.07% | +6.89% | 50% | -0.2% | +6.96% | ₹19,031 Cr |
| 2 | Union Liquid Fund - Direct Plan - Growth OptionGold | Liquid Fund | 0.07% | +5.98% | 44% | -3.3% | +6.99% | ₹7,564 Cr |
| 3 | BANDHAN Overnight Fund - Direct Plan - GrowthSilver | Overnight Fund | 0.07% | +5.30% | 46% | — | +6.13% | ₹1,123 Cr |
| 4 | Baroda BNP Paribas Overnight Fund - Direct Plan - GrowthSilver | Overnight Fund | 0.07% | +5.50% | 49% | — | +6.14% | ₹557 Cr |
| 5 | Franklin India Overnight Fund- Growth - Direct | Overnight Fund | 0.07% | +5.40% | 47% | — | +6.12% | ₹926 Cr |
| 6 | HSBC Overnight Fund - Direct GrowthGold | Overnight Fund | 0.07% | +5.56% | 51% | — | +6.14% | ₹4,766 Cr |
| 7 | CANARA ROBECO LIQUID FUND - DIRECT PLAN - GROWTH OPTIONGold | Liquid Fund | 0.08% | +6.99% | 54% | -0.2% | +6.99% | ₹6,792 Cr |
| 8 | Sundaram Overnight Fund Direct Plan - Growth | Overnight Fund | 0.08% | +5.37% | 47% | — | +6.11% | ₹1,896 Cr |
| 9 | CANARA ROBECO OVERNIGHT FUND - DIRECT PLAN - GROWTH OPTION | Overnight Fund | 0.08% | +5.59% | 51% | — | +6.05% | ₹444 Cr |
| 10 | Invesco India Overnight Fund - Direct Plan - GrowthGold | Overnight Fund | 0.08% | +5.88% | 58% | — | +6.13% | ₹591 Cr |
| 11 | NJ Overnight Fund - Direct Plan - Growth Option | Overnight Fund | 0.08% | +6.30% | 100% | — | +6.06% | ₹360 Cr |
| 12 | Bajaj Finserv Liquid Fund - Direct Plan - GrowthGold | Liquid Fund | 0.08% | — | — | -0.0% | +6.99% | ₹8,322 Cr |
| 13 | Mirae Asset Liquid Fund - Direct Plan - GrowthGold | Liquid Fund | 0.09% | +6.95% | 51% | -0.2% | +6.96% | ₹13,190 Cr |
| 14 | BANK OF INDIA Liquid Fund- Direct Plan- GrowthPlatinum | Liquid Fund | 0.09% | +7.02% | 56% | -0.2% | +7.00% | ₹1,728 Cr |
| 15 | SBI OVERNIGHT FUND - DIRECT PLAN - GROWTHPlatinum | Overnight Fund | 0.09% | +6.11% | 64% | -0.1% | +6.09% | ₹29,876 Cr |
| 16 | UTI - Overnight Fund - Direct Plan - Growth Option | Overnight Fund | 0.09% | +4.96% | 41% | — | +6.13% | ₹5,089 Cr |
| 17 | ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTHGold | Overnight Fund | 0.09% | +5.16% | 43% | — | +6.12% | ₹9,747 Cr |
| 18 | ICICI Prudential Overnight Fund - Direct Plan - Growth | Overnight Fund | 0.09% | +6.35% | 100% | — | +6.12% | ₹13,144 Cr |
| 19 | Kotak Overnight Fund -Direct Plan-Growth OptionPlatinum | Overnight Fund | 0.09% | +5.31% | 46% | — | +6.14% | ₹8,818 Cr |
| 20 | Axis Overnight Fund - Direct Plan - Growth OptionPlatinum | Overnight Fund | 0.09% | +5.41% | 48% | -0.1% | +6.16% | ₹10,178 Cr |
| 21 | Tata Overnight Fund-Direct Plan-GrowthPlatinum | Overnight Fund | 0.09% | +5.40% | 47% | — | +6.16% | ₹5,278 Cr |
| 22 | LIC MF Overnight Fund-Direct Plan-Growth | Overnight Fund | 0.09% | +5.65% | 52% | — | +6.13% | ₹662 Cr |
| 23 | Mirae Asset Overnight Fund - Direct Plan - GrowthSilver | Overnight Fund | 0.09% | +5.84% | 57% | — | +6.14% | ₹1,562 Cr |
| 24 | Edelweiss Liquid Fund - Direct Plan - Growth OptionGold | Liquid Fund | 0.10% | +5.85% | 24% | -0.1% | +7.03% | ₹13,796 Cr |
| 25 | Parag Parikh Liquid Fund- Direct Plan- GrowthSilver | Liquid Fund | 0.10% | +5.14% | 0% | -0.0% | +6.71% | ₹7,009 Cr |
| 26 | Nippon India Overnight Fund - Direct Plan - Growth OptionGold | Overnight Fund | 0.10% | +5.26% | 45% | — | +6.15% | ₹8,376 Cr |
| 27 | Mahindra Manulife Overnight Fund - Direct Plan -GrowthSilver | Overnight Fund | 0.10% | +5.54% | 50% | — | +6.13% | ₹281 Cr |
| 28 | TRUSTMF Liquid Fund-Direct Plan-GrowthSilver | Liquid Fund | 0.10% | +6.91% | 53% | -0.5% | +6.92% | ₹1,130 Cr |
| 29 | HDFC Overnight Fund - Growth Option - Direct Plan | Overnight Fund | 0.11% | +5.52% | 50% | — | +6.08% | ₹11,145 Cr |
| 30 | Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth OptionGold | Liquid Fund | 0.11% | +6.96% | 52% | -0.3% | +7.00% | ₹323 Cr |
| 31 | PGIM India Liquid Fund - Direct Plan - GrowthGold | Liquid Fund | 0.11% | +6.24% | 33% | -0.1% | +7.01% | ₹787 Cr |
| 32 | DSP Overnight Fund - Direct Plan - GrowthGold | Overnight Fund | 0.11% | +5.32% | 46% | — | +6.13% | ₹3,601 Cr |
| 33 | Edelweiss Overnight Fund - Direct Plan - Growth | Overnight Fund | 0.11% | +5.62% | 52% | — | +6.08% | ₹120 Cr |
| 34 | DSP Liquidity Fund - Direct Plan - GrowthPlatinum | Liquid Fund | 0.12% | +6.98% | 52% | -0.2% | +7.01% | ₹22,962 Cr |
| 35 | Bajaj Finserv Overnight Fund - Direct Plan - GrowthSilver | Overnight Fund | 0.12% | — | — | — | +6.14% | ₹677 Cr |
| 36 | HSBC Liquid Fund - Growth DirectPlatinum | Liquid Fund | 0.13% | +6.98% | 54% | -0.3% | +6.99% | ₹20,047 Cr |
| 37 | LIC MF Liquid Fund-Direct Plan-GrowthPlatinum | Liquid Fund | 0.13% | +6.95% | 52% | -0.2% | +6.96% | ₹16,809 Cr |
| 38 | Axis Liquid Fund - Direct Plan - Growth OptionPlatinum | Liquid Fund | 0.13% | +7.03% | 55% | -0.2% | +7.03% | ₹56,438 Cr |
| 39 | Franklin India Liquid Fund - Super Institutional - Direct - GrowthGold | Liquid Fund | 0.14% | +7.01% | 54% | -0.2% | +7.01% | ₹5,601 Cr |
| 40 | Baroda BNP Paribas LIQUID FUND - DIRECT PLAN - GROWTH OPTIONGold | Liquid Fund | 0.14% | +6.96% | 54% | -0.2% | +6.95% | ₹12,206 Cr |
| 41 | WhiteOak Capital Liquid Fund- Direct plan-Growth OptionSilver | Liquid Fund | 0.14% | +5.45% | 16% | -0.1% | +6.88% | ₹672 Cr |
| 42 | Union Overnight Fund - Direct Plan - Growth OptionSilver | Overnight Fund | 0.14% | +5.51% | 49% | — | +6.12% | ₹613 Cr |
| 43 | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - Growth OptionSilver | Liquid Fund | 0.14% | +7.03% | 82% | -0.0% | +7.02% | ₹10,633 Cr |
| 44 | Invesco India Liquid Fund - Direct Plan - GrowthPlatinum | Liquid Fund | 0.15% | +6.96% | 52% | -0.2% | +6.97% | ₹20,723 Cr |
| 45 | Mahindra Manulife Liquid Fund - Direct Plan -GrowthGold | Liquid Fund | 0.15% | +6.12% | 31% | -0.2% | +7.01% | ₹1,280 Cr |
| 46 | Quantum Liquid Fund - Direct Plan Growth OptionBronze | Liquid Fund | 0.16% | +6.67% | 40% | -0.3% | +6.56% | ₹537 Cr |
| 47 | UTI Liquid Fund - Direct Plan - Growth Option | Liquid Fund | 0.17% | — | — | 0.0% | — | ₹26,728 Cr |
| 48 | Kotak Liquid Fund - Direct Plan - GrowthGold | Liquid Fund | 0.19% | +6.88% | 49% | -0.3% | +6.98% | ₹51,309 Cr |
| 49 | Nippon India Liquid Fund - Direct Plan Growth Plan - Growth OptionPlatinum | Liquid Fund | 0.20% | +6.99% | 54% | -0.2% | +7.00% | ₹41,346 Cr |
| 50 | HDFC Liquid Fund - Growth Option - Direct PlanSilver | Liquid Fund | 0.20% | +6.26% | 33% | -0.2% | +6.95% | ₹65,870 Cr |
| 51 | SBI Liquid Fund - DIRECT PLAN -GrowthGold | Liquid Fund | 0.20% | +6.92% | 51% | -0.2% | +6.93% | ₹84,055 Cr |
| 52 | ICICI Prudential Liquid Fund - Direct Plan - GrowthPlatinum | Liquid Fund | 0.20% | +6.95% | 51% | -0.2% | +6.97% | ₹61,558 Cr |
| 53 | Motilal Oswal Liquid Fund - Direct Growth | Liquid Fund | 0.20% | +5.12% | 0% | -0.1% | +6.59% | ₹966 Cr |
| 54 | PGIM India Overnight Fund - Direct Plan - Growth Option | Overnight Fund | 0.20% | +5.73% | 54% | — | +6.08% | ₹167 Cr |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. “3Y typical” is the median annualised return across every 3-year holding period the fund has lived through, not a single 3-year figure; “3Y loss odds” is the share of those periods that ended down. “Beat peers” is the share in which it beat its category's median, and “worst fall” is its deepest peak-to-trough drop. Open a fund for the full distribution. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Eligibility: Direct plan, Growth option. Wound-up, suspended and distributing (IDCW/payout) variants are excluded. Distributing funds are matched by NAME as well as by option, because the option field is wrong on around 100 schemes.
For the full category view, see our main page for this category, which covers every fund in it rather than only those meeting this screen.