Nippon India Low Duration Fund - Direct Plan Growth Plan - Growth Option vs Kotak Low Duration Fund- Direct Plan- Growth Option — portfolio overlap
21.93% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
21.93%
Stocks held by both
26
Only in Nippon India Mutual Fund's fund
63
Only in Kotak Mahindra Mutual Fund's fund
76
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 26, by shared weight
| Stock | Sector | In Nippon India Mutual Fund's | In Kotak Mahindra Mutual Fund's | Shared |
|---|---|---|---|---|
| REC LIMITED SR 250A 6.60 BD 30JU27 FVRS1LAC | Financial | 2.67% | 2.05% | 2.05% |
| RADHAKRISHNA SECURITISATION TRUST RK TRUST PTC 15SEPT25 | Unspecified | 2.49% | 1.68% | 1.68% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25C 7.44 BD 24FB28 FVRS1LAC | Financial | 1.35% | 1.32% | 1.32% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IV 7.44 BD 10AP28 FVRS1LAC | Financial | 1.28% | 2.01% | 1.28% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR V 7.22 BD 10AP29 FVRS1LAC | Financial | 1.28% | 2.00% | 1.28% |
| BANK OF BARODA CD 08JAN27 | Financial | 1.24% | 2.41% | 1.24% |
| Small Industries Dev Bank of India (18/02/2027) ** | Financial | 1.23% | 1.62% | 1.23% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 26FEB27 | Financial | 1.23% | 1.54% | 1.23% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 11JUN27 | Financial | 1.21% | 1.17% | 1.17% |
| VEDANTA LIMITED SR II 9.45 NCD 05JU28 FVRS1LAC | Materials | 0.98% | 1.66% | 0.98% |
| REC LIMITED SR 237 7.55 BD 31OT26 FVRS1LAC | Financial | 1.60% | 0.83% | 0.83% |
| POONAWALLA FINCORP LIMITED SR G1 TR 1 7.55 NCD 25MR27 FVRS1LAC | Financial | 2.56% | 0.82% | 0.82% |
| MUTHOOT FINANCE LIMITED RR NCD 04SP29 FVRS1LAC | Financial | 0.96% | 0.82% | 0.82% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR I 7.68 BD 10SP27 FVRS1LAC | Financial | 0.64% | 0.81% | 0.64% |
| CANARA BANK CD 12JAN27 | Financial | 0.62% | 2.81% | 0.62% |
| PUNJAB NATIONAL BANK CD 28JAN27 | Financial | 0.62% | 4.00% | 0.62% |
| HDFC BANK LIMITED CD 24FEB27 | Financial | 0.62% | 1.20% | 0.62% |
| PUNJAB NATIONAL BANK CD 12MAR27 | Financial | 0.61% | 1.61% | 0.61% |
| REC LIMITED SR 231A 7.64 BD 30AP27 FVRS1LAC | Financial | 1.28% | 0.41% | 0.41% |
| BANK OF BARODA CD 06NOV26 | Financial | 0.94% | 0.41% | 0.41% |
| AXIS BANK LIMITED CD 26NOV26 | Financial | 0.63% | 0.41% | 0.41% |
| CANARA BANK CD 29JAN27 | Financial | 0.62% | 0.40% | 0.40% |
| BANK OF BARODA CD 03FEB27 | Financial | 0.62% | 0.40% | 0.40% |
| Others Class A2 AIF | Unspecified | 0.38% | 0.36% | 0.36% |
| India Universal Trust AL1 Sec. Debt 8.09 21/11/2027 | Unspecified | 0.89% | 0.34% | 0.34% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 97 and 104 holdings respectively — not live positions.