Nippon India Low Duration Fund - Direct Plan Growth Plan - Growth Option vs Kotak Low Duration Fund- Direct Plan- Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Nippon India Low Duration Fund | Kotak Low Duration Fund |
|---|---|---|
| Category | Low Duration Fund | Low Duration Fund |
| Fund house | Nippon India Mutual Fund | Kotak Mahindra Mutual Fund |
| NAV | ₹4,273.4065 | ₹3,924.4926 |
| 1Y return | +6.48% | +6.41% |
| 3Y return | +7.47% | +7.49% |
| 5Y return | +6.74% | +6.72% |
| AUM | ₹7,804 Cr | ₹12,093 Cr |
| Expense ratio | 0.39% | 0.41% |
| Risk | Moderate | Low to Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.