Aditya Birla Sun Life Credit Risk Fund - Direct Plan - Growth vs HSBC Credit Risk Fund - Direct Growth — portfolio overlap
12.83% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
12.83%
Stocks held by both
7
Only in Aditya Birla Sun Life Mutual Fund's fund
44
Only in HSBC Mutual Fund's fund
21
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Aditya Birla Sun Life Mutual Fund's | In HSBC Mutual Fund's | Shared |
|---|---|---|---|---|
| JTPM METAL TRADERS LIMITED NCD 30AP30 FVRS1LAC | Materials | 3.94% | 5.70% | 3.94% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 26A 6.66 BD 12OT28 FVRS1LAC | Financial | 2.37% | 5.51% | 2.37% |
| VEDANTA LIMITED SR II 9.45 NCD 05JU28 FVRS1LAC | Materials | 2.08% | 3.33% | 2.08% |
| VEDANTA LIMITED SR 1 9.40 NCD 20FB27 FVRS1LAC | Materials | 2.06% | 3.25% | 2.06% |
| GOVERNMENT OF INDIA 36185 GOI 07JL40 6.68 FV RS 100 | Entities | 4.33% | 1.07% | 1.07% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | 3.04% | 1.06% | 1.06% |
| Others Class A2 AIF | Unspecified | 0.24% | 0.40% | 0.24% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 54 and 29 holdings respectively — not live positions.