Aditya Birla Sun Life Credit Risk Fund - Direct Plan - Growth vs HSBC Credit Risk Fund - Direct Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Credit Risk Fund | HSBC Credit Risk Fund |
|---|---|---|
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | HSBC Mutual Fund |
| NAV | ₹28.0769 | ₹37.6444 |
| 1Y return | +13.19% | +6.55% |
| 3Y return | +13.26% | +11.83% |
| 5Y return | +11.00% | — |
| AUM | ₹1,532 Cr | ₹460 Cr |
| Expense ratio | 0.8% | 0.97% |
| Risk | Moderately High | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.