Aditya Birla Sun Life Credit Risk Fund - Direct Plan - Growth vs HSBC Credit Risk Fund - Direct Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Credit Risk Fund | HSBC Credit Risk Fund |
|---|---|---|
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | HSBC Mutual Fund |
| NAV | ₹28.1102 | ₹37.6885 |
| 1Y return | +12.56% | +6.56% |
| 3Y return | +13.09% | +11.73% |
| 5Y return | +10.87% | — |
| AUM | ₹1,600 Cr | ₹457 Cr |
| Expense ratio | 0.8% | 0.84% |
| Risk | High | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.