Vivek Sharma
Vivek Sharma is named as a fund manager on 18 schemes holding ₹66,484 Cr in assets across 2 fund houses, with the earliest recorded start in 2013.
This name appears at more than one fund house (Nippon India Mutual Fund, PGIM India Mutual Fund). These may be different people who share a name — the funds are grouped by house below and should not be read as one person's record.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
PGIM India Mutual Fund (11 funds)
Nippon India Mutual Fund (7 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Nippon India Ultra Short Duration Fund- Direct Plan- Growth OptionSilver | Ultra Short Duration Fund | ₹11,659 Cr | +6.93% | +7.60% | 0.34% | 2013 |
| 2 | Nippon India Corporate Bond Fund - Direct Plan Growth Plan - Growth OptionGold | Corporate Bond Fund | ₹9,432 Cr | +5.65% | +7.81% | 0.37% | 2020 |
| 3 | Nippon India Low Duration Fund - Direct Plan Growth Plan - Growth OptionGold | Low Duration Fund | ₹7,804 Cr | +6.49% | +7.52% | 0.39% | 2020 |
| 4 | Nippon India Short Duration Fund - Direct Plan Growth Plan - Growth OptionSilver | Short Duration Fund | ₹7,189 Cr | +6.08% | +7.92% | 0.39% | 2020 |
| 5 | Nippon India Banking and PSU Fund- Direct Plan-Growth Plan- Growth Option | Banking and PSU Fund | ₹5,246 Cr | +5.42% | +7.42% | 0.39% | 2020 |
| 6 | Nippon India Dynamic Bond Fund - Direct Plan Growth Plan - Growth OptionSilver | Dynamic Bond | ₹3,917 Cr | +5.23% | +7.73% | 0.35% | 2020 |
| 7 | Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan - Growth OptionSilver | Medium to Long Duration Fund | ₹351 Cr | +5.22% | +7.16% | 0.67% | 2020 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.