PGIM India Mutual Fund
PGIM India Mutual Fund runs 23 mutual fund schemes with total assets of ₹24,068 Cr, making it the 28th largest of 48 fund houses we track by assets under management.
- Schemes:
- 23
- Total AUM:
- ₹24,068 Cr
- Avg 1Y return:
- +8.11%
- Avg 3Y return:
- +10.32%
- Avg expense ratio:
- 0.75%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 23 PGIM India Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (8)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Midcap Fund - Direct Plan - Growth Option | Mid Cap Fund | ₹10,981 Cr | +4.16% | +12.99% | — |
| 2 | PGIM India Flexi Cap Fund - Direct Plan - Growth Option | Flexi Cap Fund | ₹5,818 Cr | +5.22% | +11.75% | — |
| 3 | PGIM India Small Cap Fund - Direct Plan- Growth OptionBronze | Small Cap Fund | ₹1,650 Cr | +14.97% | +17.05% | — |
| 4 | PGIM India Large and Midcap Fund - Direct Plan - Growth Option | Large & Mid Cap Fund | ₹807 Cr | +5.26% | — | — |
| 5 | PGIM India ELSS Tax Saver Fund - Direct Plan - Growth Option | ELSS | ₹713 Cr | +3.11% | +10.28% | — |
| 6 | PGIM India Large Cap Fund - Direct Plan - Growth | Large Cap Fund | ₹539 Cr | +2.34% | +9.19% | — |
| 7 | PGIM India Multi Cap Fund - Direct Plan - Growth Option | Multi Cap Fund | ₹431 Cr | +12.50% | — | — |
| 8 | PGIM India Healthcare Fund - Direct Plan - Growth OptionSilver | Sectoral/ Thematic | ₹103 Cr | +25.78% | — | — |
Debt (7)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Liquid Fund - Direct Plan - GrowthSilver | Liquid Fund | ₹787 Cr | +6.48% | +7.01% | — |
| 2 | PGIM India Ultra Short Duration Fund - Direct Plan - GrowthBronze | Ultra Short Duration Fund | ₹176 Cr | +6.23% | +7.09% | — |
| 3 | PGIM India Overnight Fund - Direct Plan - Growth Option | Overnight Fund | ₹167 Cr | +5.20% | +6.08% | — |
| 4 | PGIM India Money Market Fund - Direct Plan - Growth Option | Money Market Fund | ₹126 Cr | +6.27% | +7.20% | — |
| 5 | PGIM India Gilt Fund - Direct Plan - Growth | Gilt Fund | ₹88 Cr | +3.26% | +6.79% | — |
| 6 | PGIM India Corporate Bond Fund - Direct Plan - Growth | Corporate Bond Fund | ₹86 Cr | +5.34% | +7.44% | — |
| 7 | PGIM India Dynamic Bond Fund - Direct Plan-Growth Option | Dynamic Bond | ₹81 Cr | +4.17% | +7.40% | — |
Hybrid (5)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Balanced Advantage Fund - Direct Plan - Growth Option | Dynamic Asset Allocation or Balanced Advantage | ₹770 Cr | +2.37% | +8.41% | — |
| 2 | PGIM India Multi Asset Allocation Fund - Direct Plan - Growth Option | Multi Asset Allocation | ₹281 Cr | — | — | — |
| 3 | PGIM India Aggressive Hybrid Equity Fund - Direct Plan - Growth | Aggressive Hybrid Fund | ₹205 Cr | +2.52% | +9.94% | — |
| 4 | PGIM India Arbitrage Fund - Direct Plan - Growth | Arbitrage Fund | ₹94 Cr | +6.44% | +7.20% | — |
| 5 | PGIM India Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹60 Cr | +5.11% | +7.21% | — |
Other (2)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Emerging Markets Equity Fund of Fund - Direct Plan - Growth | FoF Overseas | — | +32.02% | +25.31% | — |
| 2 | PGIM India Global Equity Opportunities Fund of Fund- Direct Plan - Growth | FoF Overseas | — | +14.04% | +17.48% | — |
Solution Oriented (1)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Retirement Fund - Direct Plan - Growth Option | Retirement Fund | ₹103 Cr | +5.72% | — | — |
Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.