PGIM India Mutual Fund
PGIM India Mutual Fund runs 25 mutual fund schemes with total assets of ₹24,970 Cr, making it the 28th largest of 51 fund houses we track by assets under management.
- Schemes:
- 25
- Total AUM:
- ₹24,970 Cr
- Avg 1Y return:
- +5.10%
- Avg 3Y return:
- +9.72%
- Avg expense ratio:
- 0.74%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 25 PGIM India Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (8)
Largest: PGIM India Midcap Fund - Direct Plan - Growth Option · 87% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Midcap Fund - Direct Plan - Growth Option | Mid Cap Fund | ₹11,218 Cr | -0.51% | +11.44% | 0.74% |
| 2 | PGIM India Flexi Cap Fund - Direct Plan - Growth Option | Flexi Cap Fund | ₹5,963 Cr | -0.30% | +10.27% | 0.84% |
| 3 | PGIM India Small Cap Fund - Direct Plan- Growth OptionGold | Small Cap Fund | ₹1,794 Cr | +13.39% | +17.07% | 0.93% |
| 4 | PGIM India Large and Midcap Fund - Direct Plan - Growth Option | Large & Mid Cap Fund | ₹831 Cr | -0.61% | — | 0.87% |
| 5 | PGIM India ELSS Tax Saver Fund - Direct Plan - Growth Option | ELSS | ₹722 Cr | -1.71% | +8.90% | 1.09% |
| 6 | PGIM India Large Cap Fund - Direct Plan - Growth | Large Cap Fund | ₹538 Cr | -5.67% | +6.86% | 1.08% |
| 7 | PGIM India Multi Cap Fund - Direct Plan - Growth OptionBronze | Multi Cap Fund | ₹468 Cr | +6.29% | — | 0.84% |
| 8 | PGIM India Healthcare Fund - Direct Plan - Growth OptionGold | Sectoral/Thematic | ₹125 Cr | +24.40% | — | 0.96% |
Debt (7)
Largest: PGIM India Liquid Fund - Direct Plan - Growth · 7% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Liquid Fund - Direct Plan - GrowthGold | Liquid Fund | ₹1,031 Cr | +6.52% | +6.98% | 0.11% |
| 2 | PGIM India Ultra Short Duration Fund - Direct Plan - Growth | Ultra Short Duration Fund | ₹211 Cr | +6.30% | +7.08% | 0.33% |
| 3 | PGIM India Overnight Fund - Direct Plan - Growth Option | Overnight Fund | ₹153 Cr | +5.14% | +6.01% | 0.18% |
| 4 | PGIM India Money Market Fund - Direct Plan - Growth Option | Money Market Fund | ₹125 Cr | +6.38% | +7.19% | 0.17% |
| 5 | PGIM India Gilt Fund - Direct Plan - Growth | Gilt Fund | ₹87 Cr | +2.53% | +6.13% | 0.52% |
| 6 | PGIM India Corporate Bond Fund - Direct Plan - Growth | Corporate Bond Fund | ₹85 Cr | +4.99% | +7.21% | 0.37% |
| 7 | PGIM India Dynamic Bond Fund - Direct Plan-Growth Option | Dynamic Bond | ₹80 Cr | +3.70% | +7.02% | 0.49% |
Hybrid (5)
Largest: PGIM India Balanced Advantage Fund - Direct Plan - Growth Option · 6% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Balanced Advantage Fund - Direct Plan - Growth Option | Dynamic Asset Allocation or Balanced Advantage | ₹739 Cr | -3.32% | +6.64% | 0.92% |
| 2 | PGIM India Multi Asset Allocation Fund - Direct Plan - Growth Option | Multi Asset Allocation | ₹307 Cr | — | — | 0.81% |
| 3 | PGIM India Aggressive Hybrid Equity Fund - Direct Plan - Growth | Aggressive Hybrid Fund | ₹204 Cr | -2.98% | +8.71% | 1.09% |
| 4 | PGIM India Arbitrage Fund - Direct Plan - Growth | Arbitrage Fund | ₹99 Cr | +6.62% | +7.10% | 1.26% |
| 5 | PGIM India Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹59 Cr | +3.20% | +6.48% | 1.11% |
Other (4)
Largest: PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Direct Plan, Growth Option · 0% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Direct Plan, Growth OptionBronze | Index Funds | ₹22 Cr | +5.18% | +7.14% | 0.46% |
| 2 | PGIM India Emerging Markets Equity Fund of Fund - Direct Plan - Growth | FoF Overseas | — | +27.28% | +26.10% | — |
| 3 | PGIM India Global Equity Opportunities Fund of Fund- Direct Plan - Growth | FoF Overseas | — | +1.85% | +15.84% | — |
| 4 | PGIM India Global Select Real Estate Securities Fund of Fund - Direct Plan - Growth Option | FoF Overseas | — | +13.16% | +14.16% | — |
Solution Oriented (1)
Largest: PGIM India Retirement Fund - Direct Plan - Growth Option · 0% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PGIM India Retirement Fund - Direct Plan - Growth Option | Retirement Fund | ₹109 Cr | +0.63% | — | 1.15% |
Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.