Suyash Choudhary
Suyash Choudhary is named as a fund manager on 7 schemes holding ₹39,688 Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (7 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN Corporate Bond Fund - Direct GrowthGold | Corporate Bond Fund | ₹13,626 Cr | +5.85% | +7.31% | 0.36% | 2021 |
| 2 | Bandhan Banking and PSU Fund - Direct GrowthGold | Banking and PSU Fund | ₹12,014 Cr | +5.81% | +7.17% | 0.39% | 2021 |
| 3 | Bandhan Short Duration Fund - Direct Plan - GrowthGold | Short Duration Fund | ₹8,731 Cr | +6.29% | +7.72% | 0.39% | 2012 |
| 4 | BANDHAN Dynamic Bond Fund-Direct Plan-Growth | Dynamic Bond | ₹1,926 Cr | +7.19% | +7.59% | 0.79% | 2012 |
| 5 | Bandhan Gilt Fund - Direct Plan - GrowthGold | Gilt Fund | ₹1,713 Cr | +7.74% | +7.93% | 0.55% | 2012 |
| 6 | Bandhan Medium Duration Fund - Direct Plan - Growth | Medium Duration Fund | ₹1,250 Cr | +5.94% | +7.46% | 0.66% | 2015 |
| 7 | Bandhan Medium to Long Duration Fund - Direct Plan - GrowthSilver | Medium to Long Duration Fund | ₹429 Cr | +5.83% | +6.55% | 0.99% | 2012 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.