Suyash Choudhary
Suyash Choudhary is named as a fund manager on 7 schemes holding ₹40,399 Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (7 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN Corporate Bond Fund - Direct GrowthBronze | Corporate Bond Fund | ₹13,688 Cr | +6.06% | +7.52% | 0.34% | 2021 |
| 2 | Bandhan Banking and PSU Fund - Direct GrowthBronze | Banking and PSU Fund | ₹12,172 Cr | +6.06% | +7.33% | 0.36% | 2021 |
| 3 | Bandhan Short Duration Fund - Direct Plan - GrowthBronze | Short Duration Fund | ₹8,889 Cr | +6.25% | +7.87% | 0.36% | 2012 |
| 4 | BANDHAN Dynamic Bond Fund-Direct Plan-Growth | Dynamic Bond | ₹2,007 Cr | +7.30% | +7.87% | 0.79% | 2012 |
| 5 | Bandhan Gilt Fund - Direct Plan - GrowthSilver | Gilt Fund | ₹1,892 Cr | +8.02% | +8.30% | 0.56% | 2012 |
| 6 | Bandhan Medium Duration Fund - Direct Plan - Growth | Medium Duration Fund | ₹1,320 Cr | +6.07% | +7.63% | 0.66% | 2015 |
| 7 | Bandhan Medium to Long Duration Fund - Direct Plan - Growth | Medium to Long Duration Fund | ₹431 Cr | +6.12% | +6.82% | 0.99% | 2012 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.