Bandhan Mutual Fund
Bandhan Mutual Fund runs 44 mutual fund schemes with total assets of ₹1.92 Lakh Cr, making it the 12th largest of 48 fund houses we track by assets under management.
- Schemes:
- 44
- Total AUM:
- ₹1.92 Lakh Cr
- Avg 1Y return:
- +7.71%
- Avg 3Y return:
- +11.64%
- Avg expense ratio:
- 0.65%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 44 Bandhan Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Debt (16)
Equity (14)
Other (7)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | BANDHAN Nifty 50 Index Fund-Direct Plan-Growth | Index Funds | ₹2,702 Cr | +0.94% | +8.97% | — |
| 2 | Bandhan Income Plus Arbitrage Active FOF - Direct Plan - Growth | FoF Domestic | ₹1,640 Cr | +6.16% | +7.48% | — |
| 3 | Bandhan Aggressive Hybrid Passive FOF - Direct Plan - Growth | FoF Domestic | ₹21 Cr | +12.02% | +14.17% | — |
| 4 | Bandhan Multi-Asset Passive FOF - Direct Plan - Growth | FoF Domestic | ₹20 Cr | +6.67% | +10.86% | — |
| 5 | Bandhan Conservative Hybrid Passive FOF - Direct Plan - Growth | FoF Domestic | ₹6 Cr | +4.91% | +8.24% | — |
| 6 | Bandhan US specific Equity Active FOF - GROWTH - DIRECT PLAN | FoF Overseas | — | +14.62% | +24.29% | — |
| 7 | BANDHAN Fixed Term Plan Series 179 DIRECT PLAN-GROWTH (3652 days)Silver | Income | — | +5.40% | +7.91% | — |
Hybrid (6)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | BANDHAN Arbitrage Fund-Direct Plan- GrowthBronze | Arbitrage Fund | ₹8,190 Cr | +6.46% | +7.44% | — |
| 2 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthBronze | Multi Asset Allocation | ₹3,491 Cr | +18.59% | — | — |
| 3 | BANDHAN Balanced Advantage Fund Direct Plan Growth | Dynamic Asset Allocation or Balanced Advantage | ₹2,236 Cr | +7.61% | +11.15% | — |
| 4 | Bandhan Aggressive Hybrid Fund-Direct Plan GrowthSilver | Aggressive Hybrid Fund | ₹2,184 Cr | +12.10% | +15.99% | — |
| 5 | BANDHAN Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹401 Cr | +5.69% | +7.68% | — |
| 6 | BANDHAN Conservative Hybrid Fund-Direct Plan-Growth | Conservative Hybrid Fund | ₹96 Cr | +5.60% | +7.93% | — |
Solution Oriented (1)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Bandhan Retirement Fund - Direct Plan - GrowthBronze | Retirement Fund | ₹183 Cr | +4.50% | — | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.