Sudhir Agrawal
Sudhir Agrawal is named as a fund manager on 5 schemes holding ₹38,675 Cr in assets at SBI Mutual Fund, with the earliest recorded start in 2025.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
SBI Mutual Fund (5 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | SBI LOW DURATION FUND - DIRECT PLAN - GROWTHSilver | Low Duration Fund | ₹13,394 Cr | +6.06% | +7.30% | 0.44% | 2025 |
| 2 | SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTHGold | Ultra Short Duration Fund | ₹11,408 Cr | +6.39% | +7.18% | 0.35% | 2025 |
| 3 | SBI GILT FUND - DIRECT PLAN - GROWTHPlatinum | Gilt Fund | ₹8,455 Cr | +4.20% | +6.89% | 0.50% | 2025 |
| 4 | SBI Dynamic Bond Fund - DIRECT PLAN - GrowthGold | Dynamic Bond | ₹3,752 Cr | +5.64% | +7.59% | 0.64% | 2025 |
| 5 | SBI CONSTANT MATURITY 10 YEAR GILT FUND - DIRECT PLAN - GROWTH | Gilt Fund with 10 year constant duration | ₹1,666 Cr | +4.89% | +7.54% | 0.32% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.