Shriram Ramanathan
Shriram Ramanathan is named as a fund manager on 9 schemes holding ₹18,269 Cr in assets at HSBC Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HSBC Mutual Fund (9 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | HSBC Corporate Bond Fund - Direct Growth | Corporate Bond Fund | ₹5,951 Cr | +5.57% | +7.55% | 0.30% | 2014 |
| 2 | HSBC Aggressive Hybrid Fund - Direct GrowthBronze | Aggressive Hybrid Fund | ₹5,660 Cr | +8.07% | +14.47% | 0.91% | 2016 |
| 3 | HSBC Short Duration Fund - Direct Growth | Short Duration Fund | ₹4,185 Cr | +5.71% | +7.52% | 0.32% | 2024 |
| 4 | HSBC Low Duration Fund - Direct GrowthSilver | Low Duration Fund | ₹994 Cr | +6.40% | +7.95% | 0.40% | 2012 |
| 5 | HSBC Medium Duration Fund - Direct GrowthBronze | Medium Duration Fund | ₹687 Cr | +6.26% | +8.08% | 0.41% | 2015 |
| 6 | HSBC Credit Risk Fund - Direct GrowthBronze | Credit Risk Fund | ₹460 Cr | +6.55% | +11.83% | 0.97% | 2012 |
| 7 | HSBC Gilt Fund - Direct Growth | Gilt Fund | ₹160 Cr | +3.22% | +6.45% | 0.50% | 2017 |
| 8 | HSBC Dynamic Bond Fund - Direct GrowthGold | Dynamic Bond | ₹122 Cr | +4.38% | +7.12% | 0.30% | 2016 |
| 9 | HSBC Medium to Long Duration Fund - Direct Growth | Medium to Long Duration Fund | ₹49 Cr | +4.16% | +6.89% | 0.69% | 2022 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.