HSBC Mutual Fund
HSBC Mutual Fund runs 39 mutual fund schemes with total assets of ₹1.47 Lakh Cr, making it the 15th largest of 48 fund houses we track by assets under management.
- Schemes:
- 39
- Total AUM:
- ₹1.47 Lakh Cr
- Avg 1Y return:
- +9.80%
- Avg 3Y return:
- +12.81%
- Avg expense ratio:
- 0.78%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 39 HSBC Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (14)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | HSBC Small Cap Fund - Direct Growth | Small Cap Fund | ₹17,830 Cr | +12.85% | +16.51% | — |
| 2 | HSBC Midcap Fund - Direct GrowthGold | Mid Cap Fund | ₹15,352 Cr | +22.68% | +26.05% | — |
| 3 | HSBC Value Fund - Direct GrowthSilver | Value Fund | ₹14,828 Cr | +7.03% | +18.82% | — |
| 4 | HSBC Multi Cap Fund - Direct - GrowthSilver | Multi Cap Fund | ₹5,914 Cr | +11.78% | +20.92% | — |
| 5 | HSBC Flexi Cap Fund - Direct GrowthSilver | Flexi Cap Fund | ₹5,633 Cr | +9.85% | +17.40% | — |
| 6 | HSBC Large & Mid Cap Fund - Direct GrowthGold | Large & Mid Cap Fund | ₹5,344 Cr | +15.01% | +19.80% | — |
| 7 | HSBC ELSS Tax saver Fund - Direct GrowthGold | ELSS | ₹4,081 Cr | +9.62% | +18.26% | — |
| 8 | HSBC Infrastructure Fund - Direct GrowthBronze | Sectoral/ Thematic | ₹2,453 Cr | +10.90% | +17.69% | — |
| 9 | HSBC Large Cap Fund - Direct GrowthBronze | Large Cap Fund | ₹1,814 Cr | +5.48% | +12.23% | — |
| 10 | HSBC Focused Fund - Direct GrowthSilver | Focused Fund | ₹1,723 Cr | +10.52% | +16.17% | — |
| 11 | HSBC Consumption Fund - Direct Growth | Sectoral/ Thematic | ₹1,703 Cr | +6.69% | — | — |
| 12 | HSBC India Export Opportunities Fund - Direct GrowthSilver | Sectoral/ Thematic | ₹1,201 Cr | +22.80% | — | — |
| 13 | HSBC Business Cycles Fund - Direct GrowthBronze | Sectoral/ Thematic | ₹1,183 Cr | +4.42% | +17.32% | — |
| 14 | HSBC Tax Saver Equity Fund - Growth Direct | ELSS | ₹244 Cr | — | — | — |
Debt (11)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | HSBC Liquid Fund - Growth DirectGold | Liquid Fund | ₹20,047 Cr | +6.42% | +6.98% | — |
| 2 | HSBC Money Market Fund - Direct GrowthSilver | Money Market Fund | ₹7,032 Cr | +6.38% | +7.31% | — |
| 3 | HSBC Corporate Bond Fund - Direct Growth | Corporate Bond Fund | ₹5,951 Cr | +5.57% | +7.55% | — |
| 4 | HSBC Overnight Fund - Direct GrowthSilver | Overnight Fund | ₹4,766 Cr | +5.34% | +6.14% | — |
| 5 | HSBC Short Duration Fund - Direct Growth | Short Duration Fund | ₹4,185 Cr | +5.71% | +7.52% | — |
| 6 | HSBC Ultra Short Duration Fund - Direct GrowthBronze | Ultra Short Duration Fund | ₹3,322 Cr | +6.48% | +7.24% | — |
| 7 | HSBC Low Duration Fund - Direct GrowthSilver | Low Duration Fund | ₹994 Cr | +6.40% | +7.95% | — |
| 8 | HSBC Medium Duration Fund - Direct GrowthBronze | Medium Duration Fund | ₹687 Cr | +6.26% | +8.08% | — |
| 9 | HSBC Credit Risk Fund - Direct GrowthBronze | Credit Risk Fund | ₹460 Cr | +6.55% | +11.83% | — |
| 10 | HSBC Gilt Fund - Direct Growth | Gilt Fund | ₹160 Cr | +3.22% | +6.45% | — |
| 11 | HSBC Medium to Long Duration Fund - Direct Growth | Medium to Long Duration Fund | ₹49 Cr | +4.16% | +6.89% | — |
Other (8)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | HSBC Banking and PSU Debt Fund - Direct GrowthBronze | Banking and PSU Debt Fund | ₹3,785 Cr | +5.55% | +7.22% | — |
| 2 | HSBC Income Plus Arbitrage Active FOF - Growth Direct | FoF Domestic | ₹538 Cr | +5.57% | +7.56% | — |
| 3 | HSBC NIFTY 50 INDEX FUND - Direct Growth | Index Funds | ₹384 Cr | +0.89% | +8.97% | — |
| 4 | HSBC NIFTY NEXT 50 INDEX FUND - Direct GrowthBronze | Index Funds | ₹167 Cr | +12.93% | +18.76% | — |
| 5 | HSBC Dynamic Bond Fund - Direct GrowthGold | Dynamic Term Fund | ₹122 Cr | +4.38% | +7.12% | — |
| 6 | HSBC Multi Asset Active FOF - Growth Direct | FoF Domestic | ₹103 Cr | +17.48% | +16.56% | — |
| 7 | HSBC Aggressive Hybrid Active FOF - Growth Direct | FoF Domestic | ₹47 Cr | +10.07% | +13.88% | — |
| 8 | HSBC Global Emerging Market Fund - Growth DirectGold | FoF Overseas | — | +51.25% | +26.37% | — |
Hybrid (6)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | HSBC Aggressive Hybrid Fund - Direct GrowthBronze | Aggressive Hybrid Fund | ₹5,660 Cr | +8.07% | +14.47% | — |
| 2 | HSBC Multi Asset Allocation Fund - Direct - Growth | Multi Asset Allocation | ₹3,041 Cr | +17.56% | — | — |
| 3 | HSBC Arbitrage Fund - Direct GrowthBronze | Arbitrage Fund | ₹2,944 Cr | +6.64% | +7.37% | — |
| 4 | HSBC Balanced Advantage Fund - Direct GrowthBronze | Dynamic Asset Allocation or Balanced Advantage | ₹1,518 Cr | +4.42% | +10.83% | — |
| 5 | HSBC Equity Savings Fund - Direct GrowthGold | Equity Savings | ₹1,127 Cr | +10.81% | +13.99% | — |
| 6 | HSBC Conservative Hybrid Fund - Direct GrowthBronze | Conservative Hybrid Fund | ₹154 Cr | +4.61% | +9.97% | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.