HSBC Mutual Fund
HSBC Mutual Fund runs 44 mutual fund schemes with total assets of ₹1.59 Lakh Cr, making it the 15th largest of 51 fund houses we track by assets under management.
- Schemes:
- 44
- Total AUM:
- ₹1.59 Lakh Cr
- Avg 1Y return:
- +7.38%
- Avg 3Y return:
- +11.71%
- Avg expense ratio:
- 0.73%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 44 HSBC Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (15)
Largest: HSBC Small Cap Fund - Direct Growth · 54% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | HSBC Small Cap Fund - Direct GrowthSilver | Small Cap Fund | ₹19,076 Cr | +12.17% | +15.13% | 0.77% |
| 2 | HSBC Midcap Fund - Direct GrowthPlatinum | Mid Cap Fund | ₹17,188 Cr | +18.65% | +24.22% | 1.15% |
| 3 | HSBC Value Fund - Direct GrowthGold | Value Fund | ₹15,373 Cr | +1.90% | +15.29% | 0.89% |
| 4 | HSBC Multi Cap Fund - Direct - GrowthPlatinum | Multi Cap Fund | ₹6,503 Cr | +7.44% | +18.31% | 0.81% |
| 5 | HSBC Flexi Cap Fund - Direct GrowthPlatinum | Flexi Cap Fund | ₹6,000 Cr | +4.85% | +15.28% | 1.30% |
| 6 | HSBC Large & Mid Cap Fund - Direct GrowthPlatinum | Large & Mid Cap Fund | ₹5,931 Cr | +9.29% | +18.06% | 1.38% |
| 7 | HSBC ELSS Tax saver Fund - Direct GrowthGold | ELSS | ₹4,229 Cr | +3.41% | +15.86% | 1.22% |
| 8 | HSBC Infrastructure Fund - Direct GrowthBronze | Sectoral/Thematic | ₹2,466 Cr | +6.82% | +15.61% | 1.09% |
| 9 | HSBC Large Cap Fund - Direct GrowthBronze | Large Cap Fund | ₹1,855 Cr | -2.15% | +9.32% | 1.43% |
| 10 | HSBC Focused Fund - Direct GrowthPlatinum | Focused Fund | ₹1,843 Cr | +7.23% | +14.56% | 1.08% |
| 11 | HSBC Consumption Fund - Direct GrowthSilver | Sectoral/Thematic | ₹1,817 Cr | +1.69% | +16.80% | 0.87% |
| 12 | HSBC India Export Opportunities Fund - Direct GrowthGold | Sectoral/Thematic | ₹1,326 Cr | +19.30% | — | 1.02% |
| 13 | HSBC Business Cycles Fund - Direct GrowthSilver | Sectoral/Thematic | ₹1,229 Cr | +1.88% | +15.98% | 1.12% |
| 14 | HSBC Financial Services Fund - Direct GrowthGold | Sectoral/Thematic | ₹963 Cr | +10.65% | — | 0.93% |
| 15 | HSBC Tax Saver Equity Fund - Growth DirectGold | ELSS | ₹244 Cr | — | — | 1.80% |
Debt (13)
Largest: HSBC Liquid Fund - Growth Direct · 33% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | HSBC Liquid Fund - Growth DirectGold | Liquid Fund | ₹20,975 Cr | +6.49% | +6.95% | 0.13% |
| 2 | HSBC Money Market Fund - Direct GrowthGold | Money Market Fund | ₹6,993 Cr | +6.50% | +7.32% | 0.15% |
| 3 | HSBC Corporate Bond Fund - Direct GrowthGold | Corporate Bond Fund | ₹6,058 Cr | +5.35% | +7.37% | 0.33% |
| 4 | HSBC Overnight Fund - Direct GrowthPlatinum | Overnight Fund | ₹4,535 Cr | +5.29% | +6.07% | 0.07% |
| 5 | HSBC Short Duration Fund - Direct GrowthSilver | Short Duration Fund | ₹4,185 Cr | +5.37% | +7.30% | 0.32% |
| 6 | HSBC Banking and PSU Debt Fund - Direct GrowthSilver | Banking and PSU Fund | ₹3,777 Cr | +5.16% | +6.98% | 0.28% |
| 7 | HSBC Ultra Short Duration Fund - Direct Growth | Ultra Short Duration Fund | ₹3,628 Cr | +6.59% | +7.23% | 0.18% |
| 8 | HSBC Low Duration Fund - Direct GrowthGold | Low Duration Fund | ₹875 Cr | +6.39% | +7.86% | 0.40% |
| 9 | HSBC Medium Duration Fund - Direct GrowthSilver | Medium Duration Fund | ₹684 Cr | +5.64% | +7.72% | 0.41% |
| 10 | HSBC Credit Risk Fund - Direct GrowthBronze | Credit Risk Fund | ₹457 Cr | +6.56% | +11.73% | 0.84% |
| 11 | HSBC Gilt Fund - Direct GrowthSilver | Gilt Fund | ₹156 Cr | +2.66% | +5.92% | 0.50% |
| 12 | HSBC Dynamic Bond Fund - Direct GrowthGold | Dynamic Bond | ₹121 Cr | +3.74% | +6.66% | 0.30% |
| 13 | HSBC Medium to Long Duration Fund - Direct GrowthBronze | Medium to Long Duration Fund | ₹49 Cr | +3.35% | +6.42% | 0.63% |
Other (10)
Largest: HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Direct - Growth · 3% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Direct - Growth | Index Funds | ₹1,749 Cr | +5.63% | +7.42% | 0.19% |
| 2 | HSBC Income Plus Arbitrage Active FOF - Growth Direct | FoF Domestic | ₹530 Cr | +5.37% | +7.29% | 0.15% |
| 3 | HSBC Global Emerging Market Fund - Growth DirectGold | FoF Overseas | ₹472 Cr | +42.80% | +28.83% | 0.50% |
| 4 | HSBC Gold ETF Fund of fund - Direct GrowthBronze | FoF Domestic | ₹395 Cr | — | — | 0.07% |
| 5 | HSBC NIFTY 50 INDEX FUND - Direct Growth | Index Funds | ₹392 Cr | -7.36% | +6.05% | 0.22% |
| 6 | HSBC Brazil Fund - Growth Direct | FoF Overseas | ₹338 Cr | +29.09% | +13.97% | 0.92% |
| 7 | HSBC NIFTY NEXT 50 INDEX FUND - Direct GrowthGold | Index Funds | ₹182 Cr | +4.10% | +16.31% | 0.41% |
| 8 | HSBC CRISIL IBX Gilt June 2027 Index Fund - Direct - Growth | Index Funds | ₹181 Cr | +5.57% | +7.31% | 0.15% |
| 9 | HSBC Multi Asset Active FOF - Growth Direct | FoF Domestic | ₹115 Cr | +12.85% | +15.17% | 0.59% |
| 10 | HSBC Aggressive Hybrid Active FOF - Growth Direct | FoF Domestic | ₹48 Cr | +6.38% | +12.25% | 0.24% |
Hybrid (6)
Largest: HSBC Aggressive Hybrid Fund - Direct Growth · 10% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | HSBC Aggressive Hybrid Fund - Direct GrowthGold | Aggressive Hybrid Fund | ₹5,870 Cr | +4.52% | +13.31% | 0.95% |
| 2 | HSBC Arbitrage Fund - Direct GrowthPlatinum | Arbitrage Fund | ₹3,288 Cr | +6.58% | +7.21% | 1.47% |
| 3 | HSBC Multi Asset Allocation Fund - Direct - Growth | Multi Asset Allocation | ₹3,260 Cr | +11.54% | — | 1.03% |
| 4 | HSBC Balanced Advantage Fund - Direct GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹1,522 Cr | +1.61% | +9.50% | 1.16% |
| 5 | HSBC Equity Savings Fund - Direct GrowthGold | Equity Savings | ₹1,475 Cr | +7.08% | +13.06% | 1.47% |
| 6 | HSBC Conservative Hybrid Fund - Direct GrowthSilver | Conservative Hybrid Fund | ₹156 Cr | +2.18% | +8.96% | 1.18% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.