Rahul Singh
Rahul Singh is named as a fund manager on 13 schemes holding ₹39,868 Cr in assets across 2 fund houses, with the earliest recorded start in 2015.
This name appears at more than one fund house (LIC Mutual Fund, Tata Mutual Fund). These may be different people who share a name — the funds are grouped by house below and should not be read as one person's record.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
LIC Mutual Fund (10 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | LIC MF Liquid Fund-Direct Plan-GrowthSilver | Liquid Fund | ₹13,416 Cr | +6.44% | +6.97% | 0.13% | 2015 |
| 2 | LIC MF Money Market Fund-Direct Plan-GrowthSilver | Money Market Fund | ₹3,806 Cr | +6.57% | +6.81% | 0.17% | 2022 |
| 3 | LIC MF Banking & PSU Fund-Direct Plan-GrowthBronze | Banking and PSU Fund | ₹1,866 Cr | +5.42% | +7.46% | 0.28% | 2025 |
| 4 | LIC MF Low Duration Fund-Direct Plan-GrowthSilver | Low Duration Fund | ₹1,706 Cr | +6.45% | +7.39% | 0.24% | 2015 |
| 5 | LIC MF Overnight Fund-Direct Plan-Growth | Overnight Fund | ₹940 Cr | +5.33% | +6.14% | 0.09% | 2019 |
| 6 | LIC MF Balanced Advantage Fund-Direct Plan-Growth | Dynamic Asset Allocation or Balanced Advantage | ₹685 Cr | +4.31% | +9.09% | 1.60% | 2021 |
| 7 | LIC MF Ultra Short Duration Fund-Direct Plan-GrowthSilver | Ultra Short Duration Fund | ₹441 Cr | +6.63% | +7.19% | 0.25% | 2019 |
| 8 | LIC MF Medium to Long Duration Fund-Direct Plan-GrowthGold | Medium to Long Duration Fund | ₹177 Cr | +4.87% | +7.64% | 0.22% | 2025 |
| 9 | LIC MF Short Duration Fund-Direct Plan-Growth | Short Duration Fund | ₹129 Cr | +5.87% | +7.71% | 0.37% | 2025 |
| 10 | LIC MF Gilt Fund-Direct Plan-Growth | Gilt Fund | ₹46 Cr | +2.67% | +5.88% | 0.69% | 2025 |
Tata Mutual Fund (3 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Tata Balanced Advantage Fund-Direct Plan-GrowthBronze | Dynamic Asset Allocation or Balanced Advantage | ₹8,834 Cr | +6.37% | +10.10% | 0.66% | 2019 |
| 2 | Tata Multi Asset Allocation Fund-Direct Plan-GrowthBronze | Multi Asset Allocation | ₹5,155 Cr | +11.76% | +14.88% | 0.63% | 2020 |
| 3 | Tata Business Cycle Fund-Direct Plan-GrowthBronze | Sectoral/Thematic | ₹2,668 Cr | +5.48% | +14.56% | 0.89% | 2021 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.