Rahul Singh
Rahul Singh is named as a fund manager on 14 schemes holding ₹44,006 Cr in assets across 2 fund houses, with the earliest recorded start in 2015.
This name appears at more than one fund house (LIC Mutual Fund, Tata Mutual Fund). These may be different people who share a name — the funds are grouped by house below and should not be read as one person's record.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
LIC Mutual Fund (10 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | LIC MF Liquid Fund-Direct Plan-GrowthGold | Liquid Fund | ₹17,484 Cr | +6.50% | +6.94% | 0.13% | 2015 |
| 2 | LIC MF Money Market Fund-Direct Plan-GrowthSilver | Money Market Fund | ₹4,216 Cr | +6.65% | +6.81% | 0.16% | 2022 |
| 3 | LIC MF Low Duration Fund-Direct Plan-GrowthGold | Low Duration Fund | ₹1,748 Cr | +6.46% | +7.36% | 0.24% | 2015 |
| 4 | LIC MF Banking & PSU Fund-Direct Plan-GrowthSilver | Banking and PSU Fund | ₹1,649 Cr | +5.41% | +7.31% | 0.28% | 2025 |
| 5 | LIC MF Overnight Fund-Direct Plan-GrowthSilver | Overnight Fund | ₹732 Cr | +5.29% | +6.07% | 0.10% | 2019 |
| 6 | LIC MF Balanced Advantage Fund-Direct Plan-GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹696 Cr | +0.80% | +7.95% | 1.52% | 2021 |
| 7 | LIC MF Ultra Short Duration Fund-Direct Plan-GrowthSilver | Ultra Short Duration Fund | ₹678 Cr | +6.72% | +7.23% | 0.25% | 2019 |
| 8 | LIC MF Medium to Long Duration Fund-Direct Plan-GrowthPlatinum | Medium to Long Duration Fund | ₹175 Cr | +5.03% | +7.30% | 0.22% | 2025 |
| 9 | LIC MF Short Duration Fund-Direct Plan-GrowthSilver | Short Duration Fund | ₹124 Cr | +5.72% | +7.52% | 0.36% | 2025 |
| 10 | LIC MF Gilt Fund-Direct Plan-Growth | Gilt Fund | ₹45 Cr | +2.79% | +5.47% | 0.70% | 2025 |
Tata Mutual Fund (4 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tata Balanced Advantage Fund-Direct Plan-GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹8,539 Cr | +1.57% | +8.17% | 0.70% | 2019 |
| 2 | Tata Multi Asset Allocation Fund-Direct Plan-GrowthSilver | Multi Asset Allocation | ₹5,242 Cr | +6.84% | +13.06% | 0.64% | 2020 |
| 3 | Tata Business Cycle Fund-Direct Plan-GrowthSilver | Sectoral/Thematic | ₹2,602 Cr | +1.13% | +11.80% | 0.91% | 2021 |
| 4 | Tata Multi Sector Passive FOF Direct Plan Growth OptionBronze | FoF Domestic | ₹78 Cr | — | — | 0.25% | 2026 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.