Tata Mutual Fund
Tata Mutual Fund runs 63 mutual fund schemes with total assets of ₹2.22 Lakh Cr, making it the 9th largest of 51 fund houses we track by assets under management.
- Schemes:
- 63
- Total AUM:
- ₹2.22 Lakh Cr
- Avg 1Y return:
- +2.54%
- Avg 3Y return:
- +9.38%
- Avg expense ratio:
- 0.61%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 62 Tata Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Other (25)
Largest: Tata Gold ETF Fund of Fund Direct Plan Growth Option · 4% of this house's assets
Equity (19)
Largest: Tata Small Cap Fund-Direct Plan-Growth · 35% of this house's assets
Debt (10)
Largest: Tata Money Market Fund- Direct Plan- Growth Option · 40% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Tata Money Market Fund- Direct Plan- Growth OptionPlatinum | Money Market Fund | ₹34,511 Cr | +6.65% | +7.52% | 0.18% |
| 2 | Tata Liquid Fund- Direct Plan-Growth OptionSilver | Liquid Fund | ₹32,370 Cr | +6.52% | +6.96% | 0.23% |
| 3 | Tata Ultra Short Term Fund-Direct Plan-GrowthGold | Ultra Short Duration Fund | ₹6,495 Cr | +7.00% | +7.50% | 0.33% |
| 4 | Tata Overnight Fund-Direct Plan-GrowthGold | Overnight Fund | ₹4,571 Cr | +5.31% | +6.08% | 0.09% |
| 5 | Tata Short Term Bond Fund - Direct Plan - Growth OptionSilver | Short Duration Fund | ₹2,926 Cr | +5.10% | +7.13% | 0.37% |
| 6 | Tata Corporate Bond Fund-Direct Plan-GrowthSilver | Corporate Bond Fund | ₹2,805 Cr | +4.91% | +7.17% | 0.32% |
| 7 | Tata Treasury Advantage Fund - Direct Plan - Growth OptionGold | Low Duration Fund | ₹2,240 Cr | +6.36% | +7.28% | 0.27% |
| 8 | Tata Gilt Securities Fund- Direct Plan - Growth Option | Gilt Fund | ₹788 Cr | +3.00% | +6.32% | 0.30% |
| 9 | Tata Dynamic Bond Fund- Direct Plan-Growth OptionGold | Dynamic Bond | ₹146 Cr | — | — | 0.27% |
| 10 | Tata Floating Rate Fund -Direct Plan-GrowthSilver | Floater Fund | ₹114 Cr | +6.23% | +7.41% | 0.32% |
Hybrid (4)
Largest: Tata Arbitrage Fund-Direct Plan-Growth · 20% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Tata Arbitrage Fund-Direct Plan-GrowthBronze | Arbitrage Fund | ₹24,950 Cr | +6.87% | +7.51% | 1.61% |
| 2 | Tata Balanced Advantage Fund-Direct Plan-GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹8,539 Cr | +1.36% | +8.10% | 0.70% |
| 3 | Tata Multi Asset Allocation Fund-Direct Plan-GrowthSilver | Multi Asset Allocation | ₹5,242 Cr | +5.55% | +12.99% | 0.64% |
| 4 | Tata Aggressive Hybrid Fund -Direct Plan- Growth Option | Aggressive Hybrid Fund | ₹4,069 Cr | -1.07% | +7.85% | 1.21% |
Solution Oriented (4)
Largest: Tata Retirement Savings Fund- Progressive Plan -Direct Plan-Growth Option · 2% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Tata Retirement Savings Fund- Progressive Plan -Direct Plan-Growth OptionSilver | Retirement Fund | ₹2,255 Cr | +6.27% | +13.08% | 0.84% |
| 2 | Tata Retirement Savings Fund- Moderate Plan -Direct Plan-Growth OptionSilver | Retirement Fund | ₹2,251 Cr | +5.98% | +12.34% | 0.84% |
| 3 | Tata Retirement Savings Fund- Conservative Plan-Direct Plan-Growth OptionBronze | Retirement Fund | ₹171 Cr | +4.10% | +7.77% | 1.06% |
| 4 | Tata Childrens Fund-Direct Plan-Growth Option | Children's Fund | — | -9.59% | +4.19% | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.