Tata Mutual Fund
Tata Mutual Fund runs 43 mutual fund schemes with total assets of ₹2.10 Lakh Cr, making it the 8th largest of 48 fund houses we track by assets under management.
- Schemes:
- 43
- Total AUM:
- ₹2.10 Lakh Cr
- Avg 1Y return:
- +6.81%
- Avg 3Y return:
- +11.25%
- Avg expense ratio:
- 0.72%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 42 Tata Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (19)
Debt (10)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Tata Money Market Fund- Direct Plan- Growth OptionGold | Money Market Fund | ₹34,138 Cr | +6.54% | +7.54% | — |
| 2 | Tata Liquid Fund- Direct Plan-Growth OptionBronze | Liquid Fund | ₹27,603 Cr | +6.46% | +7.00% | — |
| 3 | Tata Ultra Short Term Fund-Direct Plan-GrowthSilver | Ultra Short Duration Fund | ₹6,378 Cr | +6.90% | +7.51% | — |
| 4 | Tata Overnight Fund-Direct Plan-GrowthGold | Overnight Fund | ₹5,278 Cr | +5.37% | +6.16% | — |
| 5 | Tata Corporate Bond Fund-Direct Plan-Growth | Corporate Bond Fund | ₹3,238 Cr | +5.43% | +7.54% | — |
| 6 | Tata Short Term Bond Fund - Direct Plan - Growth Option | Short Duration Fund | ₹2,941 Cr | +5.54% | +7.40% | — |
| 7 | Tata Treasury Advantage Fund - Direct Plan - Growth OptionBronze | Low Duration Fund | ₹2,240 Cr | +6.39% | +7.36% | — |
| 8 | Tata Gilt Securities Fund- Direct Plan - Growth Option | Gilt Fund | ₹878 Cr | +4.21% | +7.13% | — |
| 9 | Tata Dynamic Bond Fund- Direct Plan-Growth OptionBronze | Dynamic Bond | ₹146 Cr | — | — | — |
| 10 | Tata Floating Rate Fund -Direct Plan-Growth | Floater Fund | ₹121 Cr | +6.39% | +7.62% | — |
Other (5)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Tata Gold ETF Fund of Fund Direct Plan Growth OptionSilver | FoF Domestic | ₹1,345 Cr | +45.50% | — | — |
| 2 | Tata Nifty Midcap 150 Momentum 50 Index Fund - Growth - Direct Plan | Index Funds | ₹1,202 Cr | +4.72% | +17.60% | — |
| 3 | Tata Silver ETF Fund of Fund Direct Plan Growth Option | FoF Domestic | ₹1,023 Cr | — | — | — |
| 4 | Tata S&P BSE Sensex Index Fund - Direct Plan | Index Funds | — | -1.82% | +6.92% | — |
| 5 | Tata Nifty 50 Index Fund -Direct Plan | Index Funds | — | +0.79% | +8.84% | — |
Hybrid (4)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Tata Arbitrage Fund-Direct Plan-GrowthSilver | Arbitrage Fund | ₹24,026 Cr | +6.79% | +7.62% | — |
| 2 | Tata Balanced Advantage Fund-Direct Plan-GrowthBronze | Dynamic Asset Allocation or Balanced Advantage | ₹8,834 Cr | +6.37% | +10.10% | — |
| 3 | Tata Multi Asset Allocation Fund-Direct Plan-GrowthBronze | Multi Asset Allocation | ₹5,155 Cr | +11.76% | +14.88% | — |
| 4 | Tata Aggressive Hybrid Fund -Direct Plan- Growth Option | Aggressive Hybrid Fund | ₹3,793 Cr | +4.60% | +9.88% | — |
Solution Oriented (4)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Tata Retirement Savings Fund- Moderate Plan -Direct Plan-Growth OptionSilver | Retirement Fund | ₹2,177 Cr | +9.11% | +14.01% | — |
| 2 | Tata Retirement Savings Fund- Progressive Plan -Direct Plan-Growth OptionSilver | Retirement Fund | ₹2,164 Cr | +9.58% | +15.04% | — |
| 3 | Tata Retirement Savings Fund- Conservative Plan-Direct Plan-Growth Option | Retirement Fund | ₹169 Cr | +5.88% | +8.69% | — |
| 4 | Tata Childrens Fund-Direct Plan-Growth Option | Children’s Fund | — | -5.43% | +6.10% | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.