LIC Mutual Fund
LIC Mutual Fund runs 33 mutual fund schemes with total assets of ₹38,725 Cr, making it the 24th largest of 48 fund houses we track by assets under management.
- Schemes:
- 33
- Total AUM:
- ₹38,725 Cr
- Avg 1Y return:
- +9.46%
- Avg 3Y return:
- +12.45%
- Avg expense ratio:
- 1.10%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 33 LIC Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (13)
Debt (9)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Liquid Fund-Direct Plan-GrowthSilver | Liquid Fund | ₹13,416 Cr | +6.44% | +6.97% | — |
| 2 | LIC MF Money Market Fund-Direct Plan-GrowthSilver | Money Market Fund | ₹3,806 Cr | +6.57% | +6.81% | — |
| 3 | LIC MF Banking & PSU Fund-Direct Plan-GrowthBronze | Banking and PSU Fund | ₹1,866 Cr | +5.42% | +7.46% | — |
| 4 | LIC MF Low Duration Fund-Direct Plan-GrowthSilver | Low Duration Fund | ₹1,706 Cr | +6.45% | +7.39% | — |
| 5 | LIC MF Overnight Fund-Direct Plan-Growth | Overnight Fund | ₹940 Cr | +5.33% | +6.14% | — |
| 6 | LIC MF Ultra Short Duration Fund-Direct Plan-GrowthSilver | Ultra Short Duration Fund | ₹441 Cr | +6.63% | +7.19% | — |
| 7 | LIC MF Medium to Long Duration Fund-Direct Plan-GrowthGold | Medium to Long Duration Fund | ₹177 Cr | +4.87% | +7.64% | — |
| 8 | LIC MF Short Duration Fund-Direct Plan-Growth | Short Duration Fund | ₹129 Cr | +5.87% | +7.71% | — |
| 9 | LIC MF Gilt Fund-Direct Plan-Growth | Gilt Fund | ₹46 Cr | +2.67% | +5.88% | — |
Hybrid (6)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Multi Asset Allocation Fund-Direct Plan-Growth | Multi Asset Allocation | ₹966 Cr | +12.32% | — | — |
| 2 | LIC MF Balanced Advantage Fund-Direct Plan-Growth | Dynamic Asset Allocation or Balanced Advantage | ₹685 Cr | +4.31% | +9.09% | — |
| 3 | LIC MF Aggressive Hybrid Fund-Direct Plan-Growth | Aggressive Hybrid Fund | ₹528 Cr | +5.35% | +12.08% | — |
| 4 | LIC MF Arbitrage Fund-Direct Plan-Growth | Arbitrage Fund | ₹243 Cr | +6.64% | +7.22% | — |
| 5 | LIC MF Conservative Hybrid Fund-Direct Plan-Growth | Conservative Hybrid Fund | ₹47 Cr | +5.38% | +7.22% | — |
| 6 | LIC MF Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹36 Cr | +4.97% | +9.33% | — |
Other (4)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Gold ETF Fund of Fund-Direct Plan-GrowthGold | FoF Domestic | ₹757 Cr | +46.18% | +34.73% | — |
| 2 | LIC MF Nifty 50 Index Fund-Direct Plan-Growth | Index Funds | ₹361 Cr | +0.44% | +8.72% | — |
| 3 | LIC MF Nifty Next 50 Index Fund-Direct Plan-GrowthBronze | Index Funds | ₹108 Cr | +13.59% | +19.14% | — |
| 4 | LIC MF BSE Sensex Index Fund-Direct Plan-Growth | Index Funds | ₹90 Cr | -2.15% | +6.76% | — |
Solution Oriented (1)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Children's Fund-Direct Plan-Growth | Children’s Fund | ₹16 Cr | +9.38% | +10.73% | — |
Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.