LIC Mutual Fund
LIC Mutual Fund runs 35 mutual fund schemes with total assets of ₹44,526 Cr, making it the 24th largest of 51 fund houses we track by assets under management.
- Schemes:
- 35
- Total AUM:
- ₹44,526 Cr
- Avg 1Y return:
- +5.59%
- Avg 3Y return:
- +11.31%
- Avg expense ratio:
- 1.08%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 35 LIC Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (15)
Largest: LIC MF Large & Mid Cap Fund-Direct Plan-Growth · 30% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Large & Mid Cap Fund-Direct Plan-GrowthSilver | Large & Mid Cap Fund | ₹3,198 Cr | +0.12% | +13.82% | 1.55% |
| 2 | LIC MF Multi Cap Fund-Direct Plan-GrowthGold | Multi Cap Fund | ₹2,254 Cr | +8.53% | +18.19% | 0.77% |
| 3 | LIC MF Large Cap Fund-Direct Plan-Growth | Large Cap Fund | ₹1,385 Cr | -6.18% | +7.40% | 1.38% |
| 4 | LIC MF Infrastructure Fund-Direct Plan-GrowthGold | Sectoral/Thematic | ₹1,174 Cr | +8.97% | +23.90% | 1.33% |
| 5 | LIC MF Flexi Cap Fund-Direct Plan-GrowthSilver | Flexi Cap Fund | ₹1,125 Cr | +4.15% | +11.43% | 1.84% |
| 6 | LIC MF ELSS Tax Saver-Direct Plan-Growth | ELSS | ₹1,021 Cr | -4.94% | +9.51% | 1.28% |
| 7 | LIC MF Small Cap Fund-Direct Plan-GrowthSilver | Small Cap Fund | ₹832 Cr | +14.83% | +19.20% | 1.31% |
| 8 | LIC MF Manufacturing Fund-Direct Plan-GrowthSilver | Sectoral/Thematic | ₹781 Cr | +13.20% | — | 1.49% |
| 9 | LIC MF Consumption Fund-Direct Plan-Growth | Sectoral/Thematic | ₹461 Cr | — | — | 1.21% |
| 10 | LIC MF Mid Cap Fund-Direct Plan-GrowthBronze | Mid Cap Fund | ₹392 Cr | +5.14% | +16.26% | 1.77% |
| 11 | LIC MF Value Fund-Direct Plan-GrowthSilver | Value Fund | ₹302 Cr | +19.27% | +17.04% | 1.86% |
| 12 | LIC MF Banking and Financial Services Fund-Direct Plan-Growth | Sectoral/Thematic | ₹275 Cr | +3.02% | +7.84% | 1.65% |
| 13 | LIC MF Focused Fund-Direct Plan-GrowthBronze | Focused Fund | ₹175 Cr | +0.48% | +8.93% | 2.51% |
| 14 | LIC MF Healthcare Fund-Direct Plan-GrowthPlatinum | Sectoral/Thematic | ₹103 Cr | +15.76% | +22.50% | 1.37% |
| 15 | LIC MF Technology Fund-Direct Plan-GrowthBronze | Sectoral/Thematic | ₹95 Cr | — | — | 1.09% |
Debt (9)
Largest: LIC MF Liquid Fund-Direct Plan-Growth · 60% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Liquid Fund-Direct Plan-GrowthGold | Liquid Fund | ₹17,484 Cr | +6.50% | +6.94% | 0.13% |
| 2 | LIC MF Money Market Fund-Direct Plan-GrowthSilver | Money Market Fund | ₹4,216 Cr | +6.65% | +6.81% | 0.16% |
| 3 | LIC MF Low Duration Fund-Direct Plan-GrowthGold | Low Duration Fund | ₹1,748 Cr | +6.46% | +7.36% | 0.24% |
| 4 | LIC MF Banking & PSU Fund-Direct Plan-GrowthSilver | Banking and PSU Fund | ₹1,649 Cr | +5.41% | +7.31% | 0.28% |
| 5 | LIC MF Overnight Fund-Direct Plan-GrowthSilver | Overnight Fund | ₹732 Cr | +5.29% | +6.07% | 0.10% |
| 6 | LIC MF Ultra Short Duration Fund-Direct Plan-GrowthSilver | Ultra Short Duration Fund | ₹678 Cr | +6.72% | +7.23% | 0.25% |
| 7 | LIC MF Medium to Long Duration Fund-Direct Plan-GrowthPlatinum | Medium to Long Duration Fund | ₹175 Cr | +5.03% | +7.30% | 0.22% |
| 8 | LIC MF Short Duration Fund-Direct Plan-GrowthSilver | Short Duration Fund | ₹124 Cr | +5.72% | +7.52% | 0.36% |
| 9 | LIC MF Gilt Fund-Direct Plan-Growth | Gilt Fund | ₹45 Cr | +2.79% | +5.47% | 0.70% |
Hybrid (6)
Largest: LIC MF Multi Asset Allocation Fund-Direct Plan-Growth · 6% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Multi Asset Allocation Fund-Direct Plan-Growth | Multi Asset Allocation | ₹1,005 Cr | +6.63% | — | 1.07% |
| 2 | LIC MF Balanced Advantage Fund-Direct Plan-GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹696 Cr | +0.80% | +7.95% | 1.52% |
| 3 | LIC MF Aggressive Hybrid Fund-Direct Plan-GrowthBronze | Aggressive Hybrid Fund | ₹562 Cr | +2.38% | +11.19% | 1.74% |
| 4 | LIC MF Arbitrage Fund-Direct Plan-Growth | Arbitrage Fund | ₹310 Cr | +6.81% | +7.16% | 1.09% |
| 5 | LIC MF Conservative Hybrid Fund-Direct Plan-GrowthSilver | Conservative Hybrid Fund | ₹47 Cr | +3.66% | +6.44% | 1.69% |
| 6 | LIC MF Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹39 Cr | +2.73% | +8.41% | 1.88% |
Other (4)
Largest: LIC MF Gold ETF Fund of Fund-Direct Plan-Growth · 3% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Gold ETF Fund of Fund-Direct Plan-GrowthPlatinum | FoF Domestic | ₹858 Cr | +37.41% | +35.87% | 0.35% |
| 2 | LIC MF Nifty 50 Index Fund-Direct Plan-Growth | Index Funds | ₹366 Cr | -7.75% | +5.87% | 0.56% |
| 3 | LIC MF Nifty Next 50 Index Fund-Direct Plan-GrowthBronze | Index Funds | ₹112 Cr | +4.80% | +16.71% | 0.32% |
| 4 | LIC MF BSE Sensex Index Fund-Direct Plan-Growth | Index Funds | ₹91 Cr | -10.10% | +3.88% | 0.66% |
Solution Oriented (1)
Largest: LIC MF Children's Fund-Direct Plan-Growth · 0% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LIC MF Children's Fund-Direct Plan-GrowthBronze | Children's Fund | ₹16 Cr | +4.30% | +9.04% | 2.16% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.