Pradeep Kesavan
Pradeep Kesavan is named as a fund manager on 45 schemes holding ₹7.31 Lakh Cr in assets at SBI Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
SBI Mutual Fund (45 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | SBI EQUITY HYBRID FUND - DIRECT PLAN - GrowthSilver | Aggressive Hybrid Fund | ₹88,668 Cr | +2.86% | +11.57% | 0.75% | 2023 |
| 2 | SBI Large Cap FUND-DIRECT PLAN -GROWTH | Large Cap Fund | ₹55,140 Cr | -2.63% | +8.48% | 0.89% | 2023 |
| 3 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHSilver | Focused Fund | ₹51,248 Cr | +10.59% | +14.95% | 0.83% | 2023 |
| 4 | SBI CONTRA FUND - DIRECT PLAN - GROWTH | Contra Fund | ₹47,589 Cr | -3.48% | +10.47% | 0.87% | 2023 |
| 5 | SBI Arbitrage Opportunities Fund - Direct Plan - GrBronze | Arbitrage Fund | ₹46,803 Cr | +6.68% | +7.33% | 1.46% | 2024 |
| 6 | SBI Small Cap Fund - Direct Plan - Growth | Small Cap Fund | ₹42,631 Cr | +6.54% | +12.03% | 0.79% | 2023 |
| 7 | SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth | Large & Mid Cap Fund | ₹42,336 Cr | +0.94% | +12.02% | 0.85% | 2023 |
| 8 | SBI Balanced Advantage Fund - Direct Plan - GrowthGold | Dynamic Asset Allocation or Balanced Advantage | ₹41,803 Cr | +1.69% | +9.42% | 0.90% | 2023 |
| 9 | SBI SAVINGS FUND - DIRECT PLAN - GROWTHPlatinum | Money Market Fund | ₹32,208 Cr | +6.42% | +7.33% | 0.26% | 2023 |
| 10 | SBI Multicap Fund- Direct Plan- Growth option | Multi Cap Fund | ₹24,525 Cr | +0.53% | +13.01% | 1.07% | 2023 |
| 11 | SBI MIDCAP FUND - DIRECT PLAN - GROWTH | Mid Cap Fund | ₹24,518 Cr | +3.17% | +10.54% | 1.05% | 2023 |
| 12 | SBI Flexicap Fund - DIRECT PLAN - Growth Option | Flexi Cap Fund | ₹23,235 Cr | -2.10% | +7.96% | 1.27% | 2023 |
| 13 | SBI Corporate Bond Fund - Direct Plan - GrowthGold | Corporate Bond Fund | ₹22,133 Cr | +5.18% | +7.26% | 0.37% | 2023 |
| 14 | SBI MULTI ASSET ALLOCATION FUND - DIRECT PLAN - GROWTHGold | Multi Asset Allocation | ₹20,935 Cr | +10.17% | +14.84% | 0.69% | 2023 |
| 15 | SBI GOLD FUND- DIRECT PLAN - GROWTHPlatinum | FoF Domestic | ₹17,647 Cr | +38.20% | +35.93% | 0.24% | 2023 |
| 16 | SBI NIFTY INDEX FUND - DIRECT PLAN - GROWTH | Index Funds | ₹13,928 Cr | -7.41% | +6.02% | 0.23% | 2023 |
| 17 | SBI SHORT TERM DEBT FUND - DIRECT PLAN -GROWTHGold | Short Duration Fund | ₹13,435 Cr | +5.28% | +7.30% | 0.42% | 2023 |
| 18 | SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTHGold | Ultra Short Duration Fund | ₹11,880 Cr | +6.49% | +7.18% | 0.35% | 2023 |
| 19 | SBI LOW DURATION FUND - DIRECT PLAN - GROWTHGold | Low Duration Fund | ₹11,622 Cr | +6.04% | +7.23% | 0.44% | 2023 |
| 20 | SBI BANKING & FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTHBronze | Sectoral/Thematic | ₹10,873 Cr | +0.75% | +14.85% | 0.41% | 2023 |
| 21 | SBI Energy Opportunities Fund - Direct Plan - Growth | Sectoral/Thematic | ₹8,326 Cr | +3.80% | — | 0.93% | 2024 |
| 22 | SBI Children's Fund - Investment Plan - Direct Plan - GrowthPlatinum | Children's Fund | ₹7,765 Cr | +13.51% | +20.33% | 1.12% | 2023 |
| 23 | SBI MNC FUND - DIRECT PLAN -GROWTHGold | Sectoral/Thematic | ₹6,718 Cr | +13.32% | +7.27% | 1.44% | 2023 |
| 24 | SBI MEDIUM DURATION FUND - DIRECT PLAN - GROWTHPlatinum | Medium Duration Fund | ₹6,489 Cr | +6.78% | +7.80% | 0.72% | 2023 |
| 25 | SBI Automotive Opportunities Fund - Direct Plan - GrowthSilver | Sectoral/Thematic | ₹6,349 Cr | +24.02% | — | 1.02% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.