Pradeep Kesavan
Pradeep Kesavan is named as a fund manager on 43 schemes holding ₹7.06 Lakh Cr in assets at SBI Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
SBI Mutual Fund (43 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | SBI EQUITY HYBRID FUND - DIRECT PLAN - GrowthSilver | Aggressive Hybrid Fund | ₹85,633 Cr | +7.75% | +13.61% | 0.71% | 2023 |
| 2 | SBI Large Cap FUND-DIRECT PLAN -GROWTHBronze | Large Cap Fund | ₹55,064 Cr | +4.81% | +11.05% | 0.84% | 2023 |
| 3 | SBI CONTRA FUND - DIRECT PLAN - GROWTH | Contra Fund | ₹47,362 Cr | +2.83% | +13.45% | 0.83% | 2023 |
| 4 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHPlatinum | Focused Fund | ₹47,274 Cr | +16.24% | +16.58% | 0.80% | 2023 |
| 5 | SBI Arbitrage Opportunities Fund - Direct Plan - GrSilver | Arbitrage Fund | ₹45,923 Cr | +6.53% | +7.41% | 1.46% | 2024 |
| 6 | SBI Balanced Advantage Fund - Direct Plan - GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹41,513 Cr | +6.44% | +11.23% | 0.85% | 2023 |
| 7 | SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth | Large & Mid Cap Fund | ₹40,850 Cr | +9.20% | +15.01% | 0.82% | 2023 |
| 8 | SBI Small Cap Fund - Direct Plan - Growth | Small Cap Fund | ₹40,157 Cr | +9.88% | +13.38% | 0.75% | 2023 |
| 9 | SBI SAVINGS FUND - DIRECT PLAN - GROWTHPlatinum | Money Market Fund | ₹33,005 Cr | +6.32% | +7.33% | 0.26% | 2023 |
| 10 | SBI MIDCAP FUND - DIRECT PLAN - GROWTH | Mid Cap Fund | ₹24,127 Cr | +9.24% | +13.60% | 0.98% | 2023 |
| 11 | SBI Multicap Fund- Direct Plan- Growth option | Multi Cap Fund | ₹23,693 Cr | +3.09% | +15.06% | 1.05% | 2023 |
| 12 | SBI Flexicap Fund - DIRECT PLAN - Growth Option | Flexi Cap Fund | ₹22,685 Cr | +3.84% | +9.95% | 1.25% | 2023 |
| 13 | SBI Corporate Bond Fund - Direct Plan - GrowthBronze | Corporate Bond Fund | ₹22,260 Cr | +5.40% | +7.53% | 0.37% | 2023 |
| 14 | SBI MULTI ASSET ALLOCATION FUND - DIRECT PLAN - GROWTHSilver | Multi Asset Allocation | ₹19,354 Cr | +15.05% | +16.31% | 0.68% | 2023 |
| 15 | SBI GOLD FUND- DIRECT PLAN - GROWTHGold | FoF Domestic | ₹15,294 Cr | +47.15% | +34.71% | 0.24% | 2023 |
| 16 | SBI SHORT TERM DEBT FUND - DIRECT PLAN -GROWTHSilver | Short Duration Fund | ₹13,976 Cr | +5.72% | +7.57% | 0.42% | 2023 |
| 17 | SBI NIFTY INDEX FUND - DIRECT PLAN - GROWTH | Index Funds | ₹13,646 Cr | +0.84% | +8.91% | 0.24% | 2023 |
| 18 | SBI LOW DURATION FUND - DIRECT PLAN - GROWTHSilver | Low Duration Fund | ₹13,394 Cr | +6.06% | +7.30% | 0.44% | 2023 |
| 19 | SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTHGold | Ultra Short Duration Fund | ₹11,408 Cr | +6.39% | +7.18% | 0.35% | 2023 |
| 20 | SBI BANKING & FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTH | Sectoral/Thematic | ₹10,845 Cr | +4.90% | +16.58% | 1.16% | 2023 |
| 21 | SBI Energy Opportunities Fund - Direct Plan - Growth | Sectoral/Thematic | ₹8,712 Cr | +10.21% | — | 0.90% | 2024 |
| 22 | SBI MEDIUM DURATION FUND - DIRECT PLAN - GROWTHBronze | Medium Duration Fund | ₹6,466 Cr | +6.98% | +7.99% | 0.72% | 2023 |
| 23 | SBI MNC FUND - DIRECT PLAN -GROWTHGold | Sectoral/Thematic | ₹6,290 Cr | +19.27% | +8.98% | 1.39% | 2023 |
| 24 | SBI Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹5,610 Cr | +4.75% | +9.18% | 1.47% | 2023 |
| 25 | SBI Automotive Opportunities Fund - Direct Plan - GrowthSilver | Sectoral/Thematic | ₹5,380 Cr | +41.24% | — | 1.00% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.