Gautam Kaul
Gautam Kaul is named as a fund manager on 7 schemes holding ₹44,286 Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2021.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (7 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Bandhan Money Market Fund -Direct Plan-GrowthPlatinum | Money Market Fund | ₹14,466 Cr | +6.54% | +7.42% | 0.10% | 2021 |
| 2 | BANDHAN Corporate Bond Fund - Direct GrowthBronze | Corporate Bond Fund | ₹13,688 Cr | +6.06% | +7.52% | 0.34% | 2021 |
| 3 | Bandhan Banking and PSU Fund - Direct GrowthBronze | Banking and PSU Fund | ₹12,172 Cr | +6.06% | +7.33% | 0.36% | 2021 |
| 4 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthBronze | Multi Asset Allocation | ₹3,491 Cr | +18.59% | — | 0.75% | 2024 |
| 5 | BANDHAN Credit Risk Fund-Direct Plan-Growth | Credit Risk Fund | ₹231 Cr | +6.18% | +7.44% | 0.67% | 2022 |
| 6 | Bandhan Retirement Fund - Direct Plan - GrowthBronze | Retirement Fund | ₹183 Cr | +4.50% | — | 0.94% | 2023 |
| 7 | Bandhan Long Duration Fund - Direct Plan - Growth | Long Duration Fund | ₹55 Cr | +4.19% | — | 0.28% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.