Devang Shah
Devang Shah is named as a fund manager on 20 schemes holding ₹1.22 Lakh Cr in assets at Axis Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Axis Mutual Fund (20 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Axis Liquid Fund - Direct Plan - Growth OptionPlatinum | Liquid Fund | ₹56,438 Cr | +6.53% | +7.03% | 0.13% | 2012 |
| 2 | Axis Money Market Fund - Direct Plan - Growth OptionGold | Money Market Fund | ₹19,875 Cr | +6.50% | +7.46% | 0.16% | 2019 |
| 3 | Axis Arbitrage Fund - Direct Plan - GrowthSilver | Arbitrage Fund | ₹10,362 Cr | +6.72% | +7.49% | 1.45% | 2014 |
| 4 | Axis Short Duration Fund - Direct Plan - Growth OptionGold | Short Duration Fund | ₹8,010 Cr | +6.27% | +7.96% | 0.40% | 2012 |
| 5 | Axis Corporate Bond Fund - Direct Plan GrowthSilver | Corporate Bond Fund | ₹7,748 Cr | +6.01% | +7.95% | 0.36% | 2017 |
| 6 | Axis Treasury Advantage Fund - Direct Plan - Growth OptionGold | Low Duration Fund | ₹4,650 Cr | +6.44% | +7.50% | 0.37% | 2016 |
| 7 | Axis Balanced Advantage Fund - Direct Plan - GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹3,814 Cr | +6.36% | +13.14% | 1.05% | 2024 |
| 8 | Axis Multi Asset Allocation Fund - Direct Plan - Growth Option | Multi Asset Allocation | ₹2,384 Cr | +15.76% | +14.97% | 1.32% | 2024 |
| 9 | Axis Strategic Bond Fund - Direct Plan - Growth OptionGold | Medium Duration Fund | ₹2,098 Cr | +7.26% | +8.58% | 0.72% | 2012 |
| 10 | Axis Aggressive Hybrid Fund - Direct Plan - Growth Option | Aggressive Hybrid Fund | ₹1,456 Cr | +5.82% | +10.95% | 1.17% | 2024 |
| 11 | Axis Dynamic Bond Fund - Direct Plan - Growth OptionBronze | Dynamic Bond | ₹996 Cr | +6.50% | +7.74% | 0.34% | 2012 |
| 12 | Axis Children's Fund - Lock in - Direct Growth | Children's Fund | ₹892 Cr | +5.44% | +10.11% | 1.46% | 2024 |
| 13 | Axis Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹875 Cr | +7.42% | +10.35% | 1.49% | 2024 |
| 14 | Axis Retirement Fund - Aggressive Plan - Direct Growth | Retirement Fund | ₹704 Cr | +4.18% | +12.95% | 1.29% | 2024 |
| 15 | Axis Gilt Fund - Direct Plan - Growth OptionSilver | Gilt Fund | ₹405 Cr | +5.14% | +7.61% | 0.46% | 2012 |
| 16 | Axis Credit Risk Fund - Direct Plan - GrowthSilver | Credit Risk Fund | ₹375 Cr | +8.98% | +8.94% | 0.82% | 2014 |
| 17 | Axis Retirement Fund - Dynamic Plan - Direct GrowthBronze | Retirement Fund | ₹283 Cr | +4.38% | +13.73% | 1.40% | 2024 |
| 18 | Axis Conservative Hybrid Fund - Direct Plan - Growth Option | Conservative Hybrid Fund | ₹220 Cr | +3.98% | +7.41% | 1.11% | 2016 |
| 19 | Axis Long Duration Fund - Direct Plan - Growth | Long Duration Fund | ₹174 Cr | +3.10% | +6.55% | 0.33% | 2022 |
| 20 | Axis Retirement Fund - Conservative Plan - Direct Growth | Retirement Fund | ₹48 Cr | +3.55% | +8.91% | 1.25% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.