Axis Mutual Fund
Axis Mutual Fund runs 80 mutual fund schemes with total assets of ₹3.87 Lakh Cr, making it the 7th largest of 51 fund houses we track by assets under management.
- Schemes:
- 80
- Total AUM:
- ₹3.87 Lakh Cr
- Avg 1Y return:
- +4.14%
- Avg 3Y return:
- +11.28%
- Avg expense ratio:
- 0.68%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 80 Axis Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Other (36)
Largest: Axis Gold Fund - Direct Plan - Growth option · 6% of this house's assets
Equity (17)
Largest: Axis Midcap Fund - Direct Plan - Growth · 53% of this house's assets
Debt (14)
Largest: Axis Liquid Fund - Direct Plan - Growth Option · 36% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Axis Liquid Fund - Direct Plan - Growth OptionPlatinum | Liquid Fund | ₹63,343 Cr | +6.59% | +6.99% | 0.13% |
| 2 | Axis Money Market Fund - Direct Plan - Growth OptionPlatinum | Money Market Fund | ₹21,405 Cr | +6.60% | +7.44% | 0.18% |
| 3 | Axis Banking & PSU Debt Fund - Direct Plan - Growth OptionSilver | Banking and PSU Fund | ₹12,004 Cr | +4.81% | +6.89% | 0.36% |
| 4 | Axis Overnight Fund - Direct Plan - Growth OptionPlatinum | Overnight Fund | ₹11,325 Cr | +5.30% | +6.08% | 0.09% |
| 5 | Axis Corporate Bond Fund - Direct Plan GrowthPlatinum | Corporate Bond Fund | ₹7,768 Cr | +5.21% | +7.58% | 0.36% |
| 6 | Axis Short Duration Fund - Direct Plan - Growth OptionPlatinum | Short Duration Fund | ₹7,501 Cr | +5.61% | +7.70% | 0.40% |
| 7 | Axis Ultra Short Duration Fund - Direct Plan GrowthGold | Ultra Short Duration Fund | ₹6,074 Cr | +6.76% | +7.43% | 0.36% |
| 8 | Axis Treasury Advantage Fund - Direct Plan - Growth OptionPlatinum | Low Duration Fund | ₹4,558 Cr | +6.30% | +7.41% | 0.37% |
| 9 | Axis Strategic Bond Fund - Direct Plan - Growth OptionGold | Medium Duration Fund | ₹2,112 Cr | +6.25% | +8.29% | 0.72% |
| 10 | Axis Dynamic Bond Fund - Direct Plan - Growth OptionPlatinum | Dynamic Bond | ₹993 Cr | +5.79% | +7.34% | 0.34% |
| 11 | Axis Credit Risk Fund - Direct Plan - GrowthGold | Credit Risk Fund | ₹395 Cr | +7.85% | +8.70% | 0.82% |
| 12 | Axis Gilt Fund - Direct Plan - Growth OptionGold | Gilt Fund | ₹341 Cr | +3.47% | +7.04% | 0.46% |
| 13 | Axis Long Duration Fund - Direct Plan - GrowthBronze | Long Duration Fund | ₹168 Cr | +1.12% | +5.77% | 0.33% |
| 14 | Axis Floater Fund - Direct Plan - GrowthSilver | Floater Fund | ₹149 Cr | +6.56% | +8.25% | 0.22% |
Hybrid (8)
Largest: Axis Arbitrage Fund - Direct Plan - Growth · 5% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Axis Arbitrage Fund - Direct Plan - GrowthPlatinum | Arbitrage Fund | ₹10,594 Cr | +6.70% | +7.35% | 1.41% |
| 2 | Axis Balanced Advantage Fund - Direct Plan - GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹3,836 Cr | +0.56% | +10.72% | 1.07% |
| 3 | Axis Multi Asset Allocation Fund - Direct Plan - Growth Option | Multi Asset Allocation | ₹2,611 Cr | +5.53% | +13.07% | 1.23% |
| 4 | Axis Aggressive Hybrid Fund - Direct Plan - Growth Option | Aggressive Hybrid Fund | ₹1,471 Cr | -0.76% | +8.56% | 1.18% |
| 5 | Axis Equity Savings Fund - Direct Plan - GrowthBronze | Equity Savings | ₹886 Cr | +3.69% | +8.85% | 1.57% |
| 6 | Axis Conservative Hybrid Fund - Direct Plan - Growth Option | Conservative Hybrid Fund | ₹219 Cr | +0.88% | +6.28% | 1.16% |
| 7 | Axis Conservative Hybrid Fund - Direct Plan - Half Yearly | Conservative Hybrid Fund | — | -4.71% | +0.69% | — |
| 8 | Axis Conservative Hybrid Fund - Direct Plan - Quarterly | Conservative Hybrid Fund | — | -5.21% | -1.66% | — |
Solution Oriented (5)
Largest: Axis Children's Fund - Lock in - Direct Growth · 1% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Axis Children's Fund - Lock in - Direct Growth | Children's Fund | ₹907 Cr | -1.64% | +7.66% | 1.49% |
| 2 | Axis Retirement Fund - Aggressive Plan - Direct Growth | Retirement Fund | ₹706 Cr | -2.65% | +9.83% | 1.25% |
| 3 | Axis Retirement Fund - Dynamic Plan - Direct Growth | Retirement Fund | ₹285 Cr | -2.57% | +10.75% | 1.35% |
| 4 | Axis Retirement Fund - Conservative Plan - Direct Growth | Retirement Fund | ₹47 Cr | -1.66% | +6.82% | 1.27% |
| 5 | Axis Children's Fund - No Lock in - Direct Growth | Children's Fund | — | -1.64% | +7.78% | — |
Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.