Axis Mutual Fund
Axis Mutual Fund runs 51 mutual fund schemes with total assets of ₹3.53 Lakh Cr, making it the 7th largest of 48 fund houses we track by assets under management.
- Schemes:
- 51
- Total AUM:
- ₹3.53 Lakh Cr
- Avg 1Y return:
- +10.73%
- Avg 3Y return:
- +13.22%
- Avg expense ratio:
- 0.86%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 51 Axis Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (16)
Debt (14)
Hybrid (8)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Axis Arbitrage Fund - Direct Plan - GrowthSilver | Arbitrage Fund | ₹10,362 Cr | +6.72% | +7.49% | — |
| 2 | Axis Balanced Advantage Fund - Direct Plan - GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹3,814 Cr | +6.36% | +13.14% | — |
| 3 | Axis Multi Asset Allocation Fund - Direct Plan - Growth Option | Multi Asset Allocation | ₹2,384 Cr | +15.76% | +14.97% | — |
| 4 | Axis Aggressive Hybrid Fund - Direct Plan - Growth Option | Aggressive Hybrid Fund | ₹1,456 Cr | +5.82% | +10.95% | — |
| 5 | Axis Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹875 Cr | +7.42% | +10.35% | — |
| 6 | Axis Conservative Hybrid Fund - Direct Plan - Growth Option | Conservative Hybrid Fund | ₹220 Cr | +3.98% | +7.41% | — |
| 7 | Axis Conservative Hybrid Fund - Direct Plan - Half Yearly | Conservative Hybrid Fund | — | -1.31% | +1.87% | — |
| 8 | Axis Conservative Hybrid Fund - Direct Plan - Quarterly | Conservative Hybrid Fund | — | -2.23% | -0.96% | — |
Other (8)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Axis Gold Fund - Direct Plan - Growth optionGold | FoF Domestic | ₹2,828 Cr | +46.90% | +34.54% | — |
| 2 | Axis Global Equity Alpha Fund of Fund - Direct Plan - Growth Option | FoF Overseas | ₹2,378 Cr | +26.48% | +24.30% | — |
| 3 | Axis Nifty 100 Index Fund - Direct Plan - Growth Option | Index Funds | ₹2,024 Cr | +3.01% | +10.62% | — |
| 4 | Axis Silver Fund of Fund- Direct Plan-Growth OptionBronze | FoF Domestic | ₹1,148 Cr | +98.05% | +45.44% | — |
| 5 | Axis Nifty Midcap 50 Index Fund - Direct Plan - Growth OptionGold | Index Funds | ₹701 Cr | +13.58% | +19.04% | — |
| 6 | Axis Nifty Smallcap 50 Index Fund - Direct Plan - Growth OptionGold | Index Funds | ₹676 Cr | +16.87% | +22.92% | — |
| 7 | Axis Nifty Next 50 Index Fund - Direct Plan - GrowthBronze | Index Funds | ₹510 Cr | +13.44% | +19.12% | — |
| 8 | Axis NASDAQ 100 US Specific Equity Passive FOF - Direct Plan - GrowthBronze | FoF Overseas | ₹225 Cr | +37.27% | +30.61% | — |
Solution Oriented (5)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Axis Children's Fund - Lock in - Direct Growth | Children’s Fund | ₹892 Cr | +5.44% | +10.11% | — |
| 2 | Axis Retirement Fund - Aggressive Plan - Direct Growth | Retirement Fund | ₹704 Cr | +4.18% | +12.95% | — |
| 3 | Axis Retirement Fund - Dynamic Plan - Direct GrowthBronze | Retirement Fund | ₹283 Cr | +4.38% | +13.73% | — |
| 4 | Axis Retirement Fund - Conservative Plan - Direct Growth | Retirement Fund | ₹48 Cr | +3.55% | +8.91% | — |
| 5 | Axis Children's Fund - No Lock in - Direct Growth | Children’s Fund | — | +5.44% | +10.24% | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.