Chirag Mehta
Chirag Mehta is named as a fund manager on 5 schemes holding ₹1,075 Cr in assets at Quantum Mutual Fund, with the earliest recorded start in 2011.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Quantum Mutual Fund (5 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Quantum Gold ETF FOF - Direct Plan Growth OptionGold | FoF Domestic | ₹499 Cr | +47.52% | +34.87% | 0.06% | 2011 |
| 2 | QUANTUM SMALL CAP FUND - DIRECT PLAN GROWTH OPTION | Small Cap Fund | ₹243 Cr | +11.85% | — | 0.85% | 2023 |
| 3 | Quantum Diversified Equity All Cap Active FOF - Direct Plan Growth Option | FoF Domestic | ₹130 Cr | +5.05% | +13.18% | 0.46% | 2013 |
| 4 | Quantum Ethical Fund - Direct Plan Growth Option | Sectoral/Thematic | ₹111 Cr | +5.71% | — | 0.87% | 2024 |
| 5 | QUANTUM ESG BEST IN CLASS STRATEGY FUND - DIRECT PLAN - GROWTH OPTION | Sectoral/Thematic | ₹92 Cr | +1.72% | +10.27% | 0.83% | 2019 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.