Quantum Mutual Fund
Quantum Mutual Fund runs 11 mutual fund schemes with total assets of ₹3,149 Cr, making it the 39th largest of 48 fund houses we track by assets under management.
- Schemes:
- 11
- Total AUM:
- ₹3,149 Cr
- Avg 1Y return:
- +8.79%
- Avg 3Y return:
- +13.49%
- Avg expense ratio:
- 0.58%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 40 Quantum Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (26)
Hybrid (6)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | quant Multi Asset Allocation Fund-GROWTH OPTION-Direct PlanSilver | Multi Asset Allocation | ₹5,980 Cr | +21.75% | +22.92% | — |
| 2 | quant Aggressive Hybrid Fund-Growth Option-Direct PlanPlatinum | Aggressive Hybrid Fund | ₹2,145 Cr | +16.05% | +15.23% | — |
| 3 | quant Dynamic Asset Allocation Fund - Growth Option - Direct Plan | Dynamic Asset Allocation or Balanced Advantage | ₹905 Cr | +2.73% | +15.61% | — |
| 4 | quant Arbitrage Fund - Growth Option - Direct Plan | Arbitrage Fund | ₹553 Cr | +7.68% | — | — |
| 5 | Quantum Multi Asset Allocation Fund - Direct Plan Growth Option | Multi Asset Allocation | ₹57 Cr | +6.95% | — | — |
| 6 | quant Equity Savings Fund - Growth Option - Direct PlanBronze | Equity Savings | ₹52 Cr | +8.77% | — | — |
Debt (5)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | quant Liquid Fund - Growth Option - Direct PlanBronze | Liquid Fund | ₹1,603 Cr | +6.08% | +6.79% | — |
| 2 | Quantum Liquid Fund - Direct Plan Growth Option | Liquid Fund | ₹537 Cr | +5.86% | +6.56% | — |
| 3 | Quantum Dynamic Term Fund - Direct Plan Growth Option | Dynamic Bond | ₹88 Cr | +4.44% | +7.32% | — |
| 4 | quant Gilt Fund - Growth Option - Direct PlanBronze | Gilt Fund | ₹79 Cr | +4.10% | +6.38% | — |
| 5 | quant Overnight Fund - Growth Option - Direct Plan | Overnight Fund | ₹56 Cr | +5.12% | +6.22% | — |
Other (3)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Quantum Gold ETF FOF - Direct Plan Growth OptionGold | FoF Domestic | ₹499 Cr | +47.52% | +34.87% | — |
| 2 | Quantum Diversified Equity All Cap Active FOF - Direct Plan Growth Option | FoF Domestic | ₹130 Cr | +5.05% | +13.18% | — |
| 3 | Quantum Multi Asset Active FOF - Direct Plan Growth Option | FoF Domestic | ₹77 Cr | +9.01% | +12.03% | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.