Brijesh Shah
Brijesh Shah is named as a fund manager on 29 schemes holding ₹1.09 Lakh Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2019.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (29 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN LIQUID Fund -Direct Plan-GrowthSilver | Liquid Fund | ₹20,198 Cr | +6.50% | +6.93% | 0.07% | 2021 |
| 2 | Bandhan Money Market Fund -Direct Plan-GrowthGold | Money Market Fund | ₹15,338 Cr | +6.65% | +7.42% | 0.10% | 2021 |
| 3 | BANDHAN Corporate Bond Fund - Direct GrowthGold | Corporate Bond Fund | ₹13,626 Cr | +5.85% | +7.31% | 0.36% | 2024 |
| 4 | Bandhan Banking and PSU Fund - Direct GrowthGold | Banking and PSU Fund | ₹12,014 Cr | +5.81% | +7.17% | 0.39% | 2024 |
| 5 | Bandhan Short Duration Fund - Direct Plan - GrowthGold | Short Duration Fund | ₹8,731 Cr | +6.29% | +7.72% | 0.39% | 2024 |
| 6 | BANDHAN Arbitrage Fund-Direct Plan- GrowthSilver | Arbitrage Fund | ₹7,796 Cr | +6.64% | +7.36% | 1.67% | 2024 |
| 7 | BANDHAN Low Duration Fund-Direct Plan-GrowthGold | Low Duration Fund | ₹6,583 Cr | +6.18% | +7.15% | 0.37% | 2024 |
| 8 | BANDHAN ULTRA SHORT DURATION FUND - DIRECT PLAN GROWTH | Ultra Short Duration Fund | ₹4,180 Cr | +6.53% | +7.17% | 0.30% | 2024 |
| 9 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthSilver | Multi Asset Allocation | ₹3,745 Cr | +12.47% | — | 0.80% | 2024 |
| 10 | Bandhan Innovation Fund - Direct Plan - GrowthGold | Sectoral/Thematic | ₹2,957 Cr | +17.57% | — | 0.87% | 2024 |
| 11 | Bandhan Aggressive Hybrid Fund-Direct Plan GrowthGold | Aggressive Hybrid Fund | ₹2,610 Cr | +5.44% | +13.93% | 0.87% | 2024 |
| 12 | BANDHAN Balanced Advantage Fund Direct Plan GrowthBronze | Dynamic Asset Allocation or Balanced Advantage | ₹2,286 Cr | +4.08% | +9.79% | 1.06% | 2022 |
| 13 | BANDHAN Dynamic Bond Fund-Direct Plan-Growth | Dynamic Bond | ₹1,926 Cr | +7.19% | +7.59% | 0.79% | 2024 |
| 14 | Bandhan Gilt Fund - Direct Plan - GrowthGold | Gilt Fund | ₹1,713 Cr | +7.74% | +7.93% | 0.55% | 2024 |
| 15 | Bandhan Medium Duration Fund - Direct Plan - Growth | Medium Duration Fund | ₹1,250 Cr | +5.94% | +7.46% | 0.66% | 2024 |
| 16 | BANDHAN Overnight Fund - Direct Plan - GrowthSilver | Overnight Fund | ₹1,160 Cr | +5.28% | +6.07% | 0.07% | 2019 |
| 17 | Bandhan Multi-Factor Fund - Direct Plan - Growth | Sectoral/Thematic | ₹647 Cr | -5.06% | — | 2.58% | 2025 |
| 18 | Bandhan Medium to Long Duration Fund - Direct Plan - GrowthSilver | Medium to Long Duration Fund | ₹429 Cr | +5.83% | +6.55% | 0.99% | 2024 |
| 19 | BANDHAN Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹409 Cr | +3.89% | +6.99% | 0.65% | 2024 |
| 20 | Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Direct Plan - GrowthGold | Index Funds | ₹354 Cr | +6.94% | — | 0.10% | 2025 |
| 21 | Bandhan Healthcare Fund - Direct Plan - GrowthBronze | Sectoral/Thematic | ₹332 Cr | — | — | 1.31% | 2025 |
| 22 | Bandhan Gilt Fund with 10 year constant duration Fund - Direct Plan - GrowthGold | Gilt Fund with 10 year constant duration | ₹293 Cr | +4.63% | +7.55% | 0.26% | 2024 |
| 23 | BANDHAN FLOATER FUND - DIRECT PLAN GROWTHGold | Floater Fund | ₹228 Cr | +6.79% | +7.87% | 0.09% | 2024 |
| 24 | BANDHAN Credit Risk Fund-Direct Plan-Growth | Credit Risk Fund | ₹224 Cr | +5.86% | +7.24% | 0.66% | 2024 |
| 25 | Bandhan Retirement Fund - Direct Plan - Growth | Retirement Fund | ₹182 Cr | -1.03% | — | 0.96% | 2024 |
| 26 | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - DIRECT PLAN - GROWTHBronze | FoF Overseas | ₹143 Cr | +12.48% | +9.36% | 0.09% | 2023 |
| 27 | BANDHAN Conservative Hybrid Fund-Direct Plan-GrowthBronze | Conservative Hybrid Fund | ₹87 Cr | +3.04% | +7.10% | 0.89% | 2024 |
| 28 | Bandhan Long Duration Fund - Direct Plan - GrowthBronze | Long Duration Fund | ₹49 Cr | +3.55% | — | 0.28% | 2024 |
| 29 | Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Direct Plan-GrowthBronze | Index Funds | ₹0 Cr | +5.40% | — | 0.05% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.