Brijesh Shah
Brijesh Shah is named as a fund manager on 29 schemes holding ₹1.03 Lakh Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2019.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (29 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN LIQUID Fund -Direct Plan-GrowthGold | Liquid Fund | ₹16,269 Cr | +6.43% | +6.87% | 0.07% | 2021 |
| 2 | BANDHAN Corporate Bond Fund - Direct GrowthGold | Corporate Bond Fund | ₹13,512 Cr | +4.76% | +6.99% | 0.36% | 2024 |
| 3 | Bandhan Money Market Fund -Direct Plan-GrowthPlatinum | Money Market Fund | ₹13,129 Cr | +6.42% | +7.33% | 0.11% | 2021 |
| 4 | Bandhan Banking and PSU Debt Fund - Growth - Direct PlanPlatinum | Banking and PSU Fund | ₹11,893 Cr | +4.95% | +7.00% | 0.39% | 2024 |
| 5 | Bandhan Short Term Fund - Growth - Direct PlanPlatinum | Short Duration Fund | ₹8,680 Cr | +5.43% | +7.65% | 0.39% | 2024 |
| 6 | BANDHAN Arbitrage Fund-Direct Plan- GrowthGold | Arbitrage Fund | ₹7,745 Cr | +6.63% | +7.31% | 1.63% | 2024 |
| 7 | BANDHAN ULTRA SHORT TO SHORT TERM FUND - Growth - Direct PlanGold | Low Duration Fund | ₹6,583 Cr | +5.70% | +7.02% | 0.37% | 2024 |
| 8 | BANDHAN ULTRA SHORT TERM FUND - Growth - Direct PlanBronze | Ultra Short Duration Fund | ₹4,098 Cr | +6.27% | +7.07% | 0.30% | 2024 |
| 9 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthSilver | Multi Asset Allocation | ₹3,684 Cr | +4.75% | — | 0.83% | 2024 |
| 10 | Bandhan Innovation Fund - Direct Plan - GrowthGold | Sectoral/Thematic | ₹3,085 Cr | +7.69% | — | 0.88% | 2024 |
| 11 | Bandhan Aggressive Hybrid Fund-Direct Plan GrowthPlatinum | Aggressive Hybrid Fund | ₹2,663 Cr | -0.50% | +13.37% | 0.86% | 2024 |
| 12 | BANDHAN Balanced Advantage Fund Direct Plan GrowthBronze | Dynamic Asset Allocation or Balanced Advantage | ₹2,235 Cr | -0.21% | +8.96% | 1.07% | 2022 |
| 13 | BANDHAN Dynamic Term Fund - Growth - Direct PlanGold | Dynamic Bond | ₹1,910 Cr | +6.56% | +8.07% | 0.79% | 2024 |
| 14 | Bandhan Gilt Fund - Direct Plan - GrowthGold | Gilt Fund | ₹1,686 Cr | +7.11% | +8.41% | 0.57% | 2024 |
| 15 | Bandhan Medium Term Fund - Growth - Direct Plan | Medium Duration Fund | ₹1,244 Cr | +5.14% | +7.54% | 0.66% | 2024 |
| 16 | BANDHAN Overnight Fund - Direct Plan - GrowthBronze | Overnight Fund | ₹1,213 Cr | +5.27% | +6.02% | 0.07% | 2019 |
| 17 | Bandhan Multi-Factor Fund - Direct Plan - Growth | Sectoral/Thematic | ₹588 Cr | -12.64% | — | 2.76% | 2025 |
| 18 | Bandhan Medium to Long Term Fund - Growth - Direct PlanSilver | Medium to Long Duration Fund | ₹428 Cr | +5.05% | +6.87% | 0.98% | 2024 |
| 19 | BANDHAN Equity Savings Fund-Direct Plan-GrowthGold | Equity Savings | ₹393 Cr | +2.85% | +6.95% | 0.63% | 2024 |
| 20 | Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Direct Plan - GrowthPlatinum | Index Funds | ₹387 Cr | +6.69% | — | 0.10% | 2025 |
| 21 | Bandhan Healthcare Fund - Direct Plan - Growth | Sectoral/Thematic | ₹327 Cr | — | — | 1.25% | 2025 |
| 22 | Bandhan 10 year Constant Maturity Gilt Fund - Growth - Direct PlanGold | Gilt Fund with 10 year constant duration | ₹285 Cr | +1.88% | +7.21% | 0.26% | 2024 |
| 23 | BANDHAN FLOATING INTEREST RATES FUND - Growth - Direct PlanGold | Floater Fund | ₹224 Cr | +5.77% | +7.64% | 0.14% | 2024 |
| 24 | BANDHAN Credit Risk Fund-Direct Plan-Growth | Credit Risk Fund | ₹221 Cr | +4.92% | +7.11% | 0.66% | 2024 |
| 25 | Bandhan Retirement Fund - Direct Plan - GrowthBronze | Retirement Fund | ₹174 Cr | -4.47% | +8.61% | 1.03% | 2024 |
| 26 | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - DIRECT PLAN - GROWTHSilver | FoF Overseas | ₹143 Cr | +11.71% | +9.01% | 0.09% | 2023 |
| 27 | BANDHAN Conservative Hybrid Fund-Direct Plan-GrowthSilver | Conservative Hybrid Fund | ₹86 Cr | +1.23% | +7.03% | 0.89% | 2024 |
| 28 | BANDHAN LONG TERM FUND - Growth - Direct Plan | Long Duration Fund | ₹46 Cr | +1.00% | — | 0.28% | 2024 |
| 29 | Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Direct Plan-GrowthBronze | Index Funds | ₹0 Cr | +5.40% | — | 0.05% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.