Brijesh Shah
Brijesh Shah is named as a fund manager on 24 schemes holding ₹1.02 Lakh Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2019.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (24 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN LIQUID Fund -Direct Plan-GrowthSilver | Liquid Fund | ₹15,800 Cr | +6.45% | +6.96% | 0.07% | 2021 |
| 2 | Bandhan Money Market Fund -Direct Plan-GrowthPlatinum | Money Market Fund | ₹14,466 Cr | +6.54% | +7.42% | 0.10% | 2021 |
| 3 | BANDHAN Corporate Bond Fund - Direct GrowthBronze | Corporate Bond Fund | ₹13,688 Cr | +6.06% | +7.52% | 0.34% | 2024 |
| 4 | Bandhan Banking and PSU Fund - Direct GrowthBronze | Banking and PSU Fund | ₹12,172 Cr | +6.06% | +7.33% | 0.36% | 2024 |
| 5 | Bandhan Short Duration Fund - Direct Plan - GrowthBronze | Short Duration Fund | ₹8,889 Cr | +6.25% | +7.87% | 0.36% | 2024 |
| 6 | BANDHAN Arbitrage Fund-Direct Plan- GrowthBronze | Arbitrage Fund | ₹8,190 Cr | +6.46% | +7.44% | 1.67% | 2024 |
| 7 | BANDHAN Low Duration Fund-Direct Plan-GrowthBronze | Low Duration Fund | ₹5,986 Cr | +6.18% | +7.20% | 0.37% | 2024 |
| 8 | BANDHAN ULTRA SHORT DURATION FUND - DIRECT PLAN GROWTH | Ultra Short Duration Fund | ₹4,099 Cr | +6.46% | +7.18% | 0.30% | 2024 |
| 9 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthBronze | Multi Asset Allocation | ₹3,491 Cr | +18.59% | — | 0.75% | 2024 |
| 10 | Bandhan Innovation Fund - Direct Plan - GrowthSilver | Sectoral/Thematic | ₹2,392 Cr | +23.23% | — | 0.83% | 2024 |
| 11 | BANDHAN Balanced Advantage Fund Direct Plan Growth | Dynamic Asset Allocation or Balanced Advantage | ₹2,236 Cr | +7.61% | +11.15% | 1.06% | 2022 |
| 12 | Bandhan Aggressive Hybrid Fund-Direct Plan GrowthSilver | Aggressive Hybrid Fund | ₹2,184 Cr | +12.10% | +15.99% | 0.85% | 2024 |
| 13 | BANDHAN Dynamic Bond Fund-Direct Plan-Growth | Dynamic Bond | ₹2,007 Cr | +7.30% | +7.87% | 0.79% | 2024 |
| 14 | Bandhan Gilt Fund - Direct Plan - GrowthSilver | Gilt Fund | ₹1,892 Cr | +8.02% | +8.30% | 0.56% | 2024 |
| 15 | Bandhan Medium Duration Fund - Direct Plan - Growth | Medium Duration Fund | ₹1,320 Cr | +6.07% | +7.63% | 0.66% | 2024 |
| 16 | BANDHAN Overnight Fund - Direct Plan - GrowthBronze | Overnight Fund | ₹1,260 Cr | +5.34% | +6.14% | 0.07% | 2019 |
| 17 | Bandhan Medium to Long Duration Fund - Direct Plan - Growth | Medium to Long Duration Fund | ₹431 Cr | +6.12% | +6.82% | 0.99% | 2024 |
| 18 | BANDHAN Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹401 Cr | +5.69% | +7.68% | 0.66% | 2024 |
| 19 | Bandhan Gilt Fund with 10 year constant duration Fund - Direct Plan - GrowthSilver | Gilt Fund with 10 year constant duration | ₹296 Cr | +5.96% | +8.18% | 0.26% | 2024 |
| 20 | BANDHAN Credit Risk Fund-Direct Plan-Growth | Credit Risk Fund | ₹231 Cr | +6.18% | +7.44% | 0.67% | 2024 |
| 21 | BANDHAN FLOATER FUND - DIRECT PLAN GROWTH | Floater Fund | ₹221 Cr | +6.96% | +8.01% | 0.10% | 2024 |
| 22 | Bandhan Retirement Fund - Direct Plan - GrowthBronze | Retirement Fund | ₹183 Cr | +4.50% | — | 0.94% | 2024 |
| 23 | BANDHAN Conservative Hybrid Fund-Direct Plan-Growth | Conservative Hybrid Fund | ₹96 Cr | +5.60% | +7.93% | 0.95% | 2024 |
| 24 | Bandhan Long Duration Fund - Direct Plan - Growth | Long Duration Fund | ₹55 Cr | +4.19% | — | 0.28% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.