Arun Ramachandran
Arun Ramachandran is named as a fund manager on 7 schemes holding ₹17,802 Cr in assets at Jio BlackRock Mutual Fund, with the earliest recorded start in 2025.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Jio BlackRock Mutual Fund (7 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | JioBlackRock Liquid Fund - Direct Plan - Growth Option | Liquid Fund | ₹12,173 Cr | +6.55% | — | 0.10% | 2025 |
| 2 | JioBlackRock Money Market Fund - Direct Plan - Growth Option | Money Market Fund | ₹3,463 Cr | +6.45% | — | 0.16% | 2025 |
| 3 | JioBlackRock Overnight Fund - Direct Plan - Growth Option | Overnight Fund | ₹786 Cr | +5.26% | — | 0.12% | 2025 |
| 4 | JioBlackRock Low Duration Fund - Direct Plan - Growth OptionBronze | Low Duration Fund | ₹649 Cr | — | — | 0.33% | 2026 |
| 5 | JioBlackRock Arbitrage Fund - Direct Plan - Growth Option | Arbitrage Fund | ₹587 Cr | — | — | 1.93% | 2025 |
| 6 | JioBlackRock Short Duration Fund - Direct Plan - Growth Option | Short Duration Fund | ₹112 Cr | — | — | 0.36% | 2026 |
| 7 | JioBlackRock Nifty 8-13 yr G-Sec Index Fund - Direct Plan - Growth Option | Index Funds | ₹31 Cr | +3.01% | — | 0.12% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.