Akhil Dhar
Akhil Dhar is named as a fund manager on 8 schemes holding ₹2,880 Cr in assets at PGIM India Mutual Fund, with the earliest recorded start in 2026.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
PGIM India Mutual Fund (8 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | PGIM India Liquid Fund - Direct Plan - GrowthGold | Liquid Fund | ₹1,031 Cr | +6.52% | +6.98% | 0.11% | 2026 |
| 2 | PGIM India ELSS Tax Saver Fund - Direct Plan - Growth Option | ELSS | ₹722 Cr | -1.71% | +8.90% | 1.09% | 2026 |
| 3 | PGIM India Large Cap Fund - Direct Plan - Growth | Large Cap Fund | ₹538 Cr | -5.67% | +6.86% | 1.08% | 2026 |
| 4 | PGIM India Ultra Short Duration Fund - Direct Plan - Growth | Ultra Short Duration Fund | ₹211 Cr | +6.30% | +7.08% | 0.33% | 2026 |
| 5 | PGIM India Money Market Fund - Direct Plan - Growth Option | Money Market Fund | ₹125 Cr | +6.38% | +7.19% | 0.17% | 2026 |
| 6 | PGIM India Gilt Fund - Direct Plan - Growth | Gilt Fund | ₹87 Cr | +2.53% | +6.13% | 0.52% | 2026 |
| 7 | PGIM India Corporate Bond Fund - Direct Plan - Growth | Corporate Bond Fund | ₹85 Cr | +4.99% | +7.21% | 0.37% | 2026 |
| 8 | PGIM India Dynamic Bond Fund - Direct Plan-Growth Option | Dynamic Bond | ₹80 Cr | +3.70% | +7.02% | 0.49% | 2026 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.