Akhil Dhar
Akhil Dhar is named as a fund manager on 8 schemes holding ₹2,597 Cr in assets at PGIM India Mutual Fund, with the earliest recorded start in 2026.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
PGIM India Mutual Fund (8 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | PGIM India Liquid Fund - Direct Plan - GrowthSilver | Liquid Fund | ₹787 Cr | +6.48% | +7.01% | 0.11% | 2026 |
| 2 | PGIM India ELSS Tax Saver Fund - Direct Plan - Growth Option | ELSS | ₹713 Cr | +3.11% | +10.28% | 1.15% | 2026 |
| 3 | PGIM India Large Cap Fund - Direct Plan - Growth | Large Cap Fund | ₹539 Cr | +2.34% | +9.19% | 1.08% | 2026 |
| 4 | PGIM India Ultra Short Duration Fund - Direct Plan - GrowthBronze | Ultra Short Duration Fund | ₹176 Cr | +6.23% | +7.09% | 0.35% | 2026 |
| 5 | PGIM India Money Market Fund - Direct Plan - Growth Option | Money Market Fund | ₹126 Cr | +6.27% | +7.20% | 0.17% | 2026 |
| 6 | PGIM India Gilt Fund - Direct Plan - Growth | Gilt Fund | ₹88 Cr | +3.26% | +6.79% | 0.52% | 2026 |
| 7 | PGIM India Corporate Bond Fund - Direct Plan - Growth | Corporate Bond Fund | ₹86 Cr | +5.34% | +7.44% | 0.37% | 2026 |
| 8 | PGIM India Dynamic Bond Fund - Direct Plan-Growth Option | Dynamic Bond | ₹81 Cr | +4.17% | +7.40% | 0.49% | 2026 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.