Mirae Asset Mutual Fund
Mirae Asset Mutual Fund runs 34 mutual fund schemes with total assets of ₹2.03 Lakh Cr, making it the 10th largest of 48 fund houses we track by assets under management.
- Schemes:
- 34
- Total AUM:
- ₹2.03 Lakh Cr
- Avg 1Y return:
- +11.68%
- Avg 3Y return:
- +14.22%
- Avg expense ratio:
- 0.54%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 34 Mirae Asset Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (11)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Mirae Asset Large & Midcap Fund - Direct Plan - GrowthBronze | Large & Mid Cap Fund | ₹44,048 Cr | +9.62% | +14.35% | — |
| 2 | Mirae Asset Large Cap Fund - Direct Plan - Growth | Large Cap Fund | ₹38,379 Cr | +3.89% | +10.50% | — |
| 3 | Mirae Asset ELSS Tax Saver Fund - Direct Plan - GrowthSilver | ELSS | ₹26,049 Cr | +8.06% | +14.30% | — |
| 4 | Mirae Asset Midcap Fund- Direct Growth OptionBronze | Mid Cap Fund | ₹19,543 Cr | +15.11% | +18.29% | — |
| 5 | Mirae Asset Focused Fund Direct Plan Growth | Focused Fund | ₹6,576 Cr | +0.54% | +8.40% | — |
| 6 | Mirae Asset Multicap Fund - Direct Plan - Growth | Multi Cap Fund | ₹5,278 Cr | +7.82% | — | — |
| 7 | Mirae Asset Small Cap Fund - Direct Plan - Growth | Small Cap Fund | ₹4,842 Cr | +13.55% | — | — |
| 8 | Mirae Asset Great Consumer Fund - Direct Plan - Growth | Thematic Fund | ₹4,550 Cr | +4.74% | +13.62% | — |
| 9 | Mirae Asset Flexi Cap Fund - Direct Plan - GrowthBronze | Flexi Cap Fund | ₹4,262 Cr | +7.16% | +13.66% | — |
| 10 | Mirae Asset Healthcare Fund Direct GrowthGold | Thematic Fund | ₹3,253 Cr | +21.66% | +23.01% | — |
| 11 | Mirae Asset Banking and Financial Services Fund Direct Growth | Thematic Fund | ₹2,305 Cr | +7.60% | +13.78% | — |
Debt (10)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Mirae Asset Liquid Fund - Direct Plan - GrowthSilver | Liquid Fund | ₹10,973 Cr | +6.38% | +6.96% | — |
| 2 | Mirae Asset Money Market Fund Direct Growth | Money Market Fund | ₹3,814 Cr | +6.35% | +7.41% | — |
| 3 | Mirae Asset Low Duration Fund - Direct Plan - GrowthGold | Low Duration Fund | ₹2,085 Cr | +6.52% | +7.53% | — |
| 4 | Mirae Asset Ultra Short Duration Fund Direct GrowthSilver | Ultra Short Duration Fund | ₹1,467 Cr | +6.70% | +7.45% | — |
| 5 | Mirae Asset Overnight Fund Direct Plan GrowthSilver | Overnight Fund | ₹1,130 Cr | +5.35% | +6.15% | — |
| 6 | Mirae Asset Short Duration Fund - Direct Plan - GrowthSilver | Short Duration Fund | ₹543 Cr | +5.63% | +7.60% | — |
| 7 | Mirae Asset Dynamic Bond Fund -Direct Plan -GrowthBronze | Dynamic Bond | ₹117 Cr | +5.85% | +7.39% | — |
| 8 | Mirae Asset Corporate Bond Fund Direct Growth Plan | Corporate Bond Fund | ₹45 Cr | +5.35% | +7.31% | — |
| 9 | Mirae Asset Banking and PSU Fund - Direct Plan - Growth | Banking and PSU Fund | ₹40 Cr | +4.99% | +7.11% | — |
| 10 | Mirae Asset Long Duration Fund - Direct Plan - Growth | Long Duration Fund | ₹22 Cr | +2.77% | — | — |
Other (8)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Mirae Asset Gold Silver Passive FoF - Direct Plan - Growth | FoF Domestic | ₹1,288 Cr | — | — | — |
| 2 | Mirae Asset Diversified Equity Allocator Passive FOF - Direct Plan - Growth | FoF Domestic | ₹988 Cr | +5.09% | +12.10% | — |
| 3 | Mirae Asset Gold ETF Fund of Fund - Direct Plan - GrowthSilver | FoF Domestic | ₹519 Cr | +46.92% | — | — |
| 4 | Mirae Asset Nifty India Manufacturing ETF FOF - Direct Plan - Growth | FoF Domestic | ₹122 Cr | +18.09% | +20.18% | — |
| 5 | Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Direct Growth | FoF Domestic | ₹83 Cr | +0.93% | +10.10% | — |
| 6 | Mirae Asset NYSE FANG + ETF Fund of Fund Direct GrowthSilver | FoF Domestic | — | +33.12% | +46.96% | — |
| 7 | Mirae Asset S&P 500 Top 50 ETF Fund of Fund Direct GrowthBronze | FoF Domestic | — | +28.56% | +34.88% | — |
| 8 | Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Direct Plan- GrowthPlatinum | FoF Overseas | — | +53.52% | +37.07% | — |
Hybrid (5)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Mirae Asset Aggressive Hybrid Fund - Direct Plan - GrowthSilver | Aggressive Hybrid Fund | ₹9,426 Cr | +7.34% | +12.42% | — |
| 2 | Mirae Asset Arbitrage Fund Direct GrowthBronze | Arbitrage Fund | ₹3,737 Cr | +6.72% | +7.50% | — |
| 3 | Mirae Asset Multi Asset Allocation Fund - Direct Plan - GrowthSilver | Multi Asset Allocation | ₹3,478 Cr | +15.02% | — | — |
| 4 | Mirae Asset Balanced Advantage Fund Direct Plan- GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹2,129 Cr | +7.29% | +11.35% | — |
| 5 | Mirae Asset Equity Savings Fund- Direct Plan- GrowthSilver | Equity Savings | ₹1,983 Cr | +7.25% | +10.65% | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.