Kotak Mahindra Mutual Fund
Kotak Mahindra Mutual Fund runs 109 mutual fund schemes with total assets of ₹6.73 Lakh Cr, making it the 4th largest of 51 fund houses we track by assets under management.
- Schemes:
- 109
- Total AUM:
- ₹6.73 Lakh Cr
- Avg 1Y return:
- +6.07%
- Avg 3Y return:
- +12.13%
- Avg expense ratio:
- 0.58%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 94 Kotak Mahindra Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Other (47)
Largest: Kotak Income Plus Arbitrage Omni FOF-Direct Plan-Growth · 7% of this house's assets
Equity (27)
Largest: Kotak Midcap Fund - Direct Plan - Growth · 44% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Kotak Midcap Fund - Direct Plan - GrowthSilver | Mid Cap Fund | ₹71,256 Cr | +4.80% | +17.26% | 0.54% |
| 2 | Kotak Flexicap Fund - Growth - Direct | Flexi Cap Fund | ₹56,119 Cr | -1.28% | +11.30% | 0.66% |
| 3 | Kotak Large & Midcap Fund - Direct- GrowthBronze | Large & Mid Cap Fund | ₹32,325 Cr | +1.43% | +13.17% | 0.67% |
| 4 | Kotak Multicap Fund-Direct Plan-GrowthGold | Multi Cap Fund | ₹30,529 Cr | +4.99% | +17.09% | 0.70% |
| 5 | Kotak-Small Cap Fund - Growth - Direct | Small Cap Fund | ₹19,679 Cr | +7.72% | +13.17% | 0.65% |
| 6 | Kotak Large Cap Fund - Growth - DirectGold | Large Cap Fund | ₹10,937 Cr | -3.39% | +10.00% | 0.76% |
| 7 | Kotak ELSS Tax Saver Fund-Growth - DirectGold | ELSS | ₹6,384 Cr | +1.19% | +11.08% | 0.83% |
| 8 | Kotak Contra Fund - Direct Plan - GrowthGold | Contra Fund | ₹5,511 Cr | +0.72% | +15.05% | 0.80% |
| 9 | Kotak Focused Fund- Direct Plan- Growth optionGold | Focused Fund | ₹4,549 Cr | +5.48% | +14.67% | 0.74% |
| 10 | Kotak Pioneer Fund- Direct Plan- Growth OptionGold | Sectoral/Thematic | ₹4,281 Cr | +10.88% | +21.12% | 0.63% |
| 11 | Kotak Business Cycle - Direct Plan - GrowthSilver | Sectoral/Thematic | ₹3,509 Cr | +6.07% | +16.17% | 0.77% |
| 12 | Kotak Manufacture in India Fund - Direct Plan GrowthPlatinum | Sectoral/Thematic | ₹3,127 Cr | +18.00% | +21.17% | 0.77% |
| 13 | Kotak Infrastructure & Economic Reform Fund- Direct Plan- Growth OptionGold | Sectoral/Thematic | ₹2,493 Cr | +8.64% | +16.81% | 0.85% |
| 14 | Kotak MNC Fund-Direct Plan-GrowthGold | Sectoral/Thematic | ₹2,309 Cr | +19.60% | — | 0.91% |
| 15 | Kotak Consumption Fund - Direct plan - Growth Option | Sectoral/Thematic | ₹1,730 Cr | -1.31% | — | 0.87% |
Debt (14)
Largest: Kotak Liquid Fund - Direct Plan - Growth · 27% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Kotak Liquid Fund - Direct Plan - GrowthPlatinum | Liquid Fund | ₹49,073 Cr | +6.51% | +6.93% | 0.15% |
| 2 | Kotak Money Market Fund - (Growth) - DirectPlatinum | Money Market Fund | ₹29,764 Cr | +6.58% | +7.38% | 0.16% |
| 3 | Kotak Savings Fund-Growth - DirectPlatinum | Ultra Short Duration Fund | ₹15,708 Cr | +6.51% | +7.21% | 0.36% |
| 4 | Kotak Corporate Bond Fund- Direct Plan- Growth OptionGold | Corporate Bond Fund | ₹15,095 Cr | +4.95% | +7.30% | 0.36% |
| 5 | Kotak Bond Short Term Plan-(Growth) - DirectPlatinum | Short Duration Fund | ₹14,436 Cr | +5.29% | +7.35% | 0.38% |
| 6 | Kotak Low Duration Fund- Direct Plan- Growth OptionPlatinum | Low Duration Fund | ₹12,093 Cr | +6.29% | +7.44% | 0.41% |
| 7 | Kotak Overnight Fund -Direct Plan-Growth OptionPlatinum | Overnight Fund | ₹8,618 Cr | +5.29% | +6.06% | 0.09% |
| 8 | Kotak Banking and PSU Debt Direct - GrowthGold | Banking and PSU Fund | ₹4,937 Cr | +5.41% | +7.25% | 0.40% |
| 9 | KOTAK FLOATING RATE FUND-DIRECT PLAN-GROWTH OPTIONGold | Floater Fund | ₹3,425 Cr | +5.77% | +7.66% | 0.24% |
| 10 | Kotak Dynamic Bond Fund - Growth - DirectGold | Dynamic Bond | ₹2,342 Cr | +6.04% | +7.79% | 0.61% |
| 11 | Kotak Gilt-Investment Provident Fund and Trust-Growth - DirectBronze | Gilt Fund | ₹2,108 Cr | +2.90% | +5.66% | 0.40% |
| 12 | Kotak Medium Term Fund - Direct GrowthSilver | Medium Duration Fund | ₹1,926 Cr | +6.80% | +8.89% | 0.67% |
| 13 | Kotak Credit Risk Fund - Growth - DirectBronze | Credit Risk Fund | ₹773 Cr | +7.22% | +8.57% | 0.81% |
| 14 | Kotak Long Duration Fund - Direct Plan - GrowthBronze | Long Duration Fund | ₹58 Cr | +1.92% | — | 0.32% |
Hybrid (6)
Largest: Kotak Arbitrage Fund - Direct Plan - Growth · 22% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Kotak Arbitrage Fund - Direct Plan - GrowthGold | Arbitrage Fund | ₹75,712 Cr | +6.84% | +7.50% | 2.32% |
| 2 | Kotak Balanced Advantage Fund - Direct Plan -Growth OptionBronze | Dynamic Asset Allocation or Balanced Advantage | ₹17,373 Cr | +2.26% | +9.53% | 0.83% |
| 3 | Kotak Multi Asset Allocation Fund - Direct Plan - Growth OptionGold | Multi Asset Allocation | ₹15,283 Cr | +14.23% | +18.20% | 0.64% |
| 4 | Kotak Equity Savings Fund - Direct - GrowthPlatinum | Equity Savings | ₹10,684 Cr | +4.10% | +10.18% | 1.07% |
| 5 | Kotak Aggressive Hybrid Fund - Direct Plan -GrowthPlatinum | Aggressive Hybrid Fund | ₹9,335 Cr | +2.99% | +12.73% | 0.65% |
| 6 | Kotak Debt Hybrid - Growth - DirectGold | Conservative Hybrid Fund | ₹2,833 Cr | +2.77% | +8.50% | 0.61% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.