Franklin Templeton Mutual Fund
Franklin Templeton Mutual Fund runs 35 mutual fund schemes with total assets of ₹1.20 Lakh Cr, making it the 17th largest of 48 fund houses we track by assets under management.
- Schemes:
- 35
- Total AUM:
- ₹1.20 Lakh Cr
- Avg 1Y return:
- +6.49%
- Avg 3Y return:
- +12.19%
- Avg expense ratio:
- 0.78%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 35 Franklin Templeton Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (13)
Debt (11)
Hybrid (6)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Franklin India Multi Asset Allocation Fund- Direct-Growth | Multi Asset Allocation | ₹2,826 Cr | +14.13% | — | — |
| 2 | Franklin India Balanced Advantage Fund- Growth- DirectSilver | Dynamic Asset Allocation or Balanced Advantage | ₹2,819 Cr | +4.11% | +11.45% | — |
| 3 | Franklin India Aggressive Hybrid Fund - Direct - Growth | Aggressive Hybrid Fund | ₹2,340 Cr | +2.71% | +11.77% | — |
| 4 | Franklin India Arbitrage Fund - Direct - Growth | Arbitrage Fund | ₹1,425 Cr | +7.00% | — | — |
| 5 | Franklin India Equity Savings Fund- Growth Direct | Equity Savings | ₹619 Cr | +5.21% | +7.86% | — |
| 6 | Franklin India Conservative Hybrid Fund - Direct - GROWTH | Conservative Hybrid Fund | ₹197 Cr | +3.25% | +8.43% | — |
Other (4)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Franklin India Dynamic Asset Allocation Active Fund Of Funds - Direct - Growth | FoF Domestic | ₹1,241 Cr | +4.06% | +11.16% | — |
| 2 | Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND- Direct - Growth | Index Funds | ₹723 Cr | +0.89% | +8.97% | — |
| 3 | Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan - Direct | FoF Domestic | ₹137 Cr | +6.30% | +13.24% | — |
| 4 | Franklin U.S. Opportunities Equity Active Fund of Funds - Direct - Growth | FoF Overseas | — | +19.66% | +22.88% | — |
Solution Oriented (1)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Franklin India Retirement Fund - Direct - Growth | Retirement Fund | ₹495 Cr | +2.03% | +8.70% | — |
Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.