Bank of India Mutual Fund
Bank of India Mutual Fund runs 22 mutual fund schemes with total assets of ₹15,322 Cr, making it the 29th largest of 48 fund houses we track by assets under management.
- Schemes:
- 22
- Total AUM:
- ₹15,322 Cr
- Avg 1Y return:
- +11.34%
- Avg 3Y return:
- +13.78%
- Avg expense ratio:
- 0.98%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 22 Bank of India Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (9)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthPlatinum | Flexi Cap Fund | ₹2,615 Cr | +16.38% | +21.67% | — |
| 2 | BANK OF INDIA Small Cap Fund Direct Plan GrowthPlatinum | Small Cap Fund | ₹2,572 Cr | +25.99% | +23.39% | — |
| 3 | BANK OF INDIA ELSS Tax Saver -Direct Plan- GrowthSilver | ELSS | ₹1,406 Cr | +8.59% | +14.82% | — |
| 4 | Bank of India Multi Cap Fund Direct Plan - GrowthGold | Multi Cap Fund | ₹1,186 Cr | +16.67% | +19.80% | — |
| 5 | BANK OF INDIA Manufacturing & Infrastructure Fund-Direct Plan-GrowthGold | Sectoral/ Thematic | ₹837 Cr | +24.10% | +24.89% | — |
| 6 | BANK OF INDIA Large & Mid Cap Fund Direct Plan-GrowthSilver | Large & Mid Cap Fund | ₹491 Cr | +11.60% | +15.62% | — |
| 7 | Bank of India Business Cycle Fund - Direct Plan - Growth | Sectoral/ Thematic | ₹463 Cr | +8.88% | — | — |
| 8 | Bank of India Consumption Fund - Direct - Growth | Sectoral/ Thematic | ₹361 Cr | +8.24% | — | — |
| 9 | BANK OF INDIA Large Cap Fund Direct Plan GrowthSilver | Large Cap Fund | ₹220 Cr | +9.66% | +14.74% | — |
Debt (7)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA Liquid Fund- Direct Plan- GrowthPlatinum | Liquid Fund | ₹1,728 Cr | +6.42% | +6.99% | — |
| 2 | Bank of India Money Market Fund - Direct - GrowthBronze | Money Market Fund | ₹472 Cr | +6.56% | — | — |
| 3 | BANK OF INDIA Short Term Income Fund-Direct Plan- Growth | Short Duration Fund | ₹272 Cr | +5.69% | +7.78% | — |
| 4 | BANK OF INDIA Ultra Short Duration Fund- Direct Plan- GrowthGold | Ultra Short Duration Fund | ₹168 Cr | +6.42% | +6.91% | — |
| 5 | BANK OF INDIA Credit Risk Fund - Direct Plan | Credit Risk Fund | ₹92 Cr | +17.68% | +10.07% | — |
| 6 | BANK OF INDIA Conservative Hybrid Fund Fund-Direct Plan-Growth | Medium to Long Duration Fund | ₹65 Cr | +4.69% | +7.33% | — |
| 7 | BANK OF INDIA Overnight Fund Direct Plan GrowthBronze | Overnight Fund | ₹63 Cr | +5.55% | +6.27% | — |
Hybrid (4)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - DIRECT PLAN GROWTHGold | Aggressive Hybrid Fund | ₹1,695 Cr | +14.35% | +18.64% | — |
| 2 | Bank of India Multi Asset Allocation Fund-Direct Plan-GrowthBronze | Multi Asset Allocation | ₹365 Cr | +14.86% | — | — |
| 3 | BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH | Dynamic Asset Allocation or Balanced Advantage | ₹170 Cr | +9.50% | +10.63% | — |
| 4 | BANK OF INDIA Arbitrage Fund Direct Plan Growth | Arbitrage Fund | ₹48 Cr | +6.21% | +6.91% | — |
Other (2)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA Midcap Tax Fund Series 2 Direct Plan Growth | ELSS | ₹32 Cr | +8.99% | +15.41% | — |
| 2 | BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan GrowthBronze | ELSS | — | +12.43% | +16.21% | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.