Equity funds that never lost over three years
140 funds match this screen, ranked on median 3-year rolling return. Which equity funds have never been down across any 3-year stretch?
Criteria: Equity funds with AUM ≥ ₹500 Cr where no rolling 3-year window ended negative.
Scoped to equity on purpose. Across all categories 57% of funds clear this bar, because debt funds rarely lose over three years — the claim is only interesting where losing was a real possibility. Read it as a record, not a promise: it describes windows the fund has lived through, and a fund with less history has had fewer chances to fail.
Equity funds that never lost over three years, ranked by median 3-year rolling return
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life PSU Equity Fund-Direct Plan-GrowthPlatinum | Sectoral/Thematic | +32.98% | 100% | -33.8% | +24.49% | ₹5,986 Cr | 0.70% |
| 2 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHPlatinum | Small Cap Fund | +31.44% | 100% | -24.3% | +27.19% | ₹31,103 Cr | 0.57% |
| 3 | BANK OF INDIA Small Cap Fund Direct Plan GrowthPlatinum | Small Cap Fund | +29.91% | 78% | -32.4% | +24.07% | ₹2,819 Cr | 0.73% |
| 4 | CANARA ROBECO SMALL CAP FUND - DIRECT PLAN - GROWTH OPTIONBronze | Small Cap Fund | +29.78% | 65% | -36.2% | +15.22% | ₹14,231 Cr | 0.68% |
| 5 | Tata Small Cap Fund-Direct Plan-Growth | Small Cap Fund | +29.44% | 77% | -36.6% | +13.39% | ₹12,696 Cr | 0.50% |
| 6 | Invesco India Smallcap Fund - Direct Plan - GrowthGold | Small Cap Fund | +28.61% | 97% | -37.7% | +24.89% | ₹14,475 Cr | 0.64% |
| 7 | Edelweiss Small Cap Fund - Direct Plan - GrowthGold | Small Cap Fund | +28.51% | 71% | -37.1% | +18.38% | ₹6,818 Cr | 0.65% |
| 8 | ICICI Prudential PSU Equity Fund - Direct Plan - GrowthGold | Sectoral/Thematic | +28.41% | 100% | -23.0% | +24.17% | ₹1,875 Cr | 1.28% |
| 9 | ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND - Direct Plan - GrowthPlatinum | Sectoral/Thematic | +27.41% | 100% | -23.6% | +26.31% | ₹3,951 Cr | 1.21% |
| 10 | Motilal Oswal Large and Midcap Fund - Direct Plan GrowthPlatinum | Large & Mid Cap Fund | +27.34% | 97% | -37.4% | +24.34% | ₹18,445 Cr | 0.92% |
| 11 | WhiteOak Capital Mid Cap Fund Direct Plan GrowthPlatinum | Mid Cap Fund | +26.90% | 100% | -19.3% | +24.47% | ₹6,792 Cr | 0.98% |
| 12 | ICICI Prudential India Opportunities Fund - Direct Plan - Cumulative Option | Sectoral/Thematic | +26.71% | 98% | -40.1% | +17.20% | ₹38,299 Cr | 0.91% |
| 13 | ITI Small Cap Fund - Direct Plan - Growth OptionGold | Small Cap Fund | +26.68% | 94% | -39.9% | +26.86% | ₹3,454 Cr | 0.89% |
| 14 | HSBC Midcap Fund - Direct GrowthPlatinum | Mid Cap Fund | +26.13% | 100% | -26.0% | +26.24% | ₹15,578 Cr | 1.20% |
| 15 | ICICI Prudential Manufacturing Fund - Direct Plan - Cumulative OptionPlatinum | Sectoral/Thematic | +26.12% | 98% | -37.6% | +23.16% | ₹7,148 Cr | 1.21% |
| 16 | Mahindra Manulife Mid Cap Fund - Direct Plan -GrowthPlatinum | Mid Cap Fund | +25.75% | 83% | -33.1% | +22.42% | ₹5,186 Cr | 0.75% |
| 17 | ITI Mid Cap Fund - Direct Plan - Growth OptionGold | Mid Cap Fund | +25.36% | 97% | -22.7% | +23.35% | ₹1,480 Cr | 0.94% |
| 18 | ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Direct Plan - Cumulative OptionGold | Sectoral/Thematic | +25.31% | 89% | -20.6% | +23.47% | ₹6,803 Cr | 1.32% |
| 19 | BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - DIRECT PLANPlatinum | Sectoral/Thematic | +24.97% | 100% | -25.0% | +23.41% | ₹738 Cr | 1.04% |
| 20 | JM Midcap Fund (Direct) - GrowthSilver | Mid Cap Fund | +24.86% | 94% | -22.5% | +21.69% | ₹1,295 Cr | 0.98% |
| 21 | BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthPlatinum | Flexi Cap Fund | +24.84% | 99% | -23.7% | +22.22% | ₹2,786 Cr | 0.86% |
| 22 | Mahindra Manulife Small Cap Fund - Direct Plan - GrowthGold | Small Cap Fund | +24.66% | 89% | -26.0% | +22.56% | ₹5,087 Cr | 0.96% |
| 23 | Kotak Multicap Fund-Direct Plan-GrowthGold | Multi Cap Fund | +24.61% | 100% | -21.0% | +19.60% | ₹29,274 Cr | 0.68% |
| 24 | 360 ONE QUANT FUND DIRECT GROWTH | Sectoral/Thematic | +24.25% | 94% | -22.4% | +18.13% | ₹873 Cr | 1.25% |
| 25 | Mirae Asset Midcap Fund - Direct Plan - GrowthSilver | Mid Cap Fund | +23.91% | 68% | -37.4% | +18.76% | ₹20,268 Cr | 0.96% |
| 26 | Quant Value Fund - Growth Option - Direct PlanPlatinum | Value Fund | +23.75% | 99% | -24.0% | +22.34% | ₹1,945 Cr | 0.92% |
| 27 | ICICI Prudential Business Cycle Fund Direct Plan GrowthGold | Sectoral/Thematic | +23.68% | 97% | -14.4% | +17.31% | ₹16,123 Cr | 0.97% |
| 28 | quant Quantamental Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | +23.66% | 98% | -23.3% | +17.81% | ₹1,642 Cr | 1.60% |
| 29 | Invesco India Focused Fund - Direct Plan - GrowthGold | Focused Fund | +23.28% | 100% | -22.0% | +23.50% | ₹6,065 Cr | 0.70% |
| 30 | Axis Value Fund - Direct Plan - GrowthGold | Value Fund | +23.26% | 98% | -20.2% | +20.24% | ₹1,767 Cr | 0.99% |
| 31 | Mirae Asset Healthcare Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | +23.25% | 85% | -20.0% | +23.25% | ₹3,442 Cr | 0.62% |
| 32 | Union Midcap Fund - Direct Plan - Growth OptionGold | Mid Cap Fund | +23.04% | 60% | -21.3% | +19.85% | ₹1,893 Cr | 1.13% |
| 33 | DSP Healthcare Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | +22.93% | 90% | -21.7% | +22.23% | ₹3,639 Cr | 0.73% |
| 34 | Axis Multicap Fund - Direct GrowthGold | Multi Cap Fund | +22.87% | 98% | -18.1% | +21.91% | ₹10,973 Cr | 1.10% |
| 35 | ICICI Prudential Commodities Fund - Direct Plan - Growth OptionGold | Sectoral/Thematic | +22.81% | 88% | -41.2% | +18.00% | ₹4,106 Cr | 1.04% |
| 36 | Parag Parikh ELSS Tax Saver Fund- Direct GrowthBronze | ELSS | +22.61% | 82% | -29.5% | +11.64% | ₹5,700 Cr | 0.65% |
| 37 | HSBC Value Fund - Direct GrowthGold | Value Fund | +22.57% | 93% | -19.6% | +18.88% | ₹14,988 Cr | 0.89% |
| 38 | HSBC Multi Cap Fund - Direct - GrowthPlatinum | Multi Cap Fund | +22.47% | 100% | -20.1% | +21.16% | ₹6,068 Cr | 0.79% |
| 39 | Invesco India Flexi Cap Fund - Direct Plan - GrowthGold | Flexi Cap Fund | +22.31% | 100% | -19.4% | +20.41% | ₹5,468 Cr | 0.78% |
| 40 | HSBC Infrastructure Fund - Direct GrowthGold | Sectoral/Thematic | +22.17% | 92% | -25.4% | +18.54% | ₹2,362 Cr | 1.06% |
| 41 | Kotak Pioneer Fund- Direct Plan- Growth OptionGold | Sectoral/Thematic | +22.15% | 95% | -35.7% | +21.83% | ₹4,023 Cr | 0.62% |
| 42 | Kotak Manufacture in India Fund - Direct Plan GrowthPlatinum | Sectoral/Thematic | +22.11% | 98% | -22.3% | +21.60% | ₹2,951 Cr | 0.75% |
| 43 | BANDHAN MIDCAP FUND - GROWTH - DIRECT PLANSilver | Mid Cap Fund | +21.97% | 55% | -22.7% | +20.64% | ₹2,403 Cr | 0.72% |
| 44 | Mahindra Manulife Focused Fund - Direct Plan -GrowthSilver | Focused Fund | +21.93% | 97% | -16.5% | +16.01% | ₹2,161 Cr | 0.81% |
| 45 | Sundaram Services Fund Direct Plan - GrowthSilver | Sectoral/Thematic | +21.87% | 83% | -39.6% | +16.65% | ₹5,137 Cr | 0.84% |
| 46 | BARODA BNP PARIBAS Mid Cap Fund - Direct Plan - Growth OptionGold | Mid Cap Fund | +21.63% | 46% | -18.6% | +19.74% | ₹2,584 Cr | 0.77% |
| 47 | HDFC Multi Cap Fund - Growth Option - Direct PlanBronze | Multi Cap Fund | +21.45% | 78% | -20.2% | +14.38% | ₹20,583 Cr | 0.93% |
| 48 | Bank of India Multi Cap Fund Direct Plan - GrowthGold | Multi Cap Fund | +21.29% | 100% | -20.3% | +20.37% | ₹1,259 Cr | 1.24% |
| 49 | Canara Robeco Mid Cap Fund- Direct Plan- Growth OptionSilver | Mid Cap Fund | +21.21% | 33% | -21.2% | +19.43% | ₹4,977 Cr | 0.91% |
| 50 | HSBC Large & Mid Cap Fund - Direct GrowthPlatinum | Large & Mid Cap Fund | +21.10% | 78% | -36.1% | +20.18% | ₹5,479 Cr | 1.44% |
| 51 | LIC MF Multi Cap Fund-Direct Plan-GrowthGold | Multi Cap Fund | +21.00% | 99% | -19.3% | +20.29% | ₹2,130 Cr | 0.83% |
| 52 | Axis Large & Mid Cap Fund - Direct Plan - GrowthGold | Large & Mid Cap Fund | +20.95% | 78% | -31.9% | +17.61% | ₹16,802 Cr | 0.90% |
| 53 | Mahindra Manulife Large & Mid Cap Fund - Direct Plan -GrowthGold | Large & Mid Cap Fund | +20.88% | 70% | -32.9% | +15.06% | ₹2,827 Cr | 0.86% |
| 54 | Tata Digital India Fund-Direct Plan-Growth | Sectoral/Thematic | +20.73% | 60% | -33.3% | +8.14% | ₹10,214 Cr | 0.67% |
| 55 | ITI Flexi Cap Fund- Direct Plan- GrowthPlatinum | Flexi Cap Fund | +20.68% | 100% | -21.4% | +20.35% | ₹1,467 Cr | 0.94% |
| 56 | UTI Small Cap Fund - Direct Plan - Growth OptionBronze | Small Cap Fund | +20.65% | 42% | -22.3% | +16.90% | ₹5,263 Cr | 0.87% |
| 57 | ITI Multi Cap Fund - Direct Plan - Growth OptionSilver | Multi Cap Fund | +20.64% | 73% | -38.7% | +19.58% | ₹1,468 Cr | 0.87% |
| 58 | Baroda BNP Paribas Large and Mid Cap Fund- Direct Plan -Growth OptionGold | Large & Mid Cap Fund | +20.41% | 78% | -20.6% | +16.44% | ₹1,829 Cr | 1.16% |
| 59 | WhiteOak Capital Flexi Cap Fund Direct Plan-GrowthGold | Flexi Cap Fund | +20.28% | 94% | -15.6% | +17.08% | ₹9,136 Cr | 0.84% |
| 60 | Tata Business Cycle Fund-Direct Plan-GrowthSilver | Sectoral/Thematic | +20.24% | 82% | -20.0% | +14.41% | ₹2,634 Cr | 0.89% |
| 61 | ICICI Prudential Flexicap Fund - Direct Plan - GrowthPlatinum | Flexi Cap Fund | +20.16% | 94% | -19.7% | +19.19% | ₹24,100 Cr | 0.88% |
| 62 | Aditya Birla Sun Life Special Opportunities Fund-Direct-GrowthPlatinum | Sectoral/Thematic | +19.97% | 80% | -20.3% | +21.10% | ₹1,263 Cr | 1.24% |
| 63 | ICICI Prudential MNC Fund - Direct Plan - Growth OptionGold | Sectoral/Thematic | +19.90% | 58% | -30.7% | +13.66% | ₹1,806 Cr | 1.18% |
| 64 | Axis Small Cap Fund - Direct Plan - GrowthSilver | Small Cap Fund | +19.84% | 44% | -34.6% | +17.78% | ₹30,089 Cr | 0.76% |
| 65 | Aditya Birla Sun Life Pharma and Healthcare Fund-Direct-GrowthPlatinum | Sectoral/Thematic | +19.78% | 68% | -20.5% | +22.55% | ₹1,074 Cr | 1.02% |
| 66 | Axis Midcap Fund - Direct Plan - GrowthBronze | Mid Cap Fund | +19.67% | 34% | -29.4% | +18.65% | ₹34,404 Cr | 0.86% |
| 67 | BARODA BNP PARIBAS ELSS Tax Saver Fund - Direct Plan - Growth OptionGold | ELSS | +19.67% | 79% | -17.3% | +17.81% | ₹917 Cr | 1.31% |
| 68 | ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth OptionSilver | Sectoral/Thematic | +19.62% | 68% | -31.3% | +12.94% | ₹3,269 Cr | 1.32% |
| 69 | Canara Robeco Value Fund - Direct Plan - Growth OptionSilver | Value Fund | +19.46% | 61% | -19.0% | +13.61% | ₹1,279 Cr | 0.83% |
| 70 | Edelweiss Recently Listed IPO Fund Direct Plan GrowthGold | Sectoral/Thematic | +19.20% | 61% | -32.3% | +18.63% | ₹1,104 Cr | 1.13% |
| 71 | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthSilver | Flexi Cap Fund | +19.19% | 61% | -31.2% | +14.54% | ₹1.48 Lakh Cr | 0.68% |
| 72 | Tata Focused Fund-Direct Plan-Growth | Focused Fund | +19.08% | 71% | -37.3% | +12.03% | ₹1,792 Cr | 0.88% |
| 73 | HSBC ELSS Tax saver Fund - Direct GrowthGold | ELSS | +19.05% | 76% | -19.2% | +18.35% | ₹4,115 Cr | 1.20% |
| 74 | HSBC Business Cycles Fund - Direct GrowthSilver | Sectoral/Thematic | +19.04% | 71% | -23.4% | +17.74% | ₹1,182 Cr | 1.14% |
| 75 | Canara Robeco Focused Fund - Direct Plan - Growth OptionSilver | Focused Fund | +19.01% | 75% | -18.1% | +14.97% | ₹2,872 Cr | 0.78% |
| 76 | Tata India Consumer Fund-Direct Plan-GrowthGold | Sectoral/Thematic | +18.77% | 57% | -32.5% | +17.08% | ₹2,815 Cr | 0.92% |
| 77 | DSP Value Fund - Direct Plan - GrowthPlatinum | Value Fund | +18.77% | 49% | -16.4% | +17.87% | ₹2,143 Cr | 1.61% |
| 78 | BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLANBronze | Multi Cap Fund | +18.74% | 52% | -18.3% | +15.26% | ₹3,064 Cr | 0.91% |
| 79 | HSBC Focused Fund - Direct GrowthGold | Focused Fund | +18.69% | 78% | -21.2% | +16.65% | ₹1,773 Cr | 1.05% |
| 80 | ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Direct Plan GrowthSilver | Sectoral/Thematic | +18.65% | 62% | -16.7% | +14.10% | ₹2,738 Cr | 1.20% |
| 81 | Union Large & Midcap Fund - Direct Plan - Growth OptionSilver | Large & Mid Cap Fund | +18.60% | 55% | -35.6% | +15.27% | ₹983 Cr | 1.29% |
| 82 | Kotak Focused Fund- Direct Plan- Growth optionPlatinum | Focused Fund | +18.58% | 78% | -36.3% | +17.37% | ₹4,457 Cr | 0.72% |
| 83 | Kotak Business Cycle - Direct Plan - GrowthSilver | Sectoral/Thematic | +18.55% | 69% | -18.4% | +17.99% | ₹3,411 Cr | 0.81% |
| 84 | Union Multicap Fund - Direct Plan - Growth OptionGold | Multi Cap Fund | +18.55% | 48% | -19.8% | +17.34% | ₹1,467 Cr | 1.45% |
| 85 | Mirae Asset Great Consumer Fund - Direct Plan - GrowthBronze | Sectoral/Thematic | +18.49% | 57% | -35.5% | +14.00% | ₹4,732 Cr | 0.65% |
| 86 | Edelweiss Focused Fund - Direct Plan - GrowthSilver | Focused Fund | +18.44% | 72% | -17.1% | +15.42% | ₹1,044 Cr | 0.83% |
| 87 | Aditya Birla Sun Life Multi-Cap Fund-Direct GrowthGold | Multi Cap Fund | +18.24% | 42% | -19.9% | +16.32% | ₹7,182 Cr | 1.02% |
| 88 | CANARA ROBECO CONSUMPTION FUND - DIRECT PLAN - GROWTH OPTION | Sectoral/Thematic | +18.21% | 55% | -34.7% | +13.50% | ₹1,998 Cr | 0.93% |
| 89 | ICICI Prudential ESG Exclusionary Strategy Fund - Direct Plan - Growth | Sectoral/Thematic | +18.15% | 62% | -19.2% | +14.06% | ₹1,365 Cr | 1.14% |
| 90 | Mahindra Manulife Consumption Fund - Direct Plan -Growth | Sectoral/Thematic | +17.96% | 53% | -34.0% | +12.77% | ₹502 Cr | 1.09% |
| 91 | Franklin India Technology Fund - Direct - Growth | Sectoral/Thematic | +17.92% | 51% | -30.8% | +12.16% | ₹1,754 Cr | 1.16% |
| 92 | HSBC Small Cap Fund - Direct GrowthSilver | Small Cap Fund | +17.87% | 0% | -27.2% | +17.09% | ₹17,784 Cr | 0.76% |
| 93 | Mahindra Manulife Flexi Cap Fund - Direct Plan -Growth | Flexi Cap Fund | +17.84% | 64% | -17.2% | +12.67% | ₹1,578 Cr | 1.00% |
| 94 | BANK OF INDIA ELSS Tax Saver -Direct Plan- GrowthGold | ELSS | +17.80% | 51% | -31.7% | +15.06% | ₹1,395 Cr | 1.06% |
| 95 | Mirae Asset Banking and Financial Services Fund - Direct Plan - GrowthBronze | Sectoral/Thematic | +17.72% | 50% | -21.0% | +14.26% | ₹2,306 Cr | 0.72% |
| 96 | WhiteOak Capital Large Cap Fund Direct Plan GrowthGold | Large Cap Fund | +17.54% | 83% | -15.3% | +15.49% | ₹1,260 Cr | 0.94% |
| 97 | Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Direct Plan - Growth Option | Multi Cap Fund | +17.50% | 30% | -19.4% | +15.64% | ₹2,981 Cr | 1.30% |
| 98 | Baroda BNP Paribas Business Cycle Fund - Direct Plan - GrowthSilver | Sectoral/Thematic | +17.46% | 45% | -20.3% | +15.06% | ₹564 Cr | 1.03% |
| 99 | SBI Multicap Fund- Direct Plan- Growth optionSilver | Multi Cap Fund | +17.41% | 20% | -15.1% | +14.95% | ₹24,147 Cr | 1.05% |
| 100 | BARODA BNP PARIBAS India Consumption Fund - Direct Plan - Growth OptionBronze | Sectoral/Thematic | +17.41% | 40% | -21.4% | +12.56% | ₹1,464 Cr | 1.07% |
| 101 | Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Direct GrowthPlatinum | Index Funds | +17.14% | 99% | -18.0% | +14.21% | ₹530 Cr | 0.41% |
| 102 | HDFC Banking & Financial Services Fund - Growth Option - Direct PlanSilver | Sectoral/Thematic | +17.03% | 39% | -21.7% | +14.22% | ₹4,630 Cr | 0.96% |
| 103 | Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth OptionBronze | Flexi Cap Fund | +17.03% | 55% | -19.8% | +12.85% | ₹9,710 Cr | 0.65% |
| 104 | Tata Flexi Cap Fund-Direct Plan-Growth | Flexi Cap Fund | +17.02% | 54% | -33.5% | +12.20% | ₹3,705 Cr | 0.85% |
| 105 | SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | Sectoral/Thematic | +16.92% | 48% | -29.9% | +11.38% | ₹4,592 Cr | 1.03% |
| 106 | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionSilver | Flexi Cap Fund | +16.75% | 51% | -20.4% | +14.86% | ₹1,263 Cr | 1.35% |
| 107 | Mahindra Manulife Large Cap Fund - Direct Plan -Growth | Large Cap Fund | +16.73% | 76% | -35.3% | +11.33% | ₹711 Cr | 1.12% |
| 108 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHPlatinum | Focused Fund | +16.67% | 49% | -32.7% | +17.17% | ₹50,041 Cr | 0.80% |
| 109 | BARODA BNP PARIBAS LARGE CAP Fund - Direct Plan - Growth OptionGold | Large Cap Fund | +16.62% | 79% | -18.2% | +13.86% | ₹2,632 Cr | 0.91% |
| 110 | Aditya Birla Sun Life Digital India Fund - Growth - Direct Plan | Sectoral/Thematic | +16.60% | 45% | -34.5% | +7.22% | ₹4,022 Cr | 1.01% |
| 111 | quant Large Cap Fund - Growth Option - Direct PlanPlatinum | Large Cap Fund | +16.41% | 90% | -21.1% | +16.26% | ₹3,591 Cr | 1.48% |
| 112 | UTI Focused Fund - Direct Plan - Growth Option | Focused Fund | +16.26% | 39% | -19.3% | +12.60% | ₹2,475 Cr | 1.02% |
| 113 | Axis Innovation Fund - Direct Plan - Growth OptionGold | Sectoral/Thematic | +16.19% | 27% | -23.6% | +18.82% | ₹1,257 Cr | 1.39% |
| 114 | CANARA ROBECO ELSS TAX SAVER - DIRECT PLAN - GROWTH OPTIONGold | ELSS | +16.07% | 38% | -34.3% | +13.77% | ₹8,758 Cr | 0.70% |
| 115 | PGIM India Small Cap Fund - Direct Plan- Growth OptionSilver | Small Cap Fund | +15.97% | 0% | -24.6% | +18.05% | ₹1,674 Cr | 0.93% |
| 116 | ICICI Prudential Technology Fund - Direct Plan - Growth | Sectoral/Thematic | +15.78% | 43% | -35.1% | +8.93% | ₹13,540 Cr | 1.22% |
| 117 | CANARA ROBECO LARGE CAP FUND - DIRECT PLAN - GROWTH OPTIONGold | Large Cap Fund | +15.72% | 58% | -32.6% | +12.45% | ₹17,136 Cr | 0.61% |
| 118 | Axis Business Cycles Fund - Direct Plan - GrowthSilver | Sectoral/Thematic | +15.66% | 19% | -19.3% | +15.74% | ₹2,126 Cr | 1.62% |
| 119 | CANARA ROBECO FLEXICAP FUND - DIRECT PLAN - GROWTH OPTIONBronze | Flexi Cap Fund | +15.60% | 39% | -33.2% | +13.82% | ₹13,615 Cr | 0.68% |
| 120 | BARODA BNP PARIBAS Focused Fund - Direct Plan - Growth Option | Focused Fund | +15.44% | 23% | -22.5% | +11.31% | ₹650 Cr | 1.26% |
| 121 | Axis Flexi Cap Fund - Direct Plan - GrowthGold | Flexi Cap Fund | +15.39% | 37% | -29.9% | +15.81% | ₹13,478 Cr | 0.91% |
| 122 | Mirae Asset Flexi Cap Fund - Direct Plan - GrowthSilver | Flexi Cap Fund | +15.30% | 29% | -16.1% | +13.99% | ₹4,393 Cr | 0.69% |
| 123 | ICICI Prudential US Bluechip Equity Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | +15.02% | 26% | -24.6% | +16.47% | ₹3,821 Cr | 1.18% |
| 124 | Kotak Banking & Financial Services Fund - Direct Plan - GrowthGold | Sectoral/Thematic | +14.90% | 5% | -16.7% | +14.91% | ₹1,556 Cr | 0.83% |
| 125 | Aditya Birla Sun Life Business Cycle Fund-Direct GrowthSilver | Sectoral/Thematic | +14.79% | 12% | -17.8% | +14.80% | ₹1,793 Cr | 1.73% |
| 126 | Axis Quant Fund - Direct Plan - Growth | Sectoral/Thematic | +14.66% | 21% | -23.0% | +11.57% | ₹853 Cr | 2.77% |
| 127 | Kotak ESG Exclusionary Strategy Fund - Direct Plan - Growth Option | Sectoral/Thematic | +14.57% | 6% | -21.9% | +11.77% | ₹757 Cr | 1.14% |
| 128 | Axis ELSS Tax Saver Fund - Direct Plan - Growth OptionBronze | ELSS | +14.46% | 26% | -33.5% | +13.16% | ₹32,592 Cr | 1.06% |
| 129 | Axis Focused Fund - Direct Plan - Growth OptionBronze | Focused Fund | +14.45% | 34% | -33.7% | +12.48% | ₹11,316 Cr | 1.08% |
| 130 | Sundaram Large Cap Fund (Formerly Known as Sundaram Blue Chip Fund)Direct Plan - GrowthSilver | Large Cap Fund | +14.27% | 44% | -16.2% | +9.73% | ₹3,099 Cr | 0.82% |
| 131 | Aditya Birla Sun Life ESG Integration Strategy Fund-Direct Plan-Growth | Sectoral/Thematic | +14.20% | 7% | -26.2% | +13.30% | ₹584 Cr | 1.42% |
| 132 | Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)- Direct Plan - Growth OptionBronze | Focused Fund | +14.06% | 15% | -20.1% | +12.27% | ₹1,068 Cr | 1.30% |
| 133 | Tata Multicap Fund - Direct Plan - GrowthBronze | Multi Cap Fund | +13.96% | 0% | -22.4% | +12.62% | ₹3,543 Cr | 0.76% |
| 134 | Axis Large Cap Fund - Direct Plan - Growth | Large Cap Fund | +13.68% | 38% | -30.1% | +11.24% | ₹31,632 Cr | 0.99% |
| 135 | Mirae Asset Focused Fund - Direct Plan - Growth | Focused Fund | +13.47% | 38% | -38.2% | +9.08% | ₹6,635 Cr | 0.98% |
| 136 | Axis ESG Integration Strategy Fund - Direct Plan - Growth Option | Sectoral/Thematic | +13.35% | 10% | -24.3% | +10.55% | ₹1,083 Cr | 1.79% |
| 137 | HDFC Business Cycle Fund - Growth Option - Direct PlanBronze | Sectoral/Thematic | +13.34% | 0% | -18.0% | +12.93% | ₹2,739 Cr | 1.16% |
| 138 | DSP Quant Fund - Direct Plan - Growth | Sectoral/Thematic | +12.42% | 14% | -32.7% | +8.86% | ₹766 Cr | 1.08% |
| 139 | HDFC MNC Fund - Growth Option - Direct PlanBronze | Sectoral/Thematic | +8.69% | 0% | -24.5% | +9.71% | ₹553 Cr | 1.92% |
| 140 | HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Direct - GrowthSilver | Index Funds | +7.92% | 0% | -2.4% | +7.60% | ₹1,768 Cr | 0.22% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. “3Y typical” is the median annualised return across every 3-year holding period the fund has lived through, not a single 3-year figure; “3Y loss odds” is the share of those periods that ended down. “Beat peers” is the share in which it beat its category's median, and “worst fall” is its deepest peak-to-trough drop. Open a fund for the full distribution. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Eligibility: Direct plan, Growth option. Wound-up, suspended and distributing (IDCW/payout) variants are excluded. Distributing funds are matched by NAME as well as by option, because the option field is wrong on around 100 schemes.