Most consistent equity funds
69 funds match this screen, ranked on share of 3-year windows beating peers. Which equity funds beat their peers most often, not just recently?
Criteria: Equity funds that beat their category median in at least 75% of rolling 3-year windows.
Nothing else in India screens on this. A single 3-year return is one roll of the dice — it depends heavily on the start date. This counts every 3-year window the fund has lived through and asks how often it came out ahead of its peers. 50% is exactly average by definition, so 75% is a real edge.
Most consistent equity funds, ranked by share of 3-year windows beating peers
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life PSU Equity Fund-Direct Plan-GrowthPlatinum | Sectoral/Thematic | 100% | +32.98% | -33.8% | +24.49% | ₹5,986 Cr | 0.70% |
| 2 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHPlatinum | Small Cap Fund | 100% | +31.44% | -24.3% | +27.19% | ₹31,103 Cr | 0.57% |
| 3 | Invesco India Focused Fund - Direct Plan - GrowthGold | Focused Fund | 100% | +23.28% | -22.0% | +23.50% | ₹6,065 Cr | 0.70% |
| 4 | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Direct GrowthPlatinum | Index Funds | 100% | +23.29% | -21.2% | +18.61% | ₹487 Cr | 0.44% |
| 5 | Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Direct GrowthGold | Index Funds | 100% | +22.70% | -36.7% | +22.55% | ₹348 Cr | 0.58% |
| 6 | ICICI Prudential PSU Equity Fund - Direct Plan - GrowthGold | Sectoral/Thematic | 100% | +28.41% | -23.0% | +24.17% | ₹1,875 Cr | 1.28% |
| 7 | WhiteOak Capital Mid Cap Fund Direct Plan GrowthPlatinum | Mid Cap Fund | 100% | +26.90% | -19.3% | +24.47% | ₹6,792 Cr | 0.98% |
| 8 | ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 100% | +27.41% | -23.6% | +26.31% | ₹3,951 Cr | 1.21% |
| 9 | BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - DIRECT PLANPlatinum | Sectoral/Thematic | 100% | +24.97% | -25.0% | +23.41% | ₹738 Cr | 1.04% |
| 10 | HSBC Midcap Fund - Direct GrowthPlatinum | Mid Cap Fund | 100% | +26.13% | -26.0% | +26.24% | ₹15,578 Cr | 1.20% |
| 11 | HSBC NIFTY NEXT 50 INDEX FUND - Direct GrowthBronze | Index Funds | 100% | +18.76% | -26.6% | +19.40% | ₹176 Cr | 0.41% |
| 12 | HSBC Multi Cap Fund - Direct - GrowthPlatinum | Multi Cap Fund | 100% | +22.47% | -20.1% | +21.16% | ₹6,068 Cr | 0.79% |
| 13 | ITI Flexi Cap Fund- Direct Plan- GrowthPlatinum | Flexi Cap Fund | 100% | +20.68% | -21.4% | +20.35% | ₹1,467 Cr | 0.94% |
| 14 | Bank of India Multi Cap Fund Direct Plan - GrowthGold | Multi Cap Fund | 100% | +21.29% | -20.3% | +20.37% | ₹1,259 Cr | 1.24% |
| 15 | Kotak Multicap Fund-Direct Plan-GrowthGold | Multi Cap Fund | 100% | +24.61% | -21.0% | +19.60% | ₹29,274 Cr | 0.68% |
| 16 | Invesco India Flexi Cap Fund - Direct Plan - GrowthGold | Flexi Cap Fund | 100% | +22.31% | -19.4% | +20.41% | ₹5,468 Cr | 0.78% |
| 17 | ITI Pharma and Healthcare Fund - Direct Plan - Growth OptionGold | Sectoral/Thematic | 100% | +21.58% | -17.7% | +20.33% | ₹263 Cr | 0.92% |
| 18 | Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Direct GrowthPlatinum | Index Funds | 99% | +17.14% | -18.0% | +14.21% | ₹530 Cr | 0.41% |
| 19 | BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthPlatinum | Flexi Cap Fund | 99% | +24.84% | -23.7% | +22.22% | ₹2,786 Cr | 0.86% |
| 20 | Aditya Birla Sun Life Nifty Next 50 Index Fund-Direct GrowthGold | Index Funds | 99% | +18.27% | -26.7% | +19.57% | ₹286 Cr | 0.47% |
| 21 | Quant Value Fund - Growth Option - Direct PlanPlatinum | Value Fund | 99% | +23.75% | -24.0% | +22.34% | ₹1,945 Cr | 0.92% |
| 22 | LIC MF Multi Cap Fund-Direct Plan-GrowthGold | Multi Cap Fund | 99% | +21.00% | -19.3% | +20.29% | ₹2,130 Cr | 0.83% |
| 23 | Axis Multicap Fund - Direct GrowthGold | Multi Cap Fund | 98% | +22.87% | -18.1% | +21.91% | ₹10,973 Cr | 1.10% |
| 24 | WhiteOak Capital ELSS Tax Saver Fund Direct Plan GrowthGold | ELSS | 98% | +21.07% | -16.4% | +18.63% | ₹494 Cr | 0.87% |
| 25 | Axis Value Fund - Direct Plan - GrowthGold | Value Fund | 98% | +23.26% | -20.2% | +20.24% | ₹1,767 Cr | 0.99% |
| 26 | ICICI Prudential India Opportunities Fund - Direct Plan - Cumulative Option | Sectoral/Thematic | 98% | +26.71% | -40.1% | +17.20% | ₹38,299 Cr | 0.91% |
| 27 | Kotak Manufacture in India Fund - Direct Plan GrowthPlatinum | Sectoral/Thematic | 98% | +22.11% | -22.3% | +21.60% | ₹2,951 Cr | 0.75% |
| 28 | ICICI Prudential Manufacturing Fund - Direct Plan - Cumulative OptionPlatinum | Sectoral/Thematic | 98% | +26.12% | -37.6% | +23.16% | ₹7,148 Cr | 1.21% |
| 29 | quant Quantamental Fund - Growth Option - Direct PlanPlatinum | Sectoral/Thematic | 98% | +23.66% | -23.3% | +17.81% | ₹1,642 Cr | 1.60% |
| 30 | Motilal Oswal Large and Midcap Fund - Direct Plan GrowthPlatinum | Large & Mid Cap Fund | 97% | +27.34% | -37.4% | +24.34% | ₹18,445 Cr | 0.92% |
| 31 | ITI Mid Cap Fund - Direct Plan - Growth OptionGold | Mid Cap Fund | 97% | +25.36% | -22.7% | +23.35% | ₹1,480 Cr | 0.94% |
| 32 | ICICI Prudential Business Cycle Fund Direct Plan GrowthGold | Sectoral/Thematic | 97% | +23.68% | -14.4% | +17.31% | ₹16,123 Cr | 0.97% |
| 33 | Invesco India Smallcap Fund - Direct Plan - GrowthGold | Small Cap Fund | 97% | +28.61% | -37.7% | +24.89% | ₹14,475 Cr | 0.64% |
| 34 | Mahindra Manulife Focused Fund - Direct Plan -GrowthSilver | Focused Fund | 97% | +21.93% | -16.5% | +16.01% | ₹2,161 Cr | 0.81% |
| 35 | Kotak Pioneer Fund- Direct Plan- Growth OptionGold | Sectoral/Thematic | 95% | +22.15% | -35.7% | +21.83% | ₹4,023 Cr | 0.62% |
| 36 | ICICI Prudential Flexicap Fund - Direct Plan - GrowthPlatinum | Flexi Cap Fund | 94% | +20.16% | -19.7% | +19.19% | ₹24,100 Cr | 0.88% |
| 37 | ITI Small Cap Fund - Direct Plan - Growth OptionGold | Small Cap Fund | 94% | +26.68% | -39.9% | +26.86% | ₹3,454 Cr | 0.89% |
| 38 | 360 ONE QUANT FUND DIRECT GROWTH | Sectoral/Thematic | 94% | +24.25% | -22.4% | +18.13% | ₹873 Cr | 1.25% |
| 39 | WhiteOak Capital Flexi Cap Fund Direct Plan-GrowthGold | Flexi Cap Fund | 94% | +20.28% | -15.6% | +17.08% | ₹9,136 Cr | 0.84% |
| 40 | JM Midcap Fund (Direct) - GrowthSilver | Mid Cap Fund | 94% | +24.86% | -22.5% | +21.69% | ₹1,295 Cr | 0.98% |
| 41 | HSBC Value Fund - Direct GrowthGold | Value Fund | 93% | +22.57% | -19.6% | +18.88% | ₹14,988 Cr | 0.89% |
| 42 | HSBC Infrastructure Fund - Direct GrowthGold | Sectoral/Thematic | 92% | +22.17% | -25.4% | +18.54% | ₹2,362 Cr | 1.06% |
| 43 | quant Large Cap Fund - Growth Option - Direct PlanPlatinum | Large Cap Fund | 90% | +16.41% | -21.1% | +16.26% | ₹3,591 Cr | 1.48% |
| 44 | DSP Healthcare Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 90% | +22.93% | -21.7% | +22.23% | ₹3,639 Cr | 0.73% |
| 45 | ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Direct Plan - Cumulative OptionGold | Sectoral/Thematic | 89% | +25.31% | -20.6% | +23.47% | ₹6,803 Cr | 1.32% |
| 46 | Mahindra Manulife Small Cap Fund - Direct Plan - GrowthGold | Small Cap Fund | 89% | +24.66% | -26.0% | +22.56% | ₹5,087 Cr | 0.96% |
| 47 | ICICI Prudential Commodities Fund - Direct Plan - Growth OptionGold | Sectoral/Thematic | 88% | +22.81% | -41.2% | +18.00% | ₹4,106 Cr | 1.04% |
| 48 | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionGold | ELSS | 87% | +20.83% | -38.5% | +19.47% | ₹455 Cr | 0.90% |
| 49 | Mirae Asset Healthcare Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 85% | +23.25% | -20.0% | +23.25% | ₹3,442 Cr | 0.62% |
| 50 | Mahindra Manulife Mid Cap Fund - Direct Plan -GrowthPlatinum | Mid Cap Fund | 83% | +25.75% | -33.1% | +22.42% | ₹5,186 Cr | 0.75% |
| 51 | Sundaram Services Fund Direct Plan - GrowthSilver | Sectoral/Thematic | 83% | +21.87% | -39.6% | +16.65% | ₹5,137 Cr | 0.84% |
| 52 | WhiteOak Capital Large Cap Fund Direct Plan GrowthGold | Large Cap Fund | 83% | +17.54% | -15.3% | +15.49% | ₹1,260 Cr | 0.94% |
| 53 | Tata Business Cycle Fund-Direct Plan-GrowthSilver | Sectoral/Thematic | 82% | +20.24% | -20.0% | +14.41% | ₹2,634 Cr | 0.89% |
| 54 | Parag Parikh ELSS Tax Saver Fund- Direct GrowthBronze | ELSS | 82% | +22.61% | -29.5% | +11.64% | ₹5,700 Cr | 0.65% |
| 55 | Aditya Birla Sun Life Special Opportunities Fund-Direct-GrowthPlatinum | Sectoral/Thematic | 80% | +19.97% | -20.3% | +21.10% | ₹1,263 Cr | 1.24% |
| 56 | BARODA BNP PARIBAS ELSS Tax Saver Fund - Direct Plan - Growth OptionGold | ELSS | 79% | +19.67% | -17.3% | +17.81% | ₹917 Cr | 1.31% |
| 57 | BARODA BNP PARIBAS LARGE CAP Fund - Direct Plan - Growth OptionGold | Large Cap Fund | 79% | +16.62% | -18.2% | +13.86% | ₹2,632 Cr | 0.91% |
| 58 | Mahindra Manulife Multi Cap Fund - Direct Plan -GrowthPlatinum | Multi Cap Fund | 78% | +22.80% | -34.4% | +19.49% | ₹7,184 Cr | 0.96% |
| 59 | HDFC Multi Cap Fund - Growth Option - Direct PlanBronze | Multi Cap Fund | 78% | +21.45% | -20.2% | +14.38% | ₹20,583 Cr | 0.93% |
| 60 | BANK OF INDIA Small Cap Fund Direct Plan GrowthPlatinum | Small Cap Fund | 78% | +29.91% | -32.4% | +24.07% | ₹2,819 Cr | 0.73% |
| 61 | Axis Large & Mid Cap Fund - Direct Plan - GrowthGold | Large & Mid Cap Fund | 78% | +20.95% | -31.9% | +17.61% | ₹16,802 Cr | 0.90% |
| 62 | HSBC Large & Mid Cap Fund - Direct GrowthPlatinum | Large & Mid Cap Fund | 78% | +21.10% | -36.1% | +20.18% | ₹5,479 Cr | 1.44% |
| 63 | Baroda BNP Paribas Large and Mid Cap Fund- Direct Plan -Growth OptionGold | Large & Mid Cap Fund | 78% | +20.41% | -20.6% | +16.44% | ₹1,829 Cr | 1.16% |
| 64 | Kotak Focused Fund- Direct Plan- Growth optionPlatinum | Focused Fund | 78% | +18.58% | -36.3% | +17.37% | ₹4,457 Cr | 0.72% |
| 65 | HSBC Focused Fund - Direct GrowthGold | Focused Fund | 78% | +18.69% | -21.2% | +16.65% | ₹1,773 Cr | 1.05% |
| 66 | Tata Small Cap Fund-Direct Plan-Growth | Small Cap Fund | 77% | +29.44% | -36.6% | +13.39% | ₹12,696 Cr | 0.50% |
| 67 | HSBC ELSS Tax saver Fund - Direct GrowthGold | ELSS | 76% | +19.05% | -19.2% | +18.35% | ₹4,115 Cr | 1.20% |
| 68 | Mahindra Manulife Large Cap Fund - Direct Plan -Growth | Large Cap Fund | 76% | +16.73% | -35.3% | +11.33% | ₹711 Cr | 1.12% |
| 69 | Canara Robeco Focused Fund - Direct Plan - Growth OptionSilver | Focused Fund | 75% | +19.01% | -18.1% | +14.97% | ₹2,872 Cr | 0.78% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. “3Y typical” is the median annualised return across every 3-year holding period the fund has lived through, not a single 3-year figure; “3Y loss odds” is the share of those periods that ended down. “Beat peers” is the share in which it beat its category's median, and “worst fall” is its deepest peak-to-trough drop. Open a fund for the full distribution. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Eligibility: Direct plan, Growth option. Wound-up, suspended and distributing (IDCW/payout) variants are excluded. Distributing funds are matched by NAME as well as by option, because the option field is wrong on around 100 schemes.