Cheapest active equity funds
41 funds match this screen, ranked on expense ratio. Which actively managed equity funds charge the least?
Criteria: Equity funds with expense ≤ 0.75% and AUM ≥ ₹500 Cr.
Median equity expense is 1.05%, so everything here is in the cheapest quarter of the category. The AUM floor is deliberate: the very cheapest active funds are often the very smallest, where a low ratio reflects a fund that has not scaled rather than one passing savings on.
Cheapest active equity funds, ranked by expense ratio
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Direct - GrowthSilver | Index Funds | 0.22% | +7.92% | 0% | -2.4% | +7.60% | ₹1,768 Cr |
| 2 | Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Direct GrowthPlatinum | Index Funds | 0.41% | +17.14% | 99% | -18.0% | +14.21% | ₹530 Cr |
| 3 | Tata Small Cap Fund-Direct Plan-Growth | Small Cap Fund | 0.50% | +29.44% | 77% | -36.6% | +13.39% | ₹12,696 Cr |
| 4 | Kotak Midcap Fund - Direct Plan - GrowthBronze | Mid Cap Fund | 0.51% | +22.79% | 56% | -36.0% | +20.14% | ₹69,283 Cr |
| 5 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHPlatinum | Small Cap Fund | 0.57% | +31.44% | 100% | -24.3% | +27.19% | ₹31,103 Cr |
| 6 | CANARA ROBECO LARGE CAP FUND - DIRECT PLAN - GROWTH OPTIONGold | Large Cap Fund | 0.61% | +15.72% | 58% | -32.6% | +12.45% | ₹17,136 Cr |
| 7 | Mirae Asset Healthcare Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 0.62% | +23.25% | 85% | -20.0% | +23.25% | ₹3,442 Cr |
| 8 | Kotak Pioneer Fund- Direct Plan- Growth OptionGold | Sectoral/Thematic | 0.62% | +22.15% | 95% | -35.7% | +21.83% | ₹4,023 Cr |
| 9 | Kotak-Small Cap Fund - Growth - Direct | Small Cap Fund | 0.63% | +20.71% | 46% | -40.6% | +14.29% | ₹18,933 Cr |
| 10 | Invesco India Smallcap Fund - Direct Plan - GrowthGold | Small Cap Fund | 0.64% | +28.61% | 97% | -37.7% | +24.89% | ₹14,475 Cr |
| 11 | Mirae Asset Great Consumer Fund - Direct Plan - GrowthBronze | Sectoral/Thematic | 0.65% | +18.49% | 57% | -35.5% | +14.00% | ₹4,732 Cr |
| 12 | Edelweiss Small Cap Fund - Direct Plan - GrowthGold | Small Cap Fund | 0.65% | +28.51% | 71% | -37.1% | +18.38% | ₹6,818 Cr |
| 13 | Parag Parikh ELSS Tax Saver Fund- Direct GrowthBronze | ELSS | 0.65% | +22.61% | 82% | -29.5% | +11.64% | ₹5,700 Cr |
| 14 | Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth OptionBronze | Flexi Cap Fund | 0.65% | +17.03% | 55% | -19.8% | +12.85% | ₹9,710 Cr |
| 15 | Canara Robeco Multi Cap Fund - Direct Plan - Growth OptionBronze | Multi Cap Fund | 0.65% | — | — | -18.3% | +16.59% | ₹5,751 Cr |
| 16 | Kotak Large & Midcap Fund - Direct- GrowthSilver | Large & Mid Cap Fund | 0.66% | +18.75% | 54% | -36.0% | +16.19% | ₹32,050 Cr |
| 17 | Kotak Flexicap Fund - Growth - DirectBronze | Flexi Cap Fund | 0.66% | +16.69% | 50% | -37.3% | +14.03% | ₹56,119 Cr |
| 18 | Tata Digital India Fund-Direct Plan-Growth | Sectoral/Thematic | 0.67% | +20.73% | 60% | -33.3% | +8.14% | ₹10,214 Cr |
| 19 | CANARA ROBECO FLEXICAP FUND - DIRECT PLAN - GROWTH OPTIONBronze | Flexi Cap Fund | 0.68% | +15.60% | 39% | -33.2% | +13.82% | ₹13,615 Cr |
| 20 | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthSilver | Flexi Cap Fund | 0.68% | +19.19% | 61% | -31.2% | +14.54% | ₹1.48 Lakh Cr |
| 21 | Edelweiss Large & Mid Cap Fund - Direct Plan - Growth OptionGold | Large & Mid Cap Fund | 0.68% | +19.53% | 62% | -34.9% | +16.74% | ₹4,789 Cr |
| 22 | CANARA ROBECO SMALL CAP FUND - DIRECT PLAN - GROWTH OPTIONBronze | Small Cap Fund | 0.68% | +29.78% | 65% | -36.2% | +15.22% | ₹14,231 Cr |
| 23 | Kotak Multicap Fund-Direct Plan-GrowthGold | Multi Cap Fund | 0.68% | +24.61% | 100% | -21.0% | +19.60% | ₹29,274 Cr |
| 24 | Mirae Asset Flexi Cap Fund - Direct Plan - GrowthSilver | Flexi Cap Fund | 0.69% | +15.30% | 29% | -16.1% | +13.99% | ₹4,393 Cr |
| 25 | CANARA ROBECO ELSS TAX SAVER - DIRECT PLAN - GROWTH OPTIONGold | ELSS | 0.70% | +16.07% | 38% | -34.3% | +13.77% | ₹8,758 Cr |
| 26 | Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth OptionSilver | Small Cap Fund | 0.70% | +25.77% | 63% | -48.6% | +17.80% | ₹78,957 Cr |
| 27 | Aditya Birla Sun Life PSU Equity Fund-Direct Plan-GrowthPlatinum | Sectoral/Thematic | 0.70% | +32.98% | 100% | -33.8% | +24.49% | ₹5,986 Cr |
| 28 | Invesco India Focused Fund - Direct Plan - GrowthGold | Focused Fund | 0.70% | +23.28% | 100% | -22.0% | +23.50% | ₹6,065 Cr |
| 29 | Edelweiss Mid Cap Fund - Direct Plan - Growth OptionGold | Mid Cap Fund | 0.72% | +26.11% | 72% | -39.2% | +23.88% | ₹18,693 Cr |
| 30 | Kotak Focused Fund- Direct Plan- Growth optionPlatinum | Focused Fund | 0.72% | +18.58% | 78% | -36.3% | +17.37% | ₹4,457 Cr |
| 31 | Mirae Asset Banking and Financial Services Fund - Direct Plan - GrowthBronze | Sectoral/Thematic | 0.72% | +17.72% | 50% | -21.0% | +14.26% | ₹2,306 Cr |
| 32 | BANDHAN MIDCAP FUND - GROWTH - DIRECT PLANSilver | Mid Cap Fund | 0.72% | +21.97% | 55% | -22.7% | +20.64% | ₹2,403 Cr |
| 33 | DSP Healthcare Fund - Direct Plan - GrowthPlatinum | Sectoral/Thematic | 0.73% | +22.93% | 90% | -21.7% | +22.23% | ₹3,639 Cr |
| 34 | BANK OF INDIA Small Cap Fund Direct Plan GrowthPlatinum | Small Cap Fund | 0.73% | +29.91% | 78% | -32.4% | +24.07% | ₹2,819 Cr |
| 35 | HDFC Flexi Cap Fund - Growth Option - Direct PlanSilver | Flexi Cap Fund | 0.74% | +17.75% | 54% | -41.8% | +17.75% | ₹1.11 Lakh Cr |
| 36 | SBI Small Cap Fund - Direct Plan - Growth | Small Cap Fund | 0.74% | +22.50% | 50% | -40.3% | +13.83% | ₹39,955 Cr |
| 37 | Mirae Asset Large Cap Fund - Direct Plan - Growth | Large Cap Fund | 0.75% | +15.56% | 57% | -37.4% | +10.72% | ₹38,729 Cr |
| 38 | HDFC Mid Cap Fund - Growth Option - Direct PlanSilver | Mid Cap Fund | 0.75% | +23.19% | 54% | -39.5% | +20.38% | ₹1.05 Lakh Cr |
| 39 | HDFC Small Cap Fund - Growth Option - Direct Plan | Small Cap Fund | 0.75% | +21.15% | 42% | -48.3% | +13.50% | ₹41,679 Cr |
| 40 | Mahindra Manulife Mid Cap Fund - Direct Plan -GrowthPlatinum | Mid Cap Fund | 0.75% | +25.75% | 83% | -33.1% | +22.42% | ₹5,186 Cr |
| 41 | Kotak Manufacture in India Fund - Direct Plan GrowthPlatinum | Sectoral/Thematic | 0.75% | +22.11% | 98% | -22.3% | +21.60% | ₹2,951 Cr |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. “3Y typical” is the median annualised return across every 3-year holding period the fund has lived through, not a single 3-year figure; “3Y loss odds” is the share of those periods that ended down. “Beat peers” is the share in which it beat its category's median, and “worst fall” is its deepest peak-to-trough drop. Open a fund for the full distribution. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Eligibility: Direct plan, Growth option. Wound-up, suspended and distributing (IDCW/payout) variants are excluded. Distributing funds are matched by NAME as well as by option, because the option field is wrong on around 100 schemes.