UTI Banking & PSU Fund - Direct Plan - Growth Option vs Franklin India Banking & PSU Debt Fund - Direct - Growth — portfolio overlap
34.35% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
34.35%
Stocks held by both
13
Only in UTI Mutual Fund's fund
25
Only in Franklin Templeton Mutual Fund's fund
24
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In UTI Mutual Fund's | In Franklin Templeton Mutual Fund's | Shared |
|---|---|---|---|---|
| UNION BANK OF INDIA CD 19JAN27 | Financial | 6.46% | 4.34% | 4.34% |
| ICICI BANK LIMITED CD 25MAR27 | Financial | 4.79% | 4.29% | 4.29% |
| AXIS BANK LIMITED SR 5 7.65 NCD 30JN27 FVRS10LAC | Financial | 3.65% | 4.61% | 3.65% |
| Export Import Bank of India (14/12/2026) | Financial | 3.25% | 4.17% | 3.25% |
| HDFC BANK LIMITED CD 22JAN27 | Financial | 3.23% | 3.44% | 3.23% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 22JAN27 | Financial | 3.23% | 3.44% | 3.23% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 29JAN27 | Financial | 3.22% | 3.41% | 3.22% |
| CANARA BANK CD 28JAN27 | Financial | 7.42% | 2.50% | 2.50% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 26FEB27 | Financial | 3.21% | 1.82% | 1.82% |
| REC LIMITED SR 232 A 7.59 BD 31MY27 FVRS1LAC | Financial | 1.66% | 4.18% | 1.66% |
| INDIAN BANK CD 22JAN27 | Financial | 1.61% | 4.34% | 1.61% |
| KOTAK MAHINDRA BANK LIMITED CD 29JAN27 | Financial | 1.29% | 4.31% | 1.29% |
| Others Class A2 AIF | Unspecified | 0.25% | 0.37% | 0.25% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 44 and 40 holdings respectively — not live positions.