UTI Banking & PSU Fund - Direct Plan - Growth Option vs Franklin India Banking & PSU Debt Fund - Direct - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | UTI Banking & PSU Fund | Franklin India Banking & PSU Debt Fund |
|---|---|---|
| Category | Banking and PSU Fund | Banking and PSU Fund |
| Fund house | UTI Mutual Fund | Franklin Templeton Mutual Fund |
| NAV | ₹23.911 | ₹25.2273 |
| 1Y return | +6.14% | +6.37% |
| 3Y return | +7.45% | +7.52% |
| 5Y return | +7.72% | +6.40% |
| AUM | ₹1,508 Cr | ₹567 Cr |
| Expense ratio | 0.24% | 0.23% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.