Tata Money Market Fund- Direct Plan- Growth Option vs Axis Money Market Fund - Direct Plan - Growth Option — portfolio overlap
24.11% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
24.11%
Stocks held by both
24
Only in Tata Mutual Fund's fund
55
Only in Axis Mutual Fund's fund
88
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Tata Mutual Fund's | In Axis Mutual Fund's | Shared |
|---|---|---|---|---|
| BANK OF BARODA CD 06NOV26 | Financial | 2.66% | 3.80% | 2.66% |
| UNION BANK OF INDIA CD 02APR27 | Financial | 2.21% | 2.97% | 2.21% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 28JAN27 | Financial | 2.09% | 3.48% | 2.09% |
| KOTAK MAHINDRA BANK LIMITED CD 04FEB27 | Financial | 3.59% | 1.88% | 1.88% |
| INDUSIND BANK LTD. CD 22JAN27 | Financial | 1.94% | 1.87% | 1.87% |
| KOTAK MAHINDRA BANK LIMITED CD 27NOV26 | Financial | 3.03% | 1.55% | 1.55% |
| BAJAJ HOUSING FINANCE LIMITED 365D CP 27JAN27 | Financial | 1.49% | 1.87% | 1.49% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 209D CP 03DEC26 | Financial | 2.19% | 1.47% | 1.47% |
| CANARA BANK CD 18DEC26 | Financial | 1.96% | 1.34% | 1.34% |
| CANARA BANK CD 02FEB27 | Financial | 1.05% | 1.07% | 1.05% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 27OCT26 | Financial | 1.83% | 0.82% | 0.82% |
| PUNJAB NATIONAL BANK CD 09MAR27 | Financial | 0.74% | 2.28% | 0.74% |
| PUNJAB NATIONAL BANK CD 15DEC26 | Financial | 0.68% | 2.00% | 0.68% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 27JAN27 | Financial | 3.22% | 0.67% | 0.67% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 06NOV26 | Financial | 1.52% | 0.65% | 0.65% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 28JAN27 | Financial | 1.35% | 0.54% | 0.54% |
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED 365D CP 28JAN27 | Financial | 1.04% | 0.53% | 0.53% |
| HDFC BANK LIMITED CD 12MAR27 | Financial | 0.45% | 2.26% | 0.45% |
| Others Class A2 AIF | Unspecified | 0.32% | 0.34% | 0.32% |
| Small Industries Dev Bank of India (04/02/2027) ** | Financial | 0.30% | 0.54% | 0.30% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 28OCT26 | Financial | 0.30% | 0.54% | 0.30% |
| HDFC BANK LIMITED CD 05MAR27 | Financial | 3.79% | 0.27% | 0.27% |
| HDFC BANK LIMITED CD 09MAR27 | Financial | 0.15% | 0.80% | 0.15% |
| PUNJAB & SIND BANK CD 24FEB27 | Financial | 0.07% | 2.13% | 0.07% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 80 and 113 holdings respectively — not live positions.