Tata Money Market Fund- Direct Plan- Growth Option vs Axis Money Market Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Tata Money Market Fund | Axis Money Market Fund |
|---|---|---|
| Category | Money Market Fund | Money Market Fund |
| Fund house | Tata Mutual Fund | Axis Mutual Fund |
| NAV | ₹5,183.7625 | ₹1,555.5099 |
| 1Y return | +6.66% | +6.62% |
| 3Y return | +7.54% | +7.46% |
| 5Y return | +6.84% | +6.76% |
| AUM | ₹34,511 Cr | ₹21,405 Cr |
| Expense ratio | 0.18% | 0.18% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.