quant Multi Asset Allocation Fund-GROWTH OPTION-Direct Plan vs Nippon India Multi Asset Allocation Fund - Direct Plan - Growth Option — portfolio overlap
21.57% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
21.57%
Stocks held by both
16
Only in quant Mutual Fund's fund
35
Only in Nippon India Mutual Fund's fund
152
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In quant Mutual Fund's | In Nippon India Mutual Fund's | Shared |
|---|---|---|---|---|
| Nippon India ETF Gold BeES IDCW | Unspecified | 8.44% | 7.81% | 7.81% |
| ICICI Bank Ltd | Financial | 9.53% | 4.03% | 4.03% |
| HDFC Bank Ltd | Financial | 2.56% | 2.77% | 2.56% |
| Nippon India Silver ETF - Growth | Unspecified | 1.52% | 3.03% | 1.52% |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 2.83% | 0.95% | 0.95% |
| Bharti Airtel Ltd | Technology | 7.38% | 0.73% | 0.73% |
| EXPORT IMPORT BANK OF INDIA CD 11NOV26 | Financial | 1.22% | 0.61% | 0.61% |
| Varun Beverages Ltd | Consumer Staples | 0.60% | 1.24% | 0.60% |
| Bajaj Finserv Ltd | Financial | 0.55% | 0.70% | 0.55% |
| HDFC Life Insurance Co Ltd | Financial | 4.04% | 0.43% | 0.43% |
| Others Crude Oil Future | Unspecified | 5.16% | 0.41% | 0.41% |
| Tech Mahindra Ltd | Technology | 1.38% | 0.39% | 0.39% |
| ICICI Prudential Asset Management Company Ltd. | Financial | 3.61% | 0.37% | 0.37% |
| ITC Ltd | Consumer Staples | 0.29% | 0.60% | 0.29% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 27OCT26 | Financial | 0.16% | 0.32% | 0.16% |
| DLF Ltd | Real Estate | 0.83% | 0.15% | 0.15% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 53 and 170 holdings respectively — not live positions.