quant Multi Asset Allocation Fund-GROWTH OPTION-Direct Plan vs Nippon India Multi Asset Allocation Fund - Direct Plan - Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | quant Multi Asset Allocation Fund | Nippon India Multi Asset Allocation Fund |
|---|---|---|
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | quant Mutual Fund | Nippon India Mutual Fund |
| NAV | ₹183.9992 | ₹27.4832 |
| 1Y return | +21.75% | +18.28% |
| 3Y return | +22.92% | +20.09% |
| 5Y return | +20.17% | +16.67% |
| AUM | ₹5,980 Cr | ₹16,000 Cr |
| Expense ratio | 1.12% | 0.48% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.