quant Multi Asset Allocation Fund-GROWTH OPTION-Direct Plan vs DSP Multi Asset Allocation Fund - Direct - Growth — portfolio overlap
11.77% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
11.77%
Stocks held by both
13
Only in quant Mutual Fund's fund
38
Only in DSP Mutual Fund's fund
91
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In quant Mutual Fund's | In DSP Mutual Fund's | Shared |
|---|---|---|---|---|
| ICICI Bank Ltd | Financial | 9.36% | 3.02% | 3.02% |
| HDFC Bank Ltd | Financial | 2.26% | 3.49% | 2.26% |
| Bharti Airtel Ltd | Technology | 8.36% | 1.85% | 1.85% |
| Larsen & Toubro Ltd | Industrials | 1.60% | 1.19% | 1.19% |
| Tata Motors Ltd | Consumer Discretionary | 0.86% | 0.74% | 0.74% |
| DLF Ltd | Real Estate | 0.83% | 0.56% | 0.56% |
| Knowledge Realty Trust | Real Estate | 0.47% | 0.89% | 0.47% |
| EXPORT IMPORT BANK OF INDIA CD 11NOV26 | Financial | 1.16% | 0.46% | 0.46% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | 0.36% | 4.04% | 0.36% |
| GOVERNMENT OF INDIA 34733 GOI 05AG54 7.09 FV RS 100 | Entities | 0.53% | 0.26% | 0.26% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | 0.31% | 0.23% | 0.23% |
| Indus Towers Ltd | Technology | 3.46% | 0.22% | 0.22% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 27OCT26 | Financial | 0.15% | 0.22% | 0.15% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 53 and 106 holdings respectively — not live positions.