quant Multi Asset Allocation Fund-GROWTH OPTION-Direct Plan vs DSP Multi Asset Allocation Fund - Direct - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | quant Multi Asset Allocation Fund | DSP Multi Asset Allocation Fund |
|---|---|---|
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | quant Mutual Fund | DSP Mutual Fund |
| NAV | ₹183.9636 | ₹17.0506 |
| 1Y return | +15.53% | +12.02% |
| 3Y return | +22.60% | +18.31% |
| 5Y return | +19.29% | — |
| AUM | ₹6,528 Cr | ₹10,990 Cr |
| Expense ratio | 1.18% | 0.63% |
| Risk | High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.