Nippon India Money Market Fund - Direct Plan Growth Plan - Growth Option vs Tata Money Market Fund- Direct Plan- Growth Option — portfolio overlap
27.52% of these two portfolios is the same. A substantial shared core, which is normal for two funds in the same category — they are drawing from the same universe. The part that differs is what you are actually paying the second manager for.
Portfolio overlap
27.52%
Stocks held by both
32
Only in Nippon India Mutual Fund's fund
91
Only in Tata Mutual Fund's fund
47
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold— top 25 of 32, by shared weight
| Stock | Sector | In Nippon India Mutual Fund's | In Tata Mutual Fund's | Shared |
|---|---|---|---|---|
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 26FEB27 | Financial | 2.07% | 2.21% | 2.07% |
| INDUSIND BANK LTD. CD 28JAN27 | Financial | 3.12% | 1.94% | 1.94% |
| UNION BANK OF INDIA CD 19JAN27 | Financial | 1.77% | 2.19% | 1.77% |
| HDFC BANK LIMITED CD 14DEC26 | Financial | 1.68% | 3.17% | 1.68% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 14JAN27 | Financial | 1.56% | 1.83% | 1.56% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 28JAN27 | Financial | 1.46% | 1.52% | 1.46% |
| CANARA BANK CD 12MAR27 | Financial | 1.34% | 1.96% | 1.34% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 27JAN27 | Financial | 1.25% | 3.22% | 1.25% |
| GOVERNMENT OF INDIA 37185 182 DAYS TBILL 10SP26 FV RS 100 | Financial | 1.11% | 1.39% | 1.11% |
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED 365D CP 28JAN27 | Financial | 1.14% | 1.04% | 1.04% |
| KOTAK MAHINDRA BANK LIMITED CD 12FEB27 | Financial | 1.04% | 3.59% | 1.04% |
| Small Industries Dev Bank of India (18/02/2027) ** | Financial | 1.04% | 1.35% | 1.04% |
| INDIAN BANK CD 05FEB27 | Financial | 0.94% | 2.99% | 0.94% |
| BANK OF BARODA CD 08MAR27 | Financial | 0.93% | 2.66% | 0.93% |
| GOVERNMENT OF INDIA 37222 182 DAYS TBILL 18SP26 FV RS 100 | Financial | 0.86% | 1.25% | 0.86% |
| ANGEL ONE LIMITED 365D CP 29JAN27 | Financial | 0.83% | 0.89% | 0.83% |
| INDIAN OVERSEAS BANK CD 25FEB27 | Financial | 0.83% | 2.98% | 0.83% |
| CANARA BANK CD 28JUN27 | Financial | 0.81% | 1.05% | 0.81% |
| PUNJAB NATIONAL BANK CD 09MAR27 | Financial | 3.20% | 0.74% | 0.74% |
| PUNJAB NATIONAL BANK CD 04MAR27 | Financial | 1.65% | 0.68% | 0.68% |
| Karnataka State SDL 7.86 15/03/2027 | Unspecified | 0.65% | 1.53% | 0.65% |
| HDFC BANK LIMITED CD 05MAR27 | Financial | 0.52% | 3.79% | 0.52% |
| KOTAK MAHINDRA BANK LIMITED CD 08JAN27 | Financial | 0.42% | 3.03% | 0.42% |
| AXIS BANK LIMITED CD 18MAR27 | Financial | 0.41% | 4.09% | 0.41% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 16DEC26 | Financial | 0.94% | 0.30% | 0.30% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 154 and 80 holdings respectively — not live positions.