Nippon India Money Market Fund - Direct Plan Growth Plan - Growth Option vs Tata Money Market Fund- Direct Plan- Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Nippon India Money Market Fund | Tata Money Market Fund |
|---|---|---|
| Category | Money Market Fund | Money Market Fund |
| Fund house | Nippon India Mutual Fund | Tata Mutual Fund |
| NAV | ₹4,520.1601 | ₹5,177.4064 |
| 1Y return | +6.42% | +6.54% |
| 3Y return | +7.43% | +7.54% |
| 5Y return | +6.70% | +6.79% |
| AUM | ₹23,227 Cr | ₹34,138 Cr |
| Expense ratio | 0.22% | 0.18% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.