Motilal Oswal Flexi cap Fund Direct Plan-Growth Option vs Invesco India Flexi Cap Fund - Direct Plan - Growth — portfolio overlap
17.7% of these two portfolios is the same. A modest shared core. The two portfolios are largely distinct, so holding both does broaden your exposure.
Portfolio overlap
17.7%
Stocks held by both
12
Only in Motilal Oswal Mutual Fund's fund
20
Only in Invesco Mutual Fund's fund
58
Overlap is weighted: for every stock both funds hold, we take the smaller of the two weights and add them up. So two funds each holding 5% of the same stock overlap by 5 points, not 10. Cash and equivalents (repo, TREPS, receivables) are excluded — nearly every fund holds them, and shared cash is not shared conviction.
Stocks both funds hold
| Stock | Sector | In Motilal Oswal Mutual Fund's | In Invesco Mutual Fund's | Shared |
|---|---|---|---|---|
| Interglobe Aviation Ltd | Industrials | 2.75% | 3.07% | 2.75% |
| Multi Commodity Exchange Of India Ltd | Financial | 3.28% | 2.08% | 2.08% |
| Aditya Infotech Ltd. | Technology | 3.29% | 2.05% | 2.05% |
| HDFC Asset Management Company Ltd | Financial | 2.88% | 1.77% | 1.77% |
| Coforge Ltd | Technology | 4.72% | 1.60% | 1.60% |
| Ather Energy Ltd. | Consumer Discretionary | 4.29% | 1.45% | 1.45% |
| Apollo Hospitals Enterprise Ltd | Healthcare | 3.30% | 1.39% | 1.39% |
| Polycab India Ltd | Industrials | 3.13% | 1.14% | 1.14% |
| Bharat Electronics Ltd | Industrials | 2.54% | 1.10% | 1.10% |
| Zomato Ltd | Technology | 5.47% | 1.09% | 1.09% |
| Persistent Systems Ltd | Technology | 3.12% | 0.77% | 0.77% |
| RBL Bank Ltd | Financial | 1.97% | 0.51% | 0.51% |
Holdings are a monthly disclosure, so this reflects the last portfolios both funds published — 34 and 71 holdings respectively — not live positions.